Pokemon Moves
All 937 moves. Click any move for full details and which Pokemon learn it.
| Move | Type | Class | Power | Accuracy | PP |
|---|---|---|---|---|---|
| 10 000 000 Volt Thunderbolt | Electric | special | 195 | — | 1 |
| Absorb | Grass | special | 20 | 100% | 25 |
| Accelerock | Rock | physical | 40 | 100% | 20 |
| Acid | Poison | special | 40 | 100% | 30 |
| Acid Armor | Poison | status | — | — | 20 |
| Acid Downpour Physical | Poison | physical | — | — | 1 |
| Acid Downpour Special | Poison | special | — | — | 1 |
| Acid Spray | Poison | special | 40 | 100% | 20 |
| Acrobatics | Flying | physical | 55 | 100% | 15 |
| Acupressure | Normal | status | — | — | 30 |
| Aerial Ace | Flying | physical | 60 | — | 20 |
| Aeroblast | Flying | special | 100 | 95% | 5 |
| After You | Normal | status | — | — | 15 |
| Agility | Psychic | status | — | — | 30 |
| Air Cutter | Flying | special | 60 | 95% | 25 |
| Air Slash | Flying | special | 75 | 95% | 15 |
| All Out Pummeling Physical | Fighting | physical | — | — | 1 |
| All Out Pummeling Special | Fighting | special | — | — | 1 |
| Alluring Voice | Fairy | special | 80 | 100% | 10 |
| Ally Switch | Psychic | status | — | — | 15 |
| Amnesia | Psychic | status | — | — | 20 |
| Anchor Shot | Steel | physical | 80 | 100% | 20 |
| Ancient Power | Rock | special | 60 | 100% | 5 |
| Apple Acid | Grass | special | 80 | 100% | 10 |
| Aqua Cutter | Water | physical | 70 | 100% | 20 |
| Aqua Jet | Water | physical | 40 | 100% | 20 |
| Aqua Ring | Water | status | — | — | 20 |
| Aqua Step | Water | physical | 80 | 100% | 10 |
| Aqua Tail | Water | physical | 90 | 90% | 10 |
| Arm Thrust | Fighting | physical | 15 | 100% | 20 |
| Armor Cannon | Fire | special | 120 | 100% | 5 |
| Aromatherapy | Grass | status | — | — | 5 |
| Aromatic Mist | Fairy | status | — | — | 20 |
| Assist | Normal | status | — | — | 20 |
| Assurance | Dark | physical | 60 | 100% | 10 |
| Astonish | Ghost | physical | 30 | 100% | 15 |
| Astral Barrage | Ghost | special | 120 | 100% | 5 |
| Attack Order | Bug | physical | 90 | 100% | 15 |
| Attract | Normal | status | — | 100% | 15 |
| Aura Sphere | Fighting | special | 80 | — | 20 |
| Aura Wheel | Electric | physical | 110 | 100% | 10 |
| Aurora Beam | Ice | special | 65 | 100% | 20 |
| Aurora Veil | Ice | status | — | — | 20 |
| Autotomize | Steel | status | — | — | 15 |
| Avalanche | Ice | physical | 60 | 100% | 10 |
| Axe Kick | Fighting | physical | 120 | 90% | 10 |
| Baby Doll Eyes | Fairy | status | — | 100% | 30 |
| Baddy Bad | Dark | special | 80 | 95% | 15 |
| Baneful Bunker | Poison | status | — | — | 10 |
| Barb Barrage | Poison | physical | 60 | 100% | 10 |
| Barrage | Normal | physical | 15 | 85% | 20 |
| Barrier | Psychic | status | — | — | 20 |
| Baton Pass | Normal | status | — | — | 40 |
| Beak Blast | Flying | physical | 100 | 100% | 15 |
| Beat Up | Dark | physical | — | 100% | 10 |
| Behemoth Bash | Steel | physical | 100 | 100% | 5 |
| Behemoth Blade | Steel | physical | 100 | 100% | 5 |
| Belch | Poison | special | 120 | 90% | 10 |
| Belly Drum | Normal | status | — | — | 10 |
| Bestow | Normal | status | — | — | 15 |
| Bide | Normal | physical | — | — | 10 |
| Bind | Normal | physical | 15 | 85% | 20 |
| Bite | Dark | physical | 60 | 100% | 25 |
| Bitter Blade | Fire | physical | 90 | 100% | 10 |
| Bitter Malice | Ghost | special | 75 | 100% | 10 |
| Black Hole Eclipse Physical | Dark | physical | — | — | 1 |
| Black Hole Eclipse Special | Dark | special | — | — | 1 |
| Blast Burn | Fire | special | 150 | 90% | 5 |
| Blaze Kick | Fire | physical | 85 | 90% | 10 |
| Blazing Torque | Fire | physical | 80 | 100% | 10 |
| Bleakwind Storm | Flying | special | 100 | 80% | 10 |
| Blizzard | Ice | special | 110 | 70% | 5 |
| Block | Normal | status | — | — | 5 |
| Blood Moon | Normal | special | 140 | 100% | 5 |
| Bloom Doom Physical | Grass | physical | — | — | 1 |
| Bloom Doom Special | Grass | special | — | — | 1 |
| Blue Flare | Fire | special | 130 | 85% | 5 |
| Body Press | Fighting | physical | 80 | 100% | 10 |
| Body Slam | Normal | physical | 85 | 100% | 15 |
| Bolt Beak | Electric | physical | 85 | 100% | 10 |
| Bolt Strike | Electric | physical | 130 | 85% | 5 |
| Bone Club | Ground | physical | 65 | 85% | 20 |
| Bone Rush | Ground | physical | 25 | 90% | 10 |
| Bonemerang | Ground | physical | 50 | 90% | 10 |
| Boomburst | Normal | special | 140 | 100% | 10 |
| Bounce | Flying | physical | 85 | 85% | 5 |
| Bouncy Bubble | Water | special | 60 | 100% | 20 |
| Branch Poke | Grass | physical | 40 | 100% | 40 |
| Brave Bird | Flying | physical | 120 | 100% | 15 |
| Breaking Swipe | Dragon | physical | 60 | 100% | 15 |
| Breakneck Blitz Physical | Normal | physical | — | — | 1 |
| Breakneck Blitz Special | Normal | special | — | — | 1 |
| Brick Break | Fighting | physical | 75 | 100% | 15 |
| Brine | Water | special | 65 | 100% | 10 |
| Brutal Swing | Dark | physical | 60 | 100% | 20 |
| Bubble | Water | special | 40 | 100% | 30 |
| Bubble Beam | Water | special | 65 | 100% | 20 |
| Bug Bite | Bug | physical | 60 | 100% | 20 |
| Bug Buzz | Bug | special | 90 | 100% | 10 |
| Bulk Up | Fighting | status | — | — | 20 |
| Bulldoze | Ground | physical | 60 | 100% | 20 |
| Bullet Punch | Steel | physical | 40 | 100% | 30 |
| Bullet Seed | Grass | physical | 25 | 100% | 30 |
| Burn Up | Fire | special | 130 | 100% | 5 |
| Burning Bulwark | Fire | status | — | — | 10 |
| Burning Jealousy | Fire | special | 70 | 100% | 5 |
| Buzzy Buzz | Electric | special | 60 | 100% | 20 |
| Calm Mind | Psychic | status | — | — | 20 |
| Camouflage | Normal | status | — | — | 20 |
| Captivate | Normal | status | — | 100% | 20 |
| Catastropika | Electric | physical | 210 | — | 1 |
| Ceaseless Edge | Dark | physical | 65 | 90% | 15 |
| Celebrate | Normal | status | — | — | 40 |
| Charge | Electric | status | — | — | 20 |
| Charge Beam | Electric | special | 50 | 90% | 10 |
| Charm | Fairy | status | — | 100% | 20 |
| Chatter | Flying | special | 65 | 100% | 20 |
| Chilling Water | Water | special | 50 | 100% | 20 |
| Chilly Reception | Ice | status | — | — | 10 |
| Chip Away | Normal | physical | 70 | 100% | 20 |
| Chloroblast | Grass | special | 150 | 95% | 5 |
| Circle Throw | Fighting | physical | 60 | 90% | 10 |
| Clamp | Water | physical | 35 | 85% | 15 |
| Clanging Scales | Dragon | special | 110 | 100% | 5 |
| Clangorous Soul | Dragon | status | — | 100% | 5 |
| Clangorous Soulblaze | Dragon | special | 185 | — | 1 |
| Clear Smog | Poison | special | 50 | — | 15 |
| Close Combat | Fighting | physical | 120 | 100% | 5 |
| Coaching | Fighting | status | — | — | 10 |
| Coil | Poison | status | — | — | 20 |
| Collision Course | Fighting | physical | 100 | 100% | 5 |
| Combat Torque | Fighting | physical | 100 | 100% | 10 |
| Comet Punch | Normal | physical | 18 | 85% | 15 |
| Comeuppance | Dark | physical | 1 | 100% | 10 |
| Confide | Normal | status | — | — | 20 |
| Confuse Ray | Ghost | status | — | 100% | 10 |
| Confusion | Psychic | special | 50 | 100% | 25 |
| Constrict | Normal | physical | 10 | 100% | 35 |
| Continental Crush Physical | Rock | physical | — | — | 1 |
| Continental Crush Special | Rock | special | — | — | 1 |
| Conversion | Normal | status | — | — | 30 |
| Conversion 2 | Normal | status | — | — | 30 |
| Copycat | Normal | status | — | — | 20 |
| Core Enforcer | Dragon | special | 100 | 100% | 10 |
| Corkscrew Crash Physical | Steel | physical | — | — | 1 |
| Corkscrew Crash Special | Steel | special | — | — | 1 |
| Corrosive Gas | Poison | status | — | 100% | 40 |
| Cosmic Power | Psychic | status | — | — | 20 |
| Cotton Guard | Grass | status | — | — | 10 |
| Cotton Spore | Grass | status | — | 100% | 40 |
| Counter | Fighting | physical | — | 100% | 20 |
| Court Change | Normal | status | — | 100% | 10 |
| Covet | Normal | physical | 60 | 100% | 25 |
| Crabhammer | Water | physical | 100 | 90% | 10 |
| Crafty Shield | Fairy | status | — | — | 10 |
| Cross Chop | Fighting | physical | 100 | 80% | 5 |
| Cross Poison | Poison | physical | 70 | 100% | 20 |
| Crunch | Dark | physical | 80 | 100% | 15 |
| Crush Claw | Normal | physical | 75 | 95% | 10 |
| Crush Grip | Normal | physical | — | 100% | 5 |
| Curse | Ghost | status | — | — | 10 |
| Cut | Normal | physical | 50 | 95% | 30 |
| Dark Pulse | Dark | special | 80 | 100% | 15 |
| Dark Void | Dark | status | — | 50% | 10 |
| Darkest Lariat | Dark | physical | 85 | 100% | 10 |
| Dazzling Gleam | Fairy | special | 80 | 100% | 10 |
| Decorate | Fairy | status | — | — | 15 |
| Defend Order | Bug | status | — | — | 10 |
| Defense Curl | Normal | status | — | — | 40 |
| Defog | Flying | status | — | — | 15 |
| Destiny Bond | Ghost | status | — | — | 5 |
| Detect | Fighting | status | — | — | 5 |
| Devastating Drake Physical | Dragon | physical | — | — | 1 |
| Devastating Drake Special | Dragon | special | — | — | 1 |
| Diamond Storm | Rock | physical | 100 | 95% | 5 |
| Dig | Ground | physical | 80 | 100% | 10 |
| Dire Claw | Poison | physical | 80 | 100% | 15 |
| Disable | Normal | status | — | 100% | 20 |
| Disarming Voice | Fairy | special | 40 | — | 15 |
| Discharge | Electric | special | 80 | 100% | 15 |
| Dive | Water | physical | 80 | 100% | 10 |
| Dizzy Punch | Normal | physical | 70 | 100% | 10 |
| Doodle | Normal | status | — | 100% | 10 |
| Doom Desire | Steel | special | 140 | 100% | 5 |
| Double Edge | Normal | physical | 120 | 100% | 15 |
| Double Hit | Normal | physical | 35 | 90% | 10 |
| Double Iron Bash | Steel | physical | 60 | 100% | 5 |
| Double Kick | Fighting | physical | 30 | 100% | 30 |
| Double Shock | Electric | physical | 120 | 100% | 5 |
| Double Slap | Normal | physical | 15 | 85% | 10 |
| Double Team | Normal | status | — | — | 15 |
| Draco Meteor | Dragon | special | 130 | 90% | 5 |
| Dragon Ascent | Flying | physical | 120 | 100% | 5 |
| Dragon Breath | Dragon | special | 60 | 100% | 20 |
| Dragon Cheer | Dragon | status | — | — | 15 |
| Dragon Claw | Dragon | physical | 80 | 100% | 15 |
| Dragon Dance | Dragon | status | — | — | 20 |
| Dragon Darts | Dragon | physical | 50 | 100% | 10 |
| Dragon Energy | Dragon | special | 150 | 100% | 5 |
| Dragon Hammer | Dragon | physical | 90 | 100% | 15 |
| Dragon Pulse | Dragon | special | 85 | 100% | 10 |
| Dragon Rage | Dragon | special | — | 100% | 10 |
| Dragon Rush | Dragon | physical | 100 | 75% | 10 |
| Dragon Tail | Dragon | physical | 60 | 90% | 10 |
| Drain Punch | Fighting | physical | 75 | 100% | 10 |
| Draining Kiss | Fairy | special | 50 | 100% | 10 |
| Dream Eater | Psychic | special | 100 | 100% | 15 |
| Drill Peck | Flying | physical | 80 | 100% | 20 |
| Drill Run | Ground | physical | 80 | 95% | 10 |
| Drum Beating | Grass | physical | 80 | 100% | 10 |
| Dual Chop | Dragon | physical | 40 | 90% | 15 |
| Dual Wingbeat | Flying | physical | 40 | 90% | 10 |
| Dynamax Cannon | Dragon | special | 100 | 100% | 5 |
| Dynamic Punch | Fighting | physical | 100 | 50% | 5 |
| Earth Power | Ground | special | 90 | 100% | 10 |
| Earthquake | Ground | physical | 100 | 100% | 10 |
| Echoed Voice | Normal | special | 40 | 100% | 15 |
| Eerie Impulse | Electric | status | — | 100% | 15 |
| Eerie Spell | Psychic | special | 80 | 100% | 5 |
| Egg Bomb | Normal | physical | 100 | 75% | 10 |
| Electric Terrain | Electric | status | — | — | 10 |
| Electrify | Electric | status | — | — | 20 |
| Electro Ball | Electric | special | — | 100% | 10 |
| Electro Drift | Electric | special | 100 | 100% | 5 |
| Electro Shot | Electric | special | 130 | 100% | 10 |
| Electroweb | Electric | special | 55 | 95% | 15 |
| Embargo | Dark | status | — | 100% | 15 |
| Ember | Fire | special | 40 | 100% | 25 |
| Encore | Normal | status | — | 100% | 5 |
| Endeavor | Normal | physical | — | 100% | 5 |
| Endure | Normal | status | — | — | 10 |
| Energy Ball | Grass | special | 90 | 100% | 10 |
| Entrainment | Normal | status | — | 100% | 15 |
| Eruption | Fire | special | 150 | 100% | 5 |
| Esper Wing | Psychic | special | 80 | 100% | 10 |
| Eternabeam | Dragon | special | 160 | 90% | 5 |
| Expanding Force | Psychic | special | 80 | 100% | 10 |
| Explosion | Normal | physical | 250 | 100% | 5 |
| Extrasensory | Psychic | special | 80 | 100% | 20 |
| Extreme Evoboost | Normal | status | — | — | 1 |
| Extreme Speed | Normal | physical | 80 | 100% | 5 |
| Facade | Normal | physical | 70 | 100% | 20 |
| Fairy Lock | Fairy | status | — | — | 10 |
| Fairy Wind | Fairy | special | 40 | 100% | 30 |
| Fake Out | Normal | physical | 40 | 100% | 10 |
| Fake Tears | Dark | status | — | 100% | 20 |
| False Surrender | Dark | physical | 80 | — | 10 |
| False Swipe | Normal | physical | 40 | 100% | 40 |
| Feather Dance | Flying | status | — | 100% | 15 |
| Feint | Normal | physical | 30 | 100% | 10 |
| Feint Attack | Dark | physical | 60 | — | 20 |
| Fell Stinger | Bug | physical | 50 | 100% | 25 |
| Fickle Beam | Dragon | special | 80 | 100% | 5 |
| Fiery Dance | Fire | special | 80 | 100% | 10 |
| Fiery Wrath | Dark | special | 90 | 100% | 10 |
| Fillet Away | Normal | status | — | — | 10 |
| Final Gambit | Fighting | special | — | 100% | 5 |
| Fire Blast | Fire | special | 110 | 85% | 5 |
| Fire Fang | Fire | physical | 65 | 95% | 15 |
| Fire Lash | Fire | physical | 80 | 100% | 15 |
| Fire Pledge | Fire | special | 80 | 100% | 10 |
| Fire Punch | Fire | physical | 75 | 100% | 15 |
| Fire Spin | Fire | special | 35 | 85% | 15 |
| First Impression | Bug | physical | 90 | 100% | 10 |
| Fishious Rend | Water | physical | 85 | 100% | 10 |
| Fissure | Ground | physical | — | 30% | 5 |
| Flail | Normal | physical | — | 100% | 15 |
| Flame Burst | Fire | special | 70 | 100% | 15 |
| Flame Charge | Fire | physical | 50 | 100% | 20 |
| Flame Wheel | Fire | physical | 60 | 100% | 25 |
| Flamethrower | Fire | special | 90 | 100% | 15 |
| Flare Blitz | Fire | physical | 120 | 100% | 15 |
| Flash | Normal | status | — | 100% | 20 |
| Flash Cannon | Steel | special | 80 | 100% | 10 |
| Flatter | Dark | status | — | 100% | 15 |
| Fleur Cannon | Fairy | special | 130 | 90% | 5 |
| Fling | Dark | physical | — | 100% | 10 |
| Flip Turn | Water | physical | 60 | 100% | 20 |
| Floaty Fall | Flying | physical | 90 | 95% | 15 |
| Floral Healing | Fairy | status | — | — | 10 |
| Flower Shield | Fairy | status | — | — | 10 |
| Flower Trick | Grass | physical | 70 | — | 10 |
| Fly | Flying | physical | 90 | 95% | 15 |
| Flying Press | Fighting | physical | 100 | 95% | 10 |
| Focus Blast | Fighting | special | 120 | 70% | 5 |
| Focus Energy | Normal | status | — | — | 30 |
| Focus Punch | Fighting | physical | 150 | 100% | 20 |
| Follow Me | Normal | status | — | — | 20 |
| Force Palm | Fighting | physical | 60 | 100% | 10 |
| Foresight | Normal | status | — | — | 40 |
| Forests Curse | Grass | status | — | 100% | 20 |
| Foul Play | Dark | physical | 95 | 100% | 15 |
| Freeze Dry | Ice | special | 70 | 100% | 20 |
| Freeze Shock | Ice | physical | 140 | 90% | 5 |
| Freezing Glare | Psychic | special | 90 | 100% | 10 |
| Freezy Frost | Ice | special | 100 | 90% | 10 |
| Frenzy Plant | Grass | special | 150 | 90% | 5 |
| Frost Breath | Ice | special | 60 | 90% | 10 |
| Frustration | Normal | physical | — | 100% | 20 |
| Fury Attack | Normal | physical | 15 | 85% | 20 |
| Fury Cutter | Bug | physical | 40 | 95% | 20 |
| Fury Swipes | Normal | physical | 18 | 80% | 15 |
| Fusion Bolt | Electric | physical | 100 | 100% | 5 |
| Fusion Flare | Fire | special | 100 | 100% | 5 |
| Future Sight | Psychic | special | 120 | 100% | 10 |
| Gastro Acid | Poison | status | — | 100% | 10 |
| Gear Grind | Steel | physical | 50 | 85% | 15 |
| Gear Up | Steel | status | — | — | 20 |
| Genesis Supernova | Psychic | special | 185 | — | 1 |
| Geomancy | Fairy | status | — | — | 10 |
| Giga Drain | Grass | special | 75 | 100% | 10 |
| Giga Impact | Normal | physical | 150 | 90% | 5 |
| Gigaton Hammer | Steel | physical | 160 | 100% | 5 |
| Gigavolt Havoc Physical | Electric | physical | — | — | 1 |
| Gigavolt Havoc Special | Electric | special | — | — | 1 |
| Glacial Lance | Ice | physical | 120 | 100% | 5 |
| Glaciate | Ice | special | 65 | 95% | 10 |
| Glaive Rush | Dragon | physical | 120 | 100% | 5 |
| Glare | Normal | status | — | 100% | 30 |
| Glitzy Glow | Psychic | special | 80 | 95% | 15 |
| Grass Knot | Grass | special | — | 100% | 20 |
| Grass Pledge | Grass | special | 80 | 100% | 10 |
| Grass Whistle | Grass | status | — | 55% | 15 |
| Grassy Glide | Grass | physical | 55 | 100% | 20 |
| Grassy Terrain | Grass | status | — | — | 10 |
| Grav Apple | Grass | physical | 80 | 100% | 10 |
| Gravity | Psychic | status | — | — | 5 |
| Growl | Normal | status | — | 100% | 40 |
| Growth | Normal | status | — | — | 20 |
| Grudge | Ghost | status | — | — | 5 |
| Guard Split | Psychic | status | — | — | 10 |
| Guard Swap | Psychic | status | — | — | 10 |
| Guardian Of Alola | Fairy | special | — | — | 1 |
| Guillotine | Normal | physical | — | 30% | 5 |
| Gunk Shot | Poison | physical | 120 | 80% | 5 |
| Gust | Flying | special | 40 | 100% | 35 |
| Gyro Ball | Steel | physical | — | 100% | 5 |
| Hail | Ice | status | — | — | 10 |
| Hammer Arm | Fighting | physical | 100 | 90% | 10 |
| Happy Hour | Normal | status | — | — | 30 |
| Hard Press | Steel | physical | — | 100% | 10 |
| Harden | Normal | status | — | — | 30 |
| Haze | Ice | status | — | — | 30 |
| Head Charge | Normal | physical | 120 | 100% | 15 |
| Head Smash | Rock | physical | 150 | 80% | 5 |
| Headbutt | Normal | physical | 70 | 100% | 15 |
| Headlong Rush | Ground | physical | 120 | 100% | 5 |
| Heal Bell | Normal | status | — | — | 5 |
| Heal Block | Psychic | status | — | 100% | 15 |
| Heal Order | Bug | status | — | — | 10 |
| Heal Pulse | Psychic | status | — | — | 10 |
| Healing Wish | Psychic | status | — | — | 10 |
| Heart Stamp | Psychic | physical | 60 | 100% | 25 |
| Heart Swap | Psychic | status | — | — | 10 |
| Heat Crash | Fire | physical | — | 100% | 10 |
| Heat Wave | Fire | special | 95 | 90% | 10 |
| Heavy Slam | Steel | physical | — | 100% | 10 |
| Helping Hand | Normal | status | — | — | 20 |
| Hex | Ghost | special | 65 | 100% | 10 |
| Hidden Power | Normal | special | 60 | 100% | 15 |
| High Horsepower | Ground | physical | 95 | 95% | 10 |
| High Jump Kick | Fighting | physical | 130 | 90% | 10 |
| Hold Back | Normal | physical | 40 | 100% | 40 |
| Hold Hands | Normal | status | — | — | 40 |
| Hone Claws | Dark | status | — | — | 15 |
| Horn Attack | Normal | physical | 65 | 100% | 25 |
| Horn Drill | Normal | physical | — | 30% | 5 |
| Horn Leech | Grass | physical | 75 | 100% | 10 |
| Howl | Normal | status | — | — | 40 |
| Hurricane | Flying | special | 110 | 70% | 10 |
| Hydro Cannon | Water | special | 150 | 90% | 5 |
| Hydro Pump | Water | special | 110 | 80% | 5 |
| Hydro Steam | Water | special | 80 | 100% | 15 |
| Hydro Vortex Physical | Water | physical | — | — | 1 |
| Hydro Vortex Special | Water | special | — | — | 1 |
| Hyper Beam | Normal | special | 150 | 90% | 5 |
| Hyper Drill | Normal | physical | 100 | 100% | 5 |
| Hyper Fang | Normal | physical | 80 | 90% | 15 |
| Hyper Voice | Normal | special | 90 | 100% | 10 |
| Hyperspace Fury | Dark | physical | 100 | — | 5 |
| Hyperspace Hole | Psychic | special | 80 | — | 5 |
| Hypnosis | Psychic | status | — | 60% | 20 |
| Ice Ball | Ice | physical | 30 | 90% | 20 |
| Ice Beam | Ice | special | 90 | 100% | 10 |
| Ice Burn | Ice | special | 140 | 90% | 5 |
| Ice Fang | Ice | physical | 65 | 95% | 15 |
| Ice Hammer | Ice | physical | 100 | 90% | 10 |
| Ice Punch | Ice | physical | 75 | 100% | 15 |
| Ice Shard | Ice | physical | 40 | 100% | 30 |
| Ice Spinner | Ice | physical | 80 | 100% | 15 |
| Icicle Crash | Ice | physical | 85 | 90% | 10 |
| Icicle Spear | Ice | physical | 25 | 100% | 30 |
| Icy Wind | Ice | special | 55 | 95% | 15 |
| Imprison | Psychic | status | — | — | 10 |
| Incinerate | Fire | special | 60 | 100% | 15 |
| Infernal Parade | Ghost | special | 60 | 100% | 15 |
| Inferno | Fire | special | 100 | 50% | 5 |
| Inferno Overdrive Physical | Fire | physical | — | — | 1 |
| Inferno Overdrive Special | Fire | special | — | — | 1 |
| Infestation | Bug | special | 20 | 100% | 20 |
| Ingrain | Grass | status | — | — | 20 |
| Instruct | Psychic | status | — | — | 15 |
| Ion Deluge | Electric | status | — | — | 25 |
| Iron Defense | Steel | status | — | — | 15 |
| Iron Head | Steel | physical | 80 | 100% | 15 |
| Iron Tail | Steel | physical | 100 | 75% | 15 |
| Ivy Cudgel | Grass | physical | 100 | 100% | 10 |
| Jaw Lock | Dark | physical | 80 | 100% | 10 |
| Jet Punch | Water | physical | 60 | 100% | 15 |
| Judgment | Normal | special | 100 | 100% | 10 |
| Jump Kick | Fighting | physical | 100 | 95% | 10 |
| Jungle Healing | Grass | status | — | — | 10 |
| Karate Chop | Fighting | physical | 50 | 100% | 25 |
| Kinesis | Psychic | status | — | 80% | 15 |
| Kings Shield | Steel | status | — | — | 10 |
| Knock Off | Dark | physical | 65 | 100% | 20 |
| Kowtow Cleave | Dark | physical | 85 | — | 10 |
| Lands Wrath | Ground | physical | 90 | 100% | 10 |
| Laser Focus | Normal | status | — | — | 30 |
| Lash Out | Dark | physical | 75 | 100% | 5 |
| Last Resort | Normal | physical | 140 | 100% | 5 |
| Last Respects | Ghost | physical | 50 | 100% | 10 |
| Lava Plume | Fire | special | 80 | 100% | 15 |
| Leaf Blade | Grass | physical | 90 | 100% | 15 |
| Leaf Storm | Grass | special | 130 | 90% | 5 |
| Leaf Tornado | Grass | special | 65 | 90% | 10 |
| Leafage | Grass | physical | 40 | 100% | 40 |
| Leech Life | Bug | physical | 80 | 100% | 10 |
| Leech Seed | Grass | status | — | 90% | 10 |
| Leer | Normal | status | — | 100% | 30 |
| Lets Snuggle Forever | Fairy | physical | 190 | — | 1 |
| Lick | Ghost | physical | 30 | 100% | 30 |
| Life Dew | Water | status | — | — | 10 |
| Light Of Ruin | Fairy | special | 140 | 90% | 5 |
| Light Screen | Psychic | status | — | — | 30 |
| Light That Burns The Sky | Psychic | special | 200 | — | 1 |
| Liquidation | Water | physical | 85 | 100% | 10 |
| Lock On | Normal | status | — | — | 5 |
| Lovely Kiss | Normal | status | — | 75% | 10 |
| Low Kick | Fighting | physical | — | 100% | 20 |
| Low Sweep | Fighting | physical | 65 | 100% | 20 |
| Lucky Chant | Normal | status | — | — | 30 |
| Lumina Crash | Psychic | special | 80 | 100% | 10 |
| Lunar Blessing | Psychic | status | — | — | 5 |
| Lunar Dance | Psychic | status | — | — | 10 |
| Lunge | Bug | physical | 80 | 100% | 15 |
| Luster Purge | Psychic | special | 95 | 100% | 5 |
| Mach Punch | Fighting | physical | 40 | 100% | 30 |
| Magic Coat | Psychic | status | — | — | 15 |
| Magic Powder | Psychic | status | — | 100% | 20 |
| Magic Room | Psychic | status | — | — | 10 |
| Magical Leaf | Grass | special | 60 | — | 20 |
| Magical Torque | Fairy | physical | 100 | 100% | 10 |
| Magma Storm | Fire | special | 100 | 75% | 5 |
| Magnet Bomb | Steel | physical | 60 | — | 20 |
| Magnet Rise | Electric | status | — | — | 10 |
| Magnetic Flux | Electric | status | — | — | 20 |
| Magnitude | Ground | physical | — | 100% | 30 |
| Make It Rain | Steel | special | 120 | 100% | 5 |
| Malicious Moonsault | Dark | physical | 180 | — | 1 |
| Malignant Chain | Poison | special | 100 | 100% | 5 |
| Mat Block | Fighting | status | — | — | 10 |
| Matcha Gotcha | Grass | special | 80 | 90% | 15 |
| Max Airstream | Flying | physical | 10 | — | 10 |
| Max Darkness | Dark | physical | 10 | — | 10 |
| Max Flare | Fire | physical | 100 | — | 10 |
| Max Flutterby | Bug | physical | 10 | — | 10 |
| Max Geyser | Water | physical | 10 | — | 10 |
| Max Guard | Normal | status | — | — | 10 |
| Max Hailstorm | Ice | physical | 10 | — | 10 |
| Max Knuckle | Fighting | physical | 10 | — | 10 |
| Max Lightning | Electric | physical | 10 | — | 10 |
| Max Mindstorm | Psychic | physical | 10 | — | 10 |
| Max Ooze | Poison | physical | 10 | — | 10 |
| Max Overgrowth | Grass | physical | 10 | — | 10 |
| Max Phantasm | Ghost | physical | 10 | — | 10 |
| Max Quake | Ground | physical | 10 | — | 10 |
| Max Rockfall | Rock | physical | 10 | — | 10 |
| Max Starfall | Fairy | physical | 10 | — | 10 |
| Max Steelspike | Steel | physical | 10 | — | 10 |
| Max Strike | Normal | physical | 10 | — | 10 |
| Max Wyrmwind | Dragon | physical | 10 | — | 10 |
| Me First | Normal | status | — | — | 20 |
| Mean Look | Normal | status | — | — | 5 |
| Meditate | Psychic | status | — | — | 40 |
| Mega Drain | Grass | special | 40 | 100% | 15 |
| Mega Kick | Normal | physical | 120 | 75% | 5 |
| Mega Punch | Normal | physical | 80 | 85% | 20 |
| Megahorn | Bug | physical | 120 | 85% | 10 |
| Memento | Dark | status | — | 100% | 10 |
| Menacing Moonraze Maelstrom | Ghost | special | 200 | — | 1 |
| Metal Burst | Steel | physical | — | 100% | 10 |
| Metal Claw | Steel | physical | 50 | 95% | 35 |
| Metal Sound | Steel | status | — | 85% | 40 |
| Meteor Assault | Fighting | physical | 150 | 100% | 5 |
| Meteor Beam | Rock | special | 120 | 90% | 10 |
| Meteor Mash | Steel | physical | 90 | 90% | 10 |
| Metronome | Normal | status | — | — | 10 |
| Mighty Cleave | Rock | physical | 95 | 100% | 5 |
| Milk Drink | Normal | status | — | — | 5 |
| Mimic | Normal | status | — | — | 10 |
| Mind Blown | Fire | special | 150 | 100% | 5 |
| Mind Reader | Normal | status | — | — | 5 |
| Minimize | Normal | status | — | — | 10 |
| Miracle Eye | Psychic | status | — | — | 40 |
| Mirror Coat | Psychic | special | — | 100% | 20 |
| Mirror Move | Flying | status | — | — | 20 |
| Mirror Shot | Steel | special | 65 | 85% | 10 |
| Mist | Ice | status | — | — | 30 |
| Mist Ball | Psychic | special | 95 | 100% | 5 |
| Misty Explosion | Fairy | special | 100 | 100% | 5 |
| Misty Terrain | Fairy | status | — | — | 10 |
| Moonblast | Fairy | special | 95 | 100% | 15 |
| Moongeist Beam | Ghost | special | 100 | 100% | 5 |
| Moonlight | Fairy | status | — | — | 5 |
| Morning Sun | Normal | status | — | — | 5 |
| Mortal Spin | Poison | physical | 30 | 100% | 15 |
| Mountain Gale | Ice | physical | 100 | 85% | 10 |
| Mud Bomb | Ground | special | 65 | 85% | 10 |
| Mud Shot | Ground | special | 55 | 95% | 15 |
| Mud Slap | Ground | special | 20 | 100% | 10 |
| Mud Sport | Ground | status | — | — | 15 |
| Muddy Water | Water | special | 90 | 85% | 10 |
| Multi Attack | Normal | physical | 120 | 100% | 10 |
| Mystical Fire | Fire | special | 75 | 100% | 10 |
| Mystical Power | Psychic | special | 70 | 90% | 10 |
| Nasty Plot | Dark | status | — | — | 20 |
