Aron Moves & Learnset
#304 Steel Rock 74 moves
17
Level Up
39
TM / HM
7
Egg Moves
11
Tutor
Moves Learned by Level Up
| Lv. | Move | Type | Cat. | Pow | Acc | PP |
|---|---|---|---|---|---|---|
| 1 | Tackle | Normal | Physical | 40 | 100% | 35 |
| 1 | Harden | Normal | Status | — | — | 30 |
| 4 | Metal Claw | Steel | Physical | 50 | 95% | 35 |
| 8 | Rock Tomb | Rock | Physical | 60 | 95% | 15 |
| 12 | Roar | Normal | Status | — | — | 20 |
| 16 | Headbutt | Normal | Physical | 70 | 100% | 15 |
| 20 | Protect | Normal | Status | — | — | 10 |
| 24 | Rock Slide | Rock | Physical | 75 | 90% | 10 |
| 28 | Iron Head | Steel | Physical | 80 | 100% | 15 |
| 33 | Metal Sound | Steel | Status | — | 85% | 40 |
| 36 | Take Down | Normal | Physical | 90 | 85% | 20 |
| 40 | Autotomize | Steel | Status | — | — | 15 |
| 44 | Iron Tail | Steel | Physical | 100 | 75% | 15 |
| 48 | Iron Defense | Steel | Status | — | — | 15 |
| 52 | Heavy Slam | Steel | Physical | — | 100% | 10 |
| 56 | Double Edge | Normal | Physical | 120 | 100% | 15 |
| 60 | Metal Burst | Steel | Physical | — | 100% | 10 |
Moves Learned by TM / HM
| Move | Type | Cat. | Pow | Acc | PP |
|---|---|---|---|---|---|
| Aerial Ace | Flying | Physical | 60 | — | 20 |
| Attract | Normal | Status | — | 100% | 15 |
| Body Press | Fighting | Physical | 80 | 100% | 10 |
| Body Slam | Normal | Physical | 85 | 100% | 15 |
| Bulldoze | Ground | Physical | 60 | 100% | 20 |
| Captivate | Normal | Status | — | 100% | 20 |
| Confide | Normal | Status | — | — | 20 |
| Cut | Normal | Physical | 50 | 95% | 30 |
| Dig | Ground | Physical | 80 | 100% | 10 |
| Double Team | Normal | Status | — | — | 15 |
| Earth Power | Ground | Special | 90 | 100% | 10 |
| Earthquake | Ground | Physical | 100 | 100% | 10 |
| Endure | Normal | Status | — | — | 10 |
| Facade | Normal | Physical | 70 | 100% | 20 |
| Frustration | Normal | Physical | — | 100% | 20 |
| Hidden Power | Normal | Special | 60 | 100% | 15 |
| Hone Claws | Dark | Status | — | — | 15 |
| Natural Gift | Normal | Physical | — | 100% | 15 |
| Rain Dance | Water | Status | — | — | 5 |
| Rest | Psychic | Status | — | — | 5 |
| Return | Normal | Physical | — | 100% | 20 |
| Reversal | Fighting | Physical | — | 100% | 15 |
| Rock Polish | Rock | Status | — | — | 20 |
| Rock Smash | Fighting | Physical | 40 | 100% | 15 |
| Round | Normal | Special | 60 | 100% | 15 |
| Sandstorm | Rock | Status | — | — | 10 |
| Screech | Normal | Status | — | 85% | 40 |
| Secret Power | Normal | Physical | 70 | 100% | 20 |
| Shadow Claw | Ghost | Physical | 70 | 100% | 15 |
| Sleep Talk | Normal | Status | — | — | 10 |
| Snore | Normal | Special | 50 | 100% | 15 |
| Stealth Rock | Rock | Status | — | — | 20 |
| Strength | Normal | Physical | 80 | 100% | 15 |
| Substitute | Normal | Status | — | — | 10 |
| Sunny Day | Fire | Status | — | — | 5 |
| Superpower | Fighting | Physical | 120 | 100% | 5 |
| Swagger | Normal | Status | — | 85% | 15 |
| Toxic | Poison | Status | — | 90% | 10 |
| Uproar | Normal | Special | 90 | 100% | 10 |
Egg Moves
| Move | Type | Cat. | Pow | Acc | PP |
|---|---|---|---|---|---|
| Curse | Ghost | Status | — | — | 10 |
| Dragon Rush | Dragon | Physical | 100 | 75% | 10 |
| Endeavor | Normal | Physical | — | 100% | 5 |
| Head Smash | Rock | Physical | 150 | 80% | 5 |
| Mud Slap | Ground | Special | 20 | 100% | 10 |
| Smelling Salts | Normal | Physical | 70 | 100% | 10 |
| Stomp | Normal | Physical | 65 | 100% | 20 |
Tutor Moves
| Move | Type | Cat. | Pow | Acc | PP |
|---|---|---|---|---|---|
| Ancient Power | Rock | Special | 60 | 100% | 5 |
| Defense Curl | Normal | Status | — | — | 40 |
| Fury Cutter | Bug | Physical | 40 | 95% | 20 |
| Magnet Rise | Electric | Status | — | — | 10 |
| Mimic | Normal | Status | — | — | 10 |
| Rollout | Rock | Physical | 30 | 90% | 20 |
| Shock Wave | Electric | Special | 60 | — | 20 |
| Spite | Ghost | Status | — | 100% | 10 |
| Steel Beam | Steel | Special | 140 | 95% | 5 |
| Steel Roller | Steel | Physical | 130 | 100% | 5 |
| Water Pulse | Water | Special | 60 | 100% | 20 |