Basculin Red Striped

Basculin Red Striped Moves & Learnset

#550 Water 74 moves
Overview Weaknesses Moves
18
Level Up
53
TM / HM
3
Egg Moves
0
Tutor
Level Up TM / HM Egg Moves

Moves Learned by Level Up

Lv. Move Type Cat. Pow Acc PP
1 Tail Whip Normal Status 100% 30
1 Water Gun Water Special 40 100% 25
4 Tackle Normal Physical 40 100% 35
8 Flail Normal Physical 100% 15
11 Chip Away Normal Physical 70 100% 20
12 Aqua Jet Water Physical 40 100% 20
16 Bite Dark Physical 60 100% 25
20 Scary Face Normal Status 100% 10
24 Headbutt Normal Physical 70 100% 15
28 Soak Water Status 100% 20
32 Crunch Dark Physical 80 100% 15
36 Take Down Normal Physical 90 85% 20
40 Final Gambit Fighting Special 100% 5
44 Aqua Tail Water Physical 90 90% 10
44 Wave Crash Water Physical 120 100% 10
48 Thrash Normal Physical 120 100% 10
52 Double Edge Normal Physical 120 100% 15
56 Head Smash Rock Physical 150 80% 5

Moves Learned by TM / HM

Move Type Cat. Pow Acc PP
Agility Psychic Status 30
Assurance Dark Physical 60 100% 10
Attract Normal Status 100% 15
Blizzard Ice Special 110 70% 5
Bounce Flying Physical 85 85% 5
Brine Water Special 65 100% 10
Chilling Water Water Special 50 100% 20
Confide Normal Status 20
Cut Normal Physical 50 95% 30
Dive Water Physical 80 100% 10
Double Team Normal Status 15
Endure Normal Status 10
Facade Normal Physical 70 100% 20
Flip Turn Water Physical 60 100% 20
Frustration Normal Physical 100% 20
Giga Impact Normal Physical 150 90% 5
Hail Ice Status 10
Hidden Power Normal Special 60 100% 15
Hydro Pump Water Special 110 80% 5
Hyper Beam Normal Special 150 90% 5
Ice Beam Ice Special 90 100% 10
Ice Fang Ice Physical 65 95% 15
Icy Wind Ice Special 55 95% 15
Liquidation Water Physical 85 100% 10
Mud Shot Ground Special 55 95% 15
Muddy Water Water Special 90 85% 10
Protect Normal Status 10
Psychic Fangs Psychic Physical 85 100% 10
Rain Dance Water Status 5
Rest Psychic Status 5
Return Normal Physical 100% 20
Revenge Fighting Physical 60 100% 10
Reversal Fighting Physical 100% 15
Round Normal Special 60 100% 15
Scald Water Special 80 100% 15
Scale Shot Dragon Physical 25 90% 20
Secret Power Normal Physical 70 100% 20
Sleep Talk Normal Status 10
Snore Normal Special 50 100% 15
Snowscape Ice Status 10
Substitute Normal Status 10
Superpower Fighting Physical 120 100% 5
Surf Water Special 90 100% 15
Swagger Normal Status 85% 15
Swift Normal Special 60 20
Taunt Dark Status 100% 20
Tera Blast Normal Special 80 100% 10
Toxic Poison Status 90% 10
Uproar Normal Special 90 100% 10
Water Pulse Water Special 60 100% 20
Waterfall Water Physical 80 100% 15
Whirlpool Water Special 35 85% 15
Zen Headbutt Psychic Physical 80 90% 15

Egg Moves

Move Type Cat. Pow Acc PP
Bubble Beam Water Special 65 100% 20
Endeavor Normal Physical 100% 5
Rage Normal Physical 20 100% 20

Move Type Coverage

More