Bibarel Moves & Learnset
#400 Normal Water 82 moves
19
Level Up
48
TM / HM
0
Egg Moves
15
Tutor
Moves Learned by Level Up
| Lv. | Move | Type | Cat. | Pow | Acc | PP |
|---|---|---|---|---|---|---|
| — | Water Gun | Water | Special | 40 | 100% | 25 |
| 1 | Tackle | Normal | Physical | 40 | 100% | 35 |
| 1 | Growl | Normal | Status | — | 100% | 40 |
| 1 | Aqua Jet | Water | Physical | 40 | 100% | 20 |
| 1 | Rototiller | Ground | Status | — | — | 10 |
| 5 | Defense Curl | Normal | Status | — | — | 40 |
| 9 | Rollout | Rock | Physical | 30 | 90% | 20 |
| 10 | Bite | Dark | Physical | 60 | 100% | 25 |
| 13 | Headbutt | Normal | Physical | 70 | 100% | 15 |
| 18 | Hyper Fang | Normal | Physical | 80 | 90% | 15 |
| 23 | Yawn | Normal | Status | — | — | 10 |
| 28 | Crunch | Dark | Physical | 80 | 100% | 15 |
| 33 | Take Down | Normal | Physical | 90 | 85% | 20 |
| 38 | Super Fang | Normal | Physical | — | 90% | 10 |
| 40 | Double Edge | Normal | Physical | 120 | 100% | 15 |
| 43 | Swords Dance | Normal | Status | — | — | 20 |
| 48 | Amnesia | Psychic | Status | — | — | 20 |
| 53 | Superpower | Fighting | Physical | 120 | 100% | 5 |
| 58 | Curse | Ghost | Status | — | — | 10 |
Moves Learned by TM / HM
| Move | Type | Cat. | Pow | Acc | PP |
|---|---|---|---|---|---|
| Attract | Normal | Status | — | 100% | 15 |
| Blizzard | Ice | Special | 110 | 70% | 5 |
| Bulldoze | Ground | Physical | 60 | 100% | 20 |
| Captivate | Normal | Status | — | 100% | 20 |
| Charge Beam | Electric | Special | 50 | 90% | 10 |
| Confide | Normal | Status | — | — | 20 |
| Cut | Normal | Physical | 50 | 95% | 30 |
| Dig | Ground | Physical | 80 | 100% | 10 |
| Dive | Water | Physical | 80 | 100% | 10 |
| Double Team | Normal | Status | — | — | 15 |
| Echoed Voice | Normal | Special | 40 | 100% | 15 |
| Endure | Normal | Status | — | — | 10 |
| Facade | Normal | Physical | 70 | 100% | 20 |
| Fling | Dark | Physical | — | 100% | 10 |
| Frustration | Normal | Physical | — | 100% | 20 |
| Giga Impact | Normal | Physical | 150 | 90% | 5 |
| Grass Knot | Grass | Special | — | 100% | 20 |
| Hidden Power | Normal | Special | 60 | 100% | 15 |
| Hyper Beam | Normal | Special | 150 | 90% | 5 |
| Ice Beam | Ice | Special | 90 | 100% | 10 |
| Natural Gift | Normal | Physical | — | 100% | 15 |
| Pluck | Flying | Physical | 60 | 100% | 20 |
| Protect | Normal | Status | — | — | 10 |
| Rain Dance | Water | Status | — | — | 5 |
| Rest | Psychic | Status | — | — | 5 |
| Retaliate | Normal | Physical | 70 | 100% | 5 |
| Return | Normal | Physical | — | 100% | 20 |
| Rock Climb | Normal | Physical | 90 | 85% | 20 |
| Rock Smash | Fighting | Physical | 40 | 100% | 15 |
| Round | Normal | Special | 60 | 100% | 15 |
| Scald | Water | Special | 80 | 100% | 15 |
| Secret Power | Normal | Physical | 70 | 100% | 20 |
| Shadow Ball | Ghost | Special | 80 | 100% | 15 |
| Sleep Talk | Normal | Status | — | — | 10 |
| Strength | Normal | Physical | 80 | 100% | 15 |
| Substitute | Normal | Status | — | — | 10 |
| Sunny Day | Fire | Status | — | — | 5 |
| Surf | Water | Special | 90 | 100% | 15 |
| Swagger | Normal | Status | — | 85% | 15 |
| Taunt | Dark | Status | — | 100% | 20 |
| Thief | Dark | Physical | 60 | 100% | 25 |
| Thunder | Electric | Special | 110 | 70% | 10 |
| Thunder Wave | Electric | Status | — | 90% | 20 |
| Thunderbolt | Electric | Special | 90 | 100% | 15 |
| Toxic | Poison | Status | — | 90% | 10 |
| Waterfall | Water | Physical | 80 | 100% | 15 |
| Whirlpool | Water | Special | 35 | 85% | 15 |
| Work Up | Normal | Status | — | — | 30 |
Tutor Moves
| Move | Type | Cat. | Pow | Acc | PP |
|---|---|---|---|---|---|
| Aqua Tail | Water | Physical | 90 | 90% | 10 |
| Covet | Normal | Physical | 60 | 100% | 25 |
| Focus Punch | Fighting | Physical | 150 | 100% | 20 |
| Fury Cutter | Bug | Physical | 40 | 95% | 20 |
| Icy Wind | Ice | Special | 55 | 95% | 15 |
| Iron Tail | Steel | Physical | 100 | 75% | 15 |
| Last Resort | Normal | Physical | 140 | 100% | 5 |
| Liquidation | Water | Physical | 85 | 100% | 10 |
| Mud Slap | Ground | Special | 20 | 100% | 10 |
| Shock Wave | Electric | Special | 60 | — | 20 |
| Snore | Normal | Special | 50 | 100% | 15 |
| Stealth Rock | Rock | Status | — | — | 20 |
| Stomping Tantrum | Ground | Physical | 75 | 100% | 10 |
| Swift | Normal | Special | 60 | — | 20 |
| Water Pulse | Water | Special | 60 | 100% | 20 |