Bidoof Moves & Learnset
#399 Normal 71 moves
15
Level Up
35
TM / HM
11
Egg Moves
10
Tutor
Moves Learned by Level Up
| Lv. | Move | Type | Cat. | Pow | Acc | PP |
|---|---|---|---|---|---|---|
| 1 | Tackle | Normal | Physical | 40 | 100% | 35 |
| 1 | Growl | Normal | Status | — | 100% | 40 |
| 5 | Defense Curl | Normal | Status | — | — | 40 |
| 9 | Rollout | Rock | Physical | 30 | 90% | 20 |
| 10 | Bite | Dark | Physical | 60 | 100% | 25 |
| 13 | Headbutt | Normal | Physical | 70 | 100% | 15 |
| 17 | Hyper Fang | Normal | Physical | 80 | 90% | 15 |
| 21 | Yawn | Normal | Status | — | — | 10 |
| 25 | Crunch | Dark | Physical | 80 | 100% | 15 |
| 29 | Take Down | Normal | Physical | 90 | 85% | 20 |
| 33 | Super Fang | Normal | Physical | — | 90% | 10 |
| 37 | Swords Dance | Normal | Status | — | — | 20 |
| 41 | Amnesia | Psychic | Status | — | — | 20 |
| 45 | Superpower | Fighting | Physical | 120 | 100% | 5 |
| 49 | Curse | Ghost | Status | — | — | 10 |
Moves Learned by TM / HM
| Move | Type | Cat. | Pow | Acc | PP |
|---|---|---|---|---|---|
| Attract | Normal | Status | — | 100% | 15 |
| Blizzard | Ice | Special | 110 | 70% | 5 |
| Captivate | Normal | Status | — | 100% | 20 |
| Charge Beam | Electric | Special | 50 | 90% | 10 |
| Confide | Normal | Status | — | — | 20 |
| Cut | Normal | Physical | 50 | 95% | 30 |
| Dig | Ground | Physical | 80 | 100% | 10 |
| Double Team | Normal | Status | — | — | 15 |
| Echoed Voice | Normal | Special | 40 | 100% | 15 |
| Facade | Normal | Physical | 70 | 100% | 20 |
| Frustration | Normal | Physical | — | 100% | 20 |
| Grass Knot | Grass | Special | — | 100% | 20 |
| Hidden Power | Normal | Special | 60 | 100% | 15 |
| Ice Beam | Ice | Special | 90 | 100% | 10 |
| Natural Gift | Normal | Physical | — | 100% | 15 |
| Pluck | Flying | Physical | 60 | 100% | 20 |
| Protect | Normal | Status | — | — | 10 |
| Rain Dance | Water | Status | — | — | 5 |
| Rest | Psychic | Status | — | — | 5 |
| Retaliate | Normal | Physical | 70 | 100% | 5 |
| Return | Normal | Physical | — | 100% | 20 |
| Rock Smash | Fighting | Physical | 40 | 100% | 15 |
| Round | Normal | Special | 60 | 100% | 15 |
| Secret Power | Normal | Physical | 70 | 100% | 20 |
| Shadow Ball | Ghost | Special | 80 | 100% | 15 |
| Substitute | Normal | Status | — | — | 10 |
| Sunny Day | Fire | Status | — | — | 5 |
| Swagger | Normal | Status | — | 85% | 15 |
| Taunt | Dark | Status | — | 100% | 20 |
| Thief | Dark | Physical | 60 | 100% | 25 |
| Thunder | Electric | Special | 110 | 70% | 10 |
| Thunder Wave | Electric | Status | — | 90% | 20 |
| Thunderbolt | Electric | Special | 90 | 100% | 15 |
| Toxic | Poison | Status | — | 90% | 10 |
| Work Up | Normal | Status | — | — | 30 |
Egg Moves
| Move | Type | Cat. | Pow | Acc | PP |
|---|---|---|---|---|---|
| Aqua Tail | Water | Physical | 90 | 90% | 10 |
| Double Edge | Normal | Physical | 120 | 100% | 15 |
| Endure | Normal | Status | — | — | 10 |
| Fury Swipes | Normal | Physical | 18 | 80% | 15 |
| Mud Sport | Ground | Status | — | — | 15 |
| Odor Sleuth | Normal | Status | — | — | 40 |
| Quick Attack | Normal | Physical | 40 | 100% | 30 |
| Rock Climb | Normal | Physical | 90 | 85% | 20 |
| Skull Bash | Normal | Physical | 130 | 100% | 10 |
| Sleep Talk | Normal | Status | — | — | 10 |
| Water Sport | Water | Status | — | — | 15 |
Tutor Moves
| Move | Type | Cat. | Pow | Acc | PP |
|---|---|---|---|---|---|
| Covet | Normal | Physical | 60 | 100% | 25 |
| Fury Cutter | Bug | Physical | 40 | 95% | 20 |
| Icy Wind | Ice | Special | 55 | 95% | 15 |
| Iron Tail | Steel | Physical | 100 | 75% | 15 |
| Last Resort | Normal | Physical | 140 | 100% | 5 |
| Mud Slap | Ground | Special | 20 | 100% | 10 |
| Shock Wave | Electric | Special | 60 | — | 20 |
| Snore | Normal | Special | 50 | 100% | 15 |
| Stealth Rock | Rock | Status | — | — | 20 |
| Swift | Normal | Special | 60 | — | 20 |