Blitzle Moves & Learnset
#522 Electric 65 moves
13
Level Up
41
TM / HM
7
Egg Moves
4
Tutor
Moves Learned by Level Up
| Lv. | Move | Type | Cat. | Pow | Acc | PP |
|---|---|---|---|---|---|---|
| 1 | Quick Attack | Normal | Physical | 40 | 100% | 30 |
| 4 | Tail Whip | Normal | Status | — | 100% | 30 |
| 8 | Charge | Electric | Status | — | — | 20 |
| 11 | Shock Wave | Electric | Special | 60 | — | 20 |
| 15 | Thunder Wave | Electric | Status | — | 90% | 20 |
| 18 | Flame Charge | Fire | Physical | 50 | 100% | 20 |
| 22 | Spark | Electric | Physical | 65 | 100% | 20 |
| 22 | Pursuit | Dark | Physical | 40 | 100% | 20 |
| 25 | Stomp | Normal | Physical | 65 | 100% | 20 |
| 29 | Discharge | Electric | Special | 80 | 100% | 15 |
| 33 | Agility | Psychic | Status | — | — | 30 |
| 35 | Wild Charge | Electric | Physical | 90 | 100% | 15 |
| 40 | Thrash | Normal | Physical | 120 | 100% | 10 |
Moves Learned by TM / HM
| Move | Type | Cat. | Pow | Acc | PP |
|---|---|---|---|---|---|
| Attract | Normal | Status | — | 100% | 15 |
| Baton Pass | Normal | Status | — | — | 40 |
| Body Slam | Normal | Physical | 85 | 100% | 15 |
| Charge Beam | Electric | Special | 50 | 90% | 10 |
| Confide | Normal | Status | — | — | 20 |
| Double Edge | Normal | Physical | 120 | 100% | 15 |
| Double Team | Normal | Status | — | — | 15 |
| Eerie Impulse | Electric | Status | — | 100% | 15 |
| Electric Terrain | Electric | Status | — | — | 10 |
| Electro Ball | Electric | Special | — | 100% | 10 |
| Electroweb | Electric | Special | 55 | 95% | 15 |
| Endeavor | Normal | Physical | — | 100% | 5 |
| Endure | Normal | Status | — | — | 10 |
| Facade | Normal | Physical | 70 | 100% | 20 |
| Flash | Normal | Status | — | 100% | 20 |
| Frustration | Normal | Physical | — | 100% | 20 |
| Helping Hand | Normal | Status | — | — | 20 |
| Hidden Power | Normal | Special | 60 | 100% | 15 |
| Light Screen | Psychic | Status | — | — | 30 |
| Low Kick | Fighting | Physical | — | 100% | 20 |
| Protect | Normal | Status | — | — | 10 |
| Rain Dance | Water | Status | — | — | 5 |
| Rest | Psychic | Status | — | — | 5 |
| Return | Normal | Physical | — | 100% | 20 |
| Round | Normal | Special | 60 | 100% | 15 |
| Secret Power | Normal | Physical | 70 | 100% | 20 |
| Sleep Talk | Normal | Status | — | — | 10 |
| Smart Strike | Steel | Physical | 70 | — | 10 |
| Substitute | Normal | Status | — | — | 10 |
| Sunny Day | Fire | Status | — | — | 5 |
| Supercell Slam | Electric | Physical | 100 | 95% | 15 |
| Swagger | Normal | Status | — | 85% | 15 |
| Swift | Normal | Special | 60 | — | 20 |
| Take Down | Normal | Physical | 90 | 85% | 20 |
| Tera Blast | Normal | Special | 80 | 100% | 10 |
| Thunder | Electric | Special | 110 | 70% | 10 |
| Thunderbolt | Electric | Special | 90 | 100% | 15 |
| Toxic | Poison | Status | — | 90% | 10 |
| Trailblaze | Grass | Physical | 50 | 100% | 20 |
| Uproar | Normal | Special | 90 | 100% | 10 |
| Volt Switch | Electric | Special | 70 | 100% | 20 |
Egg Moves
| Move | Type | Cat. | Pow | Acc | PP |
|---|---|---|---|---|---|
| Double Kick | Fighting | Physical | 30 | 100% | 30 |
| Feint | Normal | Physical | 30 | 100% | 10 |
| Me First | Normal | Status | — | — | 20 |
| Rage | Normal | Physical | 20 | 100% | 20 |
| Sand Attack | Ground | Status | — | 100% | 15 |
| Screech | Normal | Status | — | 85% | 40 |
| Snatch | Dark | Status | — | — | 10 |
Tutor Moves
| Move | Type | Cat. | Pow | Acc | PP |
|---|---|---|---|---|---|
| Bounce | Flying | Physical | 85 | 85% | 5 |
| Magnet Rise | Electric | Status | — | — | 10 |
| Signal Beam | Bug | Special | 75 | 100% | 15 |
| Snore | Normal | Special | 50 | 100% | 15 |