Boltund Moves & Learnset
#836 Electric 43 moves
13
Level Up
29
TM / HM
0
Egg Moves
1
Tutor
Moves Learned by Level Up
| Lv. | Move | Type | Cat. | Pow | Acc | PP |
|---|---|---|---|---|---|---|
| 1 | Tackle | Normal | Physical | 40 | 100% | 35 |
| 1 | Tail Whip | Normal | Status | — | 100% | 30 |
| 1 | Bite | Dark | Physical | 60 | 100% | 25 |
| 1 | Electrify | Electric | Status | — | — | 20 |
| 1 | Nuzzle | Electric | Physical | 20 | 100% | 20 |
| 15 | Roar | Normal | Status | — | — | 20 |
| 20 | Spark | Electric | Physical | 65 | 100% | 20 |
| 28 | Charm | Fairy | Status | — | 100% | 20 |
| 34 | Crunch | Dark | Physical | 80 | 100% | 15 |
| 41 | Charge | Electric | Status | — | — | 20 |
| 48 | Wild Charge | Electric | Physical | 90 | 100% | 15 |
| 55 | Play Rough | Fairy | Physical | 90 | 90% | 10 |
| 62 | Electric Terrain | Electric | Status | — | — | 10 |
Moves Learned by TM / HM
| Move | Type | Cat. | Pow | Acc | PP |
|---|---|---|---|---|---|
| Agility | Psychic | Status | — | — | 30 |
| Attract | Normal | Status | — | 100% | 15 |
| Bulk Up | Fighting | Status | — | — | 20 |
| Dig | Ground | Physical | 80 | 100% | 10 |
| Eerie Impulse | Electric | Status | — | 100% | 15 |
| Electro Ball | Electric | Special | — | 100% | 10 |
| Endure | Normal | Status | — | — | 10 |
| Facade | Normal | Physical | 70 | 100% | 20 |
| Fire Fang | Fire | Physical | 65 | 95% | 15 |
| Focus Energy | Normal | Status | — | — | 30 |
| Giga Impact | Normal | Physical | 150 | 90% | 5 |
| Helping Hand | Normal | Status | — | — | 20 |
| Hyper Beam | Normal | Special | 150 | 90% | 5 |
| Hyper Voice | Normal | Special | 90 | 100% | 10 |
| Protect | Normal | Status | — | — | 10 |
| Psychic Fangs | Psychic | Physical | 85 | 100% | 10 |
| Rest | Psychic | Status | — | — | 5 |
| Round | Normal | Special | 60 | 100% | 15 |
| Sleep Talk | Normal | Status | — | — | 10 |
| Snarl | Dark | Special | 55 | 95% | 15 |
| Snore | Normal | Special | 50 | 100% | 15 |
| Substitute | Normal | Status | — | — | 10 |
| Swift | Normal | Special | 60 | — | 20 |
| Thunder | Electric | Special | 110 | 70% | 10 |
| Thunder Fang | Electric | Physical | 65 | 95% | 15 |
| Thunder Wave | Electric | Status | — | 90% | 20 |
| Thunderbolt | Electric | Special | 90 | 100% | 15 |
| Uproar | Normal | Special | 90 | 100% | 10 |
| Volt Switch | Electric | Special | 70 | 100% | 20 |
Tutor Moves
| Move | Type | Cat. | Pow | Acc | PP |
|---|---|---|---|---|---|
| Rising Voltage | Electric | Special | 70 | 100% | 20 |