Capsakid Moves & Learnset
#951 Grass 39 moves
12
Level Up
22
TM / HM
5
Egg Moves
0
Tutor
Moves Learned by Level Up
| Lv. | Move | Type | Cat. | Pow | Acc | PP |
|---|---|---|---|---|---|---|
| 1 | Leer | Normal | Status | — | 100% | 30 |
| 1 | Leafage | Grass | Physical | 40 | 100% | 40 |
| 4 | Bite | Dark | Physical | 60 | 100% | 25 |
| 10 | Growth | Normal | Status | — | — | 20 |
| 13 | Razor Leaf | Grass | Physical | 55 | 95% | 25 |
| 17 | Sunny Day | Fire | Status | — | — | 5 |
| 21 | Bullet Seed | Grass | Physical | 25 | 100% | 30 |
| 24 | Headbutt | Normal | Physical | 70 | 100% | 15 |
| 28 | Zen Headbutt | Psychic | Physical | 80 | 90% | 15 |
| 38 | Crunch | Dark | Physical | 80 | 100% | 15 |
| 44 | Seed Bomb | Grass | Physical | 80 | 100% | 15 |
| 48 | Solar Beam | Grass | Special | 120 | 100% | 10 |
Moves Learned by TM / HM
| Move | Type | Cat. | Pow | Acc | PP |
|---|---|---|---|---|---|
| Endeavor | Normal | Physical | — | 100% | 5 |
| Endure | Normal | Status | — | — | 10 |
| Energy Ball | Grass | Special | 90 | 100% | 10 |
| Facade | Normal | Physical | 70 | 100% | 20 |
| Giga Drain | Grass | Special | 75 | 100% | 10 |
| Grass Knot | Grass | Special | — | 100% | 20 |
| Grassy Glide | Grass | Physical | 55 | 100% | 20 |
| Grassy Terrain | Grass | Status | — | — | 10 |
| Helping Hand | Normal | Status | — | — | 20 |
| Leaf Storm | Grass | Special | 130 | 90% | 5 |
| Magical Leaf | Grass | Special | 60 | — | 20 |
| Protect | Normal | Status | — | — | 10 |
| Rest | Psychic | Status | — | — | 5 |
| Sandstorm | Rock | Status | — | — | 10 |
| Sleep Talk | Normal | Status | — | — | 10 |
| Stomping Tantrum | Ground | Physical | 75 | 100% | 10 |
| Substitute | Normal | Status | — | — | 10 |
| Super Fang | Normal | Physical | — | 90% | 10 |
| Take Down | Normal | Physical | 90 | 85% | 20 |
| Tera Blast | Normal | Special | 80 | 100% | 10 |
| Thief | Dark | Physical | 60 | 100% | 25 |
| Trailblaze | Grass | Physical | 50 | 100% | 20 |
Egg Moves
| Move | Type | Cat. | Pow | Acc | PP |
|---|---|---|---|---|---|
| Ingrain | Grass | Status | — | — | 20 |
| Leech Seed | Grass | Status | — | 90% | 10 |
| Rage Powder | Bug | Status | — | — | 20 |
| Rollout | Rock | Physical | 30 | 90% | 20 |
| Worry Seed | Grass | Status | — | 100% | 10 |