Chatot Moves & Learnset
#441 Normal Flying 64 moves
22
Level Up
24
TM / HM
10
Egg Moves
8
Tutor
Moves Learned by Level Up
| Lv. | Move | Type | Cat. | Pow | Acc | PP |
|---|---|---|---|---|---|---|
| 1 | Gust | Flying | Special | 40 | 100% | 35 |
| 1 | Peck | Flying | Physical | 35 | 100% | 35 |
| 1 | Taunt | Dark | Status | — | 100% | 20 |
| 1 | Hyper Voice | Normal | Special | 90 | 100% | 10 |
| 1 | Chatter | Flying | Special | 65 | 100% | 20 |
| 1 | Confide | Normal | Status | — | — | 20 |
| 5 | Growl | Normal | Status | — | 100% | 40 |
| 6 | Swift | Normal | Special | 60 | — | 20 |
| 9 | Mirror Move | Flying | Status | — | — | 20 |
| 13 | Sing | Normal | Status | — | 55% | 15 |
| 17 | Fury Attack | Normal | Physical | 15 | 85% | 20 |
| 25 | Air Slash | Flying | Special | 75 | 95% | 15 |
| 29 | Round | Normal | Special | 60 | 100% | 15 |
| 33 | Mimic | Normal | Status | — | — | 10 |
| 37 | Echoed Voice | Normal | Special | 40 | 100% | 15 |
| 41 | Roost | Flying | Status | — | — | 5 |
| 43 | Play Rough | Fairy | Physical | 90 | 90% | 10 |
| 45 | Uproar | Normal | Special | 90 | 100% | 10 |
| 49 | Synchronoise | Psychic | Special | 120 | 100% | 10 |
| 49 | Parting Shot | Dark | Status | — | 100% | 20 |
| 50 | Feather Dance | Flying | Status | — | 100% | 15 |
| 52 | Hurricane | Flying | Special | 110 | 70% | 10 |
Moves Learned by TM / HM
| Move | Type | Cat. | Pow | Acc | PP |
|---|---|---|---|---|---|
| Aerial Ace | Flying | Physical | 60 | — | 20 |
| Attract | Normal | Status | — | 100% | 15 |
| Captivate | Normal | Status | — | 100% | 20 |
| Double Team | Normal | Status | — | — | 15 |
| Endure | Normal | Status | — | — | 10 |
| Facade | Normal | Physical | 70 | 100% | 20 |
| Fly | Flying | Physical | 90 | 95% | 15 |
| Frustration | Normal | Physical | — | 100% | 20 |
| Hidden Power | Normal | Special | 60 | 100% | 15 |
| Natural Gift | Normal | Physical | — | 100% | 15 |
| Pluck | Flying | Physical | 60 | 100% | 20 |
| Protect | Normal | Status | — | — | 10 |
| Rain Dance | Water | Status | — | — | 5 |
| Rest | Psychic | Status | — | — | 5 |
| Return | Normal | Physical | — | 100% | 20 |
| Secret Power | Normal | Physical | 70 | 100% | 20 |
| Substitute | Normal | Status | — | — | 10 |
| Sunny Day | Fire | Status | — | — | 5 |
| Swagger | Normal | Status | — | 85% | 15 |
| Thief | Dark | Physical | 60 | 100% | 25 |
| Torment | Dark | Status | — | 100% | 15 |
| Toxic | Poison | Status | — | 90% | 10 |
| U Turn | Bug | Physical | 70 | 100% | 20 |
| Work Up | Normal | Status | — | — | 30 |
Egg Moves
| Move | Type | Cat. | Pow | Acc | PP |
|---|---|---|---|---|---|
| Agility | Psychic | Status | — | — | 30 |
| Air Cutter | Flying | Special | 60 | 95% | 25 |
| Boomburst | Normal | Special | 140 | 100% | 10 |
| Defog | Flying | Status | — | — | 15 |
| Encore | Normal | Status | — | 100% | 5 |
| Nasty Plot | Dark | Status | — | — | 20 |
| Night Shade | Ghost | Special | — | 100% | 15 |
| Sleep Talk | Normal | Status | — | — | 10 |
| Steel Wing | Steel | Physical | 70 | 90% | 25 |
| Supersonic | Normal | Status | — | 55% | 20 |
Tutor Moves
| Move | Type | Cat. | Pow | Acc | PP |
|---|---|---|---|---|---|
| Heat Wave | Fire | Special | 95 | 90% | 10 |
| Mud Slap | Ground | Special | 20 | 100% | 10 |
| Ominous Wind | Ghost | Special | 60 | 100% | 5 |
| Role Play | Psychic | Status | — | — | 10 |
| Sky Attack | Flying | Physical | 140 | 90% | 5 |
| Snore | Normal | Special | 50 | 100% | 15 |
| Tailwind | Flying | Status | — | — | 15 |
| Twister | Dragon | Special | 40 | 100% | 20 |