Dartrix Moves & Learnset
#723 Grass Flying 76 moves
18
Level Up
50
TM / HM
5
Egg Moves
3
Tutor
Moves Learned by Level Up
| Lv. | Move | Type | Cat. | Pow | Acc | PP |
|---|---|---|---|---|---|---|
| 1 | Gust | Flying | Special | 40 | 100% | 35 |
| 1 | Tackle | Normal | Physical | 40 | 100% | 35 |
| 1 | Growl | Normal | Status | — | 100% | 40 |
| 1 | Astonish | Ghost | Physical | 30 | 100% | 15 |
| 1 | Leafage | Grass | Physical | 40 | 100% | 40 |
| 9 | Peck | Flying | Physical | 35 | 100% | 35 |
| 12 | Shadow Sneak | Ghost | Physical | 40 | 100% | 30 |
| 15 | Razor Leaf | Grass | Physical | 55 | 95% | 25 |
| 16 | Ominous Wind | Ghost | Special | 60 | 100% | 5 |
| 19 | Foresight | Normal | Status | — | — | 40 |
| 20 | Synthesis | Grass | Status | — | — | 5 |
| 25 | Pluck | Flying | Physical | 60 | 100% | 20 |
| 30 | Nasty Plot | Dark | Status | — | — | 20 |
| 33 | Fury Attack | Normal | Physical | 15 | 85% | 20 |
| 35 | Sucker Punch | Dark | Physical | 70 | 100% | 5 |
| 40 | Leaf Blade | Grass | Physical | 90 | 100% | 15 |
| 45 | Feather Dance | Flying | Status | — | 100% | 15 |
| 50 | Brave Bird | Flying | Physical | 120 | 100% | 15 |
Moves Learned by TM / HM
| Move | Type | Cat. | Pow | Acc | PP |
|---|---|---|---|---|---|
| Aerial Ace | Flying | Physical | 60 | — | 20 |
| Air Cutter | Flying | Special | 60 | 95% | 25 |
| Air Slash | Flying | Special | 75 | 95% | 15 |
| Attract | Normal | Status | — | 100% | 15 |
| Baton Pass | Normal | Status | — | — | 40 |
| Bullet Seed | Grass | Physical | 25 | 100% | 30 |
| Confide | Normal | Status | — | — | 20 |
| Dual Wingbeat | Flying | Physical | 40 | 90% | 10 |
| Echoed Voice | Normal | Special | 40 | 100% | 15 |
| Endure | Normal | Status | — | — | 10 |
| Energy Ball | Grass | Special | 90 | 100% | 10 |
| Facade | Normal | Physical | 70 | 100% | 20 |
| False Swipe | Normal | Physical | 40 | 100% | 40 |
| Frustration | Normal | Physical | — | 100% | 20 |
| Giga Drain | Grass | Special | 75 | 100% | 10 |
| Grass Knot | Grass | Special | — | 100% | 20 |
| Grass Pledge | Grass | Special | 80 | 100% | 10 |
| Grassy Glide | Grass | Physical | 55 | 100% | 20 |
| Grassy Terrain | Grass | Status | — | — | 10 |
| Haze | Ice | Status | — | — | 30 |
| Helping Hand | Normal | Status | — | — | 20 |
| Hidden Power | Normal | Special | 60 | 100% | 15 |
| Leaf Storm | Grass | Special | 130 | 90% | 5 |
| Light Screen | Psychic | Status | — | — | 30 |
| Magical Leaf | Grass | Special | 60 | — | 20 |
| Nature Power | Normal | Status | — | — | 20 |
| Night Shade | Ghost | Special | — | 100% | 15 |
| Protect | Normal | Status | — | — | 10 |
| Rain Dance | Water | Status | — | — | 5 |
| Rest | Psychic | Status | — | — | 5 |
| Return | Normal | Physical | — | 100% | 20 |
| Round | Normal | Special | 60 | 100% | 15 |
| Safeguard | Normal | Status | — | — | 25 |
| Seed Bomb | Grass | Physical | 80 | 100% | 15 |
| Shadow Claw | Ghost | Physical | 70 | 100% | 15 |
| Sleep Talk | Normal | Status | — | — | 10 |
| Snore | Normal | Special | 50 | 100% | 15 |
| Solar Beam | Grass | Special | 120 | 100% | 10 |
| Steel Wing | Steel | Physical | 70 | 90% | 25 |
| Substitute | Normal | Status | — | — | 10 |
| Sunny Day | Fire | Status | — | — | 5 |
| Swagger | Normal | Status | — | 85% | 15 |
| Swift | Normal | Special | 60 | — | 20 |
| Swords Dance | Normal | Status | — | — | 20 |
| Tailwind | Flying | Status | — | — | 15 |
| Take Down | Normal | Physical | 90 | 85% | 20 |
| Tera Blast | Normal | Special | 80 | 100% | 10 |
| Toxic | Poison | Status | — | 90% | 10 |
| Trailblaze | Grass | Physical | 50 | 100% | 20 |
| Work Up | Normal | Status | — | — | 30 |
Egg Moves
| Move | Type | Cat. | Pow | Acc | PP |
|---|---|---|---|---|---|
| Confuse Ray | Ghost | Status | — | 100% | 10 |
| Defog | Flying | Status | — | — | 15 |
| Double Team | Normal | Status | — | — | 15 |
| Knock Off | Dark | Physical | 65 | 100% | 20 |
| Roost | Flying | Status | — | — | 5 |
Tutor Moves
| Move | Type | Cat. | Pow | Acc | PP |
|---|---|---|---|---|---|
| Covet | Normal | Physical | 60 | 100% | 25 |
| Sky Attack | Flying | Physical | 140 | 90% | 5 |
| Worry Seed | Grass | Status | — | 100% | 10 |