Delibird Moves & Learnset
#225 Ice Flying 101 moves
2
Level Up
76
TM / HM
13
Egg Moves
10
Tutor
Moves Learned by Level Up
| Lv. | Move | Type | Cat. | Pow | Acc | PP |
|---|---|---|---|---|---|---|
| 1 | Present | Normal | Physical | — | 90% | 15 |
| 25 | Drill Peck | Flying | Physical | 80 | 100% | 20 |
Moves Learned by TM / HM
| Move | Type | Cat. | Pow | Acc | PP |
|---|---|---|---|---|---|
| Acrobatics | Flying | Physical | 55 | 100% | 15 |
| Aerial Ace | Flying | Physical | 60 | — | 20 |
| Agility | Psychic | Status | — | — | 30 |
| Air Cutter | Flying | Special | 60 | 95% | 25 |
| Air Slash | Flying | Special | 75 | 95% | 15 |
| Assurance | Dark | Physical | 60 | 100% | 10 |
| Attract | Normal | Status | — | 100% | 15 |
| Avalanche | Ice | Physical | 60 | 100% | 10 |
| Baton Pass | Normal | Status | — | — | 40 |
| Blizzard | Ice | Special | 110 | 70% | 5 |
| Body Slam | Normal | Physical | 85 | 100% | 15 |
| Bounce | Flying | Physical | 85 | 85% | 5 |
| Brave Bird | Flying | Physical | 120 | 100% | 15 |
| Brick Break | Fighting | Physical | 75 | 100% | 15 |
| Brutal Swing | Dark | Physical | 60 | 100% | 20 |
| Captivate | Normal | Status | — | 100% | 20 |
| Chilling Water | Water | Special | 50 | 100% | 20 |
| Confide | Normal | Status | — | — | 20 |
| Curse | Ghost | Status | — | — | 10 |
| Detect | Fighting | Status | — | — | 5 |
| Double Team | Normal | Status | — | — | 15 |
| Drill Run | Ground | Physical | 80 | 95% | 10 |
| Dual Wingbeat | Flying | Physical | 40 | 90% | 10 |
| Endeavor | Normal | Physical | — | 100% | 5 |
| Endure | Normal | Status | — | — | 10 |
| Facade | Normal | Physical | 70 | 100% | 20 |
| Feather Dance | Flying | Status | — | 100% | 15 |
| Fling | Dark | Physical | — | 100% | 10 |
| Fly | Flying | Physical | 90 | 95% | 15 |
| Focus Punch | Fighting | Physical | 150 | 100% | 20 |
| Foul Play | Dark | Physical | 95 | 100% | 15 |
| Frost Breath | Ice | Special | 60 | 90% | 10 |
| Frustration | Normal | Physical | — | 100% | 20 |
| Future Sight | Psychic | Special | 120 | 100% | 10 |
| Giga Impact | Normal | Physical | 150 | 90% | 5 |
| Gunk Shot | Poison | Physical | 120 | 80% | 5 |
| Hail | Ice | Status | — | — | 10 |
| Haze | Ice | Status | — | — | 30 |
| Helping Hand | Normal | Status | — | — | 20 |
| Hidden Power | Normal | Special | 60 | 100% | 15 |
| Hyper Beam | Normal | Special | 150 | 90% | 5 |
| Ice Beam | Ice | Special | 90 | 100% | 10 |
| Ice Punch | Ice | Physical | 75 | 100% | 15 |
| Ice Spinner | Ice | Physical | 80 | 100% | 15 |
| Icicle Spear | Ice | Physical | 25 | 100% | 30 |
| Icy Wind | Ice | Special | 55 | 95% | 15 |
| Mega Kick | Normal | Physical | 120 | 75% | 5 |
| Mega Punch | Normal | Physical | 80 | 85% | 20 |
| Natural Gift | Normal | Physical | — | 100% | 15 |
| Pluck | Flying | Physical | 60 | 100% | 20 |
| Power Up Punch | Fighting | Physical | 40 | 100% | 20 |
| Protect | Normal | Status | — | — | 10 |
| Rain Dance | Water | Status | — | — | 5 |
| Rest | Psychic | Status | — | — | 5 |
| Return | Normal | Physical | — | 100% | 20 |
| Reversal | Fighting | Physical | — | 100% | 15 |
| Round | Normal | Special | 60 | 100% | 15 |
| Secret Power | Normal | Physical | 70 | 100% | 20 |
| Seed Bomb | Grass | Physical | 80 | 100% | 15 |
| Sleep Talk | Normal | Status | — | — | 10 |
| Snore | Normal | Special | 50 | 100% | 15 |
| Snowscape | Ice | Status | — | — | 10 |
| Spikes | Ground | Status | — | — | 20 |
| Steel Wing | Steel | Physical | 70 | 90% | 25 |
| Substitute | Normal | Status | — | — | 10 |
| Swagger | Normal | Status | — | 85% | 15 |
| Swift | Normal | Special | 60 | — | 20 |
| Tailwind | Flying | Status | — | — | 15 |
| Take Down | Normal | Physical | 90 | 85% | 20 |
| Tera Blast | Normal | Special | 80 | 100% | 10 |
| Thief | Dark | Physical | 60 | 100% | 25 |
| Toxic | Poison | Status | — | 90% | 10 |
| Trailblaze | Grass | Physical | 50 | 100% | 20 |
| Triple Axel | Ice | Physical | 20 | 90% | 10 |
| Water Pulse | Water | Special | 60 | 100% | 20 |
| Weather Ball | Normal | Special | 50 | 100% | 10 |
Egg Moves
| Move | Type | Cat. | Pow | Acc | PP |
|---|---|---|---|---|---|
| Aurora Beam | Ice | Special | 65 | 100% | 20 |
| Aurora Veil | Ice | Status | — | — | 20 |
| Bestow | Normal | Status | — | — | 15 |
| Counter | Fighting | Physical | — | 100% | 20 |
| Destiny Bond | Ghost | Status | — | — | 5 |
| Fake Out | Normal | Physical | 40 | 100% | 10 |
| Freeze Dry | Ice | Special | 70 | 100% | 20 |
| Ice Ball | Ice | Physical | 30 | 90% | 20 |
| Ice Shard | Ice | Physical | 40 | 100% | 30 |
| Memento | Dark | Status | — | 100% | 10 |
| Quick Attack | Normal | Physical | 40 | 100% | 30 |
| Rapid Spin | Normal | Physical | 50 | 100% | 40 |
| Splash | Normal | Status | — | — | 40 |
Tutor Moves
| Move | Type | Cat. | Pow | Acc | PP |
|---|---|---|---|---|---|
| Defog | Flying | Status | — | — | 15 |
| Double Edge | Normal | Physical | 120 | 100% | 15 |
| Headbutt | Normal | Physical | 70 | 100% | 15 |
| Mimic | Normal | Status | — | — | 10 |
| Mud Slap | Ground | Special | 20 | 100% | 10 |
| Recycle | Normal | Status | — | — | 10 |
| Rollout | Rock | Physical | 30 | 90% | 20 |
| Seismic Toss | Fighting | Physical | — | 100% | 20 |
| Signal Beam | Bug | Special | 75 | 100% | 15 |
| Sky Attack | Flying | Physical | 140 | 90% | 5 |