Dewgong Moves & Learnset
#087 Water Ice 93 moves
19
Level Up
62
TM / HM
10
Egg Moves
2
Tutor
Moves Learned by Level Up
| Lv. | Move | Type | Cat. | Pow | Acc | PP |
|---|---|---|---|---|---|---|
| — | Sheer Cold | Ice | Special | — | 30% | 5 |
| 1 | Headbutt | Normal | Physical | 70 | 100% | 15 |
| 1 | Growl | Normal | Status | — | 100% | 40 |
| 1 | Icy Wind | Ice | Special | 55 | 95% | 15 |
| 1 | Signal Beam | Bug | Special | 75 | 100% | 15 |
| 13 | Encore | Normal | Status | — | 100% | 5 |
| 17 | Ice Shard | Ice | Physical | 40 | 100% | 30 |
| 21 | Rest | Psychic | Status | — | — | 5 |
| 23 | Aqua Ring | Water | Status | — | — | 20 |
| 27 | Aurora Beam | Ice | Special | 65 | 100% | 20 |
| 31 | Aqua Jet | Water | Physical | 40 | 100% | 20 |
| 33 | Brine | Water | Special | 65 | 100% | 10 |
| 39 | Take Down | Normal | Physical | 90 | 85% | 20 |
| 45 | Dive | Water | Physical | 80 | 100% | 10 |
| 49 | Aqua Tail | Water | Physical | 90 | 90% | 10 |
| 55 | Ice Beam | Ice | Special | 90 | 100% | 10 |
| 61 | Safeguard | Normal | Status | — | — | 25 |
| 65 | Hail | Ice | Status | — | — | 10 |
| 65 | Snowscape | Ice | Status | — | — | 10 |
Moves Learned by TM / HM
| Move | Type | Cat. | Pow | Acc | PP |
|---|---|---|---|---|---|
| Alluring Voice | Fairy | Special | 80 | 100% | 10 |
| Attract | Normal | Status | — | 100% | 15 |
| Avalanche | Ice | Physical | 60 | 100% | 10 |
| Bide | Normal | Physical | — | — | 10 |
| Blizzard | Ice | Special | 110 | 70% | 5 |
| Body Slam | Normal | Physical | 85 | 100% | 15 |
| Bubble Beam | Water | Special | 65 | 100% | 20 |
| Captivate | Normal | Status | — | 100% | 20 |
| Charm | Fairy | Status | — | 100% | 20 |
| Chilling Water | Water | Special | 50 | 100% | 20 |
| Confide | Normal | Status | — | — | 20 |
| Curse | Ghost | Status | — | — | 10 |
| Double Edge | Normal | Physical | 120 | 100% | 15 |
| Double Team | Normal | Status | — | — | 15 |
| Drill Run | Ground | Physical | 80 | 95% | 10 |
| Echoed Voice | Normal | Special | 40 | 100% | 15 |
| Endeavor | Normal | Physical | — | 100% | 5 |
| Endure | Normal | Status | — | — | 10 |
| Facade | Normal | Physical | 70 | 100% | 20 |
| Fling | Dark | Physical | — | 100% | 10 |
| Flip Turn | Water | Physical | 60 | 100% | 20 |
| Frost Breath | Ice | Special | 60 | 90% | 10 |
| Frustration | Normal | Physical | — | 100% | 20 |
| Giga Impact | Normal | Physical | 150 | 90% | 5 |
| Haze | Ice | Status | — | — | 30 |
| Helping Hand | Normal | Status | — | — | 20 |
| Hidden Power | Normal | Special | 60 | 100% | 15 |
| Hydro Pump | Water | Special | 110 | 80% | 5 |
| Hyper Beam | Normal | Special | 150 | 90% | 5 |
| Ice Spinner | Ice | Physical | 80 | 100% | 15 |
| Icicle Spear | Ice | Physical | 25 | 100% | 30 |
| Knock Off | Dark | Physical | 65 | 100% | 20 |
| Liquidation | Water | Physical | 85 | 100% | 10 |
| Megahorn | Bug | Physical | 120 | 85% | 10 |
| Mimic | Normal | Status | — | — | 10 |
| Muddy Water | Water | Special | 90 | 85% | 10 |
| Natural Gift | Normal | Physical | — | 100% | 15 |
| Pay Day | Normal | Physical | 40 | 100% | 20 |
| Play Rough | Fairy | Physical | 90 | 90% | 10 |
| Protect | Normal | Status | — | — | 10 |
| Rage | Normal | Physical | 20 | 100% | 20 |
| Rain Dance | Water | Status | — | — | 5 |
| Return | Normal | Physical | — | 100% | 20 |
| Round | Normal | Special | 60 | 100% | 15 |
| Secret Power | Normal | Physical | 70 | 100% | 20 |
| Skull Bash | Normal | Physical | 130 | 100% | 10 |
| Sleep Talk | Normal | Status | — | — | 10 |
| Smart Strike | Steel | Physical | 70 | — | 10 |
| Strength | Normal | Physical | 80 | 100% | 15 |
| Substitute | Normal | Status | — | — | 10 |
| Surf | Water | Special | 90 | 100% | 15 |
| Swagger | Normal | Status | — | 85% | 15 |
| Tera Blast | Normal | Special | 80 | 100% | 10 |
| Thief | Dark | Physical | 60 | 100% | 25 |
| Toxic | Poison | Status | — | 90% | 10 |
| Triple Axel | Ice | Physical | 20 | 90% | 10 |
| Uproar | Normal | Special | 90 | 100% | 10 |
| Water Gun | Water | Special | 40 | 100% | 25 |
| Water Pulse | Water | Special | 60 | 100% | 20 |
| Waterfall | Water | Physical | 80 | 100% | 15 |
| Weather Ball | Normal | Special | 50 | 100% | 10 |
| Whirlpool | Water | Special | 35 | 85% | 15 |
Egg Moves
| Move | Type | Cat. | Pow | Acc | PP |
|---|---|---|---|---|---|
| Belch | Poison | Special | 120 | 90% | 10 |
| Disable | Normal | Status | — | 100% | 20 |
| Entrainment | Normal | Status | — | 100% | 15 |
| Fake Out | Normal | Physical | 40 | 100% | 10 |
| Horn Drill | Normal | Physical | — | 30% | 5 |
| Lick | Ghost | Physical | 30 | 100% | 30 |
| Perish Song | Normal | Status | — | — | 5 |
| Spit Up | Normal | Special | — | 100% | 10 |
| Stockpile | Normal | Status | — | — | 20 |
| Swallow | Normal | Status | — | — | 10 |