Dubwool Moves & Learnset
#832 Normal 38 moves
13
Level Up
24
TM / HM
0
Egg Moves
1
Tutor
Moves Learned by Level Up
| Lv. | Move | Type | Cat. | Pow | Acc | PP |
|---|---|---|---|---|---|---|
| 1 | Tackle | Normal | Physical | 40 | 100% | 35 |
| 1 | Growl | Normal | Status | — | 100% | 40 |
| 1 | Defense Curl | Normal | Status | — | — | 40 |
| 1 | Copycat | Normal | Status | — | — | 20 |
| 12 | Guard Split | Psychic | Status | — | — | 10 |
| 16 | Double Kick | Fighting | Physical | 30 | 100% | 30 |
| 21 | Headbutt | Normal | Physical | 70 | 100% | 15 |
| 27 | Take Down | Normal | Physical | 90 | 85% | 20 |
| 32 | Guard Swap | Psychic | Status | — | — | 10 |
| 38 | Reversal | Fighting | Physical | — | 100% | 15 |
| 44 | Cotton Guard | Grass | Status | — | — | 10 |
| 50 | Double Edge | Normal | Physical | 120 | 100% | 15 |
| 56 | Last Resort | Normal | Physical | 140 | 100% | 5 |
Moves Learned by TM / HM
| Move | Type | Cat. | Pow | Acc | PP |
|---|---|---|---|---|---|
| Agility | Psychic | Status | — | — | 30 |
| Attract | Normal | Status | — | 100% | 15 |
| Baton Pass | Normal | Status | — | — | 40 |
| Body Press | Fighting | Physical | 80 | 100% | 10 |
| Body Slam | Normal | Physical | 85 | 100% | 15 |
| Bounce | Flying | Physical | 85 | 85% | 5 |
| Electro Ball | Electric | Special | — | 100% | 10 |
| Endure | Normal | Status | — | — | 10 |
| Facade | Normal | Physical | 70 | 100% | 20 |
| Giga Impact | Normal | Physical | 150 | 90% | 5 |
| Hyper Beam | Normal | Special | 150 | 90% | 5 |
| Mega Kick | Normal | Physical | 120 | 75% | 5 |
| Payback | Dark | Physical | 50 | 100% | 10 |
| Protect | Normal | Status | — | — | 10 |
| Rest | Psychic | Status | — | — | 5 |
| Retaliate | Normal | Physical | 70 | 100% | 5 |
| Round | Normal | Special | 60 | 100% | 15 |
| Sleep Talk | Normal | Status | — | — | 10 |
| Snore | Normal | Special | 50 | 100% | 15 |
| Substitute | Normal | Status | — | — | 10 |
| Swords Dance | Normal | Status | — | — | 20 |
| Thunder Wave | Electric | Status | — | 90% | 20 |
| Wild Charge | Electric | Physical | 90 | 100% | 15 |
| Zen Headbutt | Psychic | Physical | 80 | 90% | 15 |
Tutor Moves
| Move | Type | Cat. | Pow | Acc | PP |
|---|---|---|---|---|---|
| Grassy Glide | Grass | Physical | 55 | 100% | 20 |