Ducklett Moves & Learnset
#580 Water Flying 60 moves
15
Level Up
33
TM / HM
10
Egg Moves
2
Tutor
Moves Learned by Level Up
| Lv. | Move | Type | Cat. | Pow | Acc | PP |
|---|---|---|---|---|---|---|
| 1 | Water Gun | Water | Special | 40 | 100% | 25 |
| 3 | Water Sport | Water | Status | — | — | 15 |
| 6 | Defog | Flying | Status | — | — | 15 |
| 9 | Wing Attack | Flying | Physical | 60 | 100% | 35 |
| 13 | Water Pulse | Water | Special | 60 | 100% | 20 |
| 15 | Aerial Ace | Flying | Physical | 60 | — | 20 |
| 19 | Bubble Beam | Water | Special | 65 | 100% | 20 |
| 21 | Feather Dance | Flying | Status | — | 100% | 15 |
| 24 | Aqua Ring | Water | Status | — | — | 20 |
| 27 | Air Slash | Flying | Special | 75 | 95% | 15 |
| 30 | Roost | Flying | Status | — | — | 5 |
| 34 | Rain Dance | Water | Status | — | — | 5 |
| 37 | Tailwind | Flying | Status | — | — | 15 |
| 41 | Brave Bird | Flying | Physical | 120 | 100% | 15 |
| 46 | Hurricane | Flying | Special | 110 | 70% | 10 |
Moves Learned by TM / HM
| Move | Type | Cat. | Pow | Acc | PP |
|---|---|---|---|---|---|
| Air Cutter | Flying | Special | 60 | 95% | 25 |
| Attract | Normal | Status | — | 100% | 15 |
| Chilling Water | Water | Special | 50 | 100% | 20 |
| Confide | Normal | Status | — | — | 20 |
| Disarming Voice | Fairy | Special | 40 | — | 15 |
| Double Edge | Normal | Physical | 120 | 100% | 15 |
| Double Team | Normal | Status | — | — | 15 |
| Endure | Normal | Status | — | — | 10 |
| Facade | Normal | Physical | 70 | 100% | 20 |
| Fly | Flying | Physical | 90 | 95% | 15 |
| Frustration | Normal | Physical | — | 100% | 20 |
| Hail | Ice | Status | — | — | 10 |
| Helping Hand | Normal | Status | — | — | 20 |
| Hidden Power | Normal | Special | 60 | 100% | 15 |
| Ice Beam | Ice | Special | 90 | 100% | 10 |
| Icy Wind | Ice | Special | 55 | 95% | 15 |
| Liquidation | Water | Physical | 85 | 100% | 10 |
| Pluck | Flying | Physical | 60 | 100% | 20 |
| Protect | Normal | Status | — | — | 10 |
| Rest | Psychic | Status | — | — | 5 |
| Return | Normal | Physical | — | 100% | 20 |
| Round | Normal | Special | 60 | 100% | 15 |
| Scald | Water | Special | 80 | 100% | 15 |
| Secret Power | Normal | Physical | 70 | 100% | 20 |
| Sleep Talk | Normal | Status | — | — | 10 |
| Substitute | Normal | Status | — | — | 10 |
| Surf | Water | Special | 90 | 100% | 15 |
| Swagger | Normal | Status | — | 85% | 15 |
| Swift | Normal | Special | 60 | — | 20 |
| Tera Blast | Normal | Special | 80 | 100% | 10 |
| Toxic | Poison | Status | — | 90% | 10 |
| Trailblaze | Grass | Physical | 50 | 100% | 20 |
| Whirlpool | Water | Special | 35 | 85% | 15 |
Egg Moves
| Move | Type | Cat. | Pow | Acc | PP |
|---|---|---|---|---|---|
| Aqua Jet | Water | Physical | 40 | 100% | 20 |
| Brine | Water | Special | 65 | 100% | 10 |
| Dive | Water | Physical | 80 | 100% | 10 |
| Endeavor | Normal | Physical | — | 100% | 5 |
| Gust | Flying | Special | 40 | 100% | 35 |
| Lucky Chant | Normal | Status | — | — | 30 |
| Me First | Normal | Status | — | — | 20 |
| Mirror Move | Flying | Status | — | — | 20 |
| Mud Sport | Ground | Status | — | — | 15 |
| Steel Wing | Steel | Physical | 70 | 90% | 25 |