Goodra

Goodra Moves & Learnset

#706 Dragon 86 moves
Overview Weaknesses Competitive Sets Moves
19
Level Up
65
TM / HM
0
Egg Moves
2
Tutor
Level Up TM / HM Tutor

Moves Learned by Level Up

Lv. Move Type Cat. Pow Acc PP
Aqua Tail Water Physical 90 90% 10
1 Tackle Normal Physical 40 100% 35
1 Water Gun Water Special 40 100% 25
1 Absorb Grass Special 20 100% 25
1 Bubble Water Special 40 100% 30
1 Dragon Breath Dragon Special 60 100% 20
1 Poison Tail Poison Physical 50 100% 25
1 Feint Normal Physical 30 100% 10
1 Acid Spray Poison Special 40 100% 20
1 Tearful Look Normal Status 20
13 Bide Normal Physical 10
15 Protect Normal Status 10
20 Flail Normal Physical 100% 15
25 Water Pulse Water Special 60 100% 20
30 Rain Dance Water Status 5
43 Curse Ghost Status 10
49 Body Slam Normal Physical 85 100% 15
58 Muddy Water Water Special 90 85% 10
67 Power Whip Grass Physical 120 85% 10

Moves Learned by TM / HM

Move Type Cat. Pow Acc PP
Assurance Dark Physical 60 100% 10
Attract Normal Status 100% 15
Blizzard Ice Special 110 70% 5
Body Press Fighting Physical 80 100% 10
Breaking Swipe Dragon Physical 60 100% 15
Brutal Swing Dark Physical 60 100% 20
Bulldoze Ground Physical 60 100% 20
Charm Fairy Status 100% 20
Chilling Water Water Special 50 100% 20
Confide Normal Status 20
Double Team Normal Status 15
Draco Meteor Dragon Special 130 90% 5
Dragon Cheer Dragon Status 15
Dragon Claw Dragon Physical 80 100% 15
Dragon Pulse Dragon Special 85 100% 10
Dragon Tail Dragon Physical 60 90% 10
Earthquake Ground Physical 100 100% 10
Endure Normal Status 10
Facade Normal Physical 70 100% 20
Fire Blast Fire Special 110 85% 5
Fire Punch Fire Physical 75 100% 15
Flamethrower Fire Special 90 100% 15
Focus Blast Fighting Special 120 70% 5
Focus Punch Fighting Physical 150 100% 20
Frustration Normal Physical 100% 20
Giga Impact Normal Physical 150 90% 5
Hail Ice Status 10
Hidden Power Normal Special 60 100% 15
Hydro Pump Water Special 110 80% 5
Hyper Beam Normal Special 150 90% 5
Ice Beam Ice Special 90 100% 10
Incinerate Fire Special 60 100% 15
Infestation Bug Special 20 100% 20
Iron Tail Steel Physical 100 75% 15
Knock Off Dark Physical 65 100% 20
Mega Kick Normal Physical 120 75% 5
Mega Punch Normal Physical 80 85% 20
Mud Shot Ground Special 55 95% 15
Outrage Dragon Physical 120 100% 10
Rest Psychic Status 5
Return Normal Physical 100% 20
Rock Slide Rock Physical 75 90% 10
Rock Smash Fighting Physical 40 100% 15
Round Normal Special 60 100% 15
Scald Water Special 80 100% 15
Secret Power Normal Physical 70 100% 20
Skitter Smack Bug Physical 70 90% 10
Sleep Talk Normal Status 10
Sludge Bomb Poison Special 90 100% 10
Sludge Wave Poison Special 95 100% 10
Snore Normal Special 50 100% 15
Stomping Tantrum Ground Physical 75 100% 10
Strength Normal Physical 80 100% 15
Substitute Normal Status 10
Sunny Day Fire Status 5
Superpower Fighting Physical 120 100% 5
Surf Water Special 90 100% 15
Swagger Normal Status 85% 15
Take Down Normal Physical 90 85% 20
Tera Blast Normal Special 80 100% 10
Thunder Electric Special 110 70% 10
Thunder Punch Electric Physical 75 100% 15
Thunderbolt Electric Special 90 100% 15
Toxic Poison Status 90% 10
Weather Ball Normal Special 50 100% 10

Tutor Moves

Move Type Cat. Pow Acc PP
Laser Focus Normal Status 30
Shock Wave Electric Special 60 20

Move Type Coverage

More