Gossifleur Moves & Learnset
#829 Grass 38 moves
11
Level Up
20
TM / HM
6
Egg Moves
1
Tutor
Moves Learned by Level Up
| Lv. | Move | Type | Cat. | Pow | Acc | PP |
|---|---|---|---|---|---|---|
| 1 | Sing | Normal | Status | — | 55% | 15 |
| 1 | Leafage | Grass | Physical | 40 | 100% | 40 |
| 4 | Rapid Spin | Normal | Physical | 50 | 100% | 40 |
| 8 | Sweet Scent | Normal | Status | — | 100% | 20 |
| 12 | Razor Leaf | Grass | Physical | 55 | 95% | 25 |
| 16 | Round | Normal | Special | 60 | 100% | 15 |
| 21 | Leaf Tornado | Grass | Special | 65 | 90% | 10 |
| 24 | Synthesis | Grass | Status | — | — | 5 |
| 28 | Hyper Voice | Normal | Special | 90 | 100% | 10 |
| 32 | Aromatherapy | Grass | Status | — | — | 5 |
| 36 | Leaf Storm | Grass | Special | 130 | 90% | 5 |
Moves Learned by TM / HM
| Move | Type | Cat. | Pow | Acc | PP |
|---|---|---|---|---|---|
| Attract | Normal | Status | — | 100% | 15 |
| Bullet Seed | Grass | Physical | 25 | 100% | 30 |
| Charm | Fairy | Status | — | 100% | 20 |
| Endure | Normal | Status | — | — | 10 |
| Energy Ball | Grass | Special | 90 | 100% | 10 |
| Facade | Normal | Physical | 70 | 100% | 20 |
| Giga Drain | Grass | Special | 75 | 100% | 10 |
| Grass Knot | Grass | Special | — | 100% | 20 |
| Grassy Terrain | Grass | Status | — | — | 10 |
| Helping Hand | Normal | Status | — | — | 20 |
| Light Screen | Psychic | Status | — | — | 30 |
| Magical Leaf | Grass | Special | 60 | — | 20 |
| Pollen Puff | Bug | Special | 90 | 100% | 15 |
| Protect | Normal | Status | — | — | 10 |
| Rest | Psychic | Status | — | — | 5 |
| Sleep Talk | Normal | Status | — | — | 10 |
| Snore | Normal | Special | 50 | 100% | 15 |
| Solar Beam | Grass | Special | 120 | 100% | 10 |
| Substitute | Normal | Status | — | — | 10 |
| Sunny Day | Fire | Status | — | — | 5 |
Egg Moves
| Move | Type | Cat. | Pow | Acc | PP |
|---|---|---|---|---|---|
| Growth | Normal | Status | — | — | 20 |
| Leech Seed | Grass | Status | — | 90% | 10 |
| Poison Powder | Poison | Status | — | 75% | 35 |
| Sleep Powder | Grass | Status | — | 75% | 15 |
| Stun Spore | Grass | Status | — | 75% | 30 |
| Worry Seed | Grass | Status | — | 100% | 10 |
Tutor Moves
| Move | Type | Cat. | Pow | Acc | PP |
|---|---|---|---|---|---|
| Grassy Glide | Grass | Physical | 55 | 100% | 20 |