Kubfu Moves & Learnset
#891 Fighting 48 moves
15
Level Up
32
TM / HM
0
Egg Moves
1
Tutor
Moves Learned by Level Up
| Lv. | Move | Type | Cat. | Pow | Acc | PP |
|---|---|---|---|---|---|---|
| 1 | Leer | Normal | Status | — | 100% | 30 |
| 1 | Rock Smash | Fighting | Physical | 40 | 100% | 15 |
| 4 | Endure | Normal | Status | — | — | 10 |
| 8 | Focus Energy | Normal | Status | — | — | 30 |
| 12 | Aerial Ace | Flying | Physical | 60 | — | 20 |
| 16 | Scary Face | Normal | Status | — | 100% | 10 |
| 20 | Headbutt | Normal | Physical | 70 | 100% | 15 |
| 24 | Brick Break | Fighting | Physical | 75 | 100% | 15 |
| 28 | Detect | Fighting | Status | — | — | 5 |
| 32 | Bulk Up | Fighting | Status | — | — | 20 |
| 36 | Iron Head | Steel | Physical | 80 | 100% | 15 |
| 40 | Dynamic Punch | Fighting | Physical | 100 | 50% | 5 |
| 44 | Counter | Fighting | Physical | — | 100% | 20 |
| 48 | Close Combat | Fighting | Physical | 120 | 100% | 5 |
| 52 | Focus Punch | Fighting | Physical | 150 | 100% | 20 |
Moves Learned by TM / HM
| Move | Type | Cat. | Pow | Acc | PP |
|---|---|---|---|---|---|
| Acrobatics | Flying | Physical | 55 | 100% | 15 |
| Attract | Normal | Status | — | 100% | 15 |
| Body Slam | Normal | Physical | 85 | 100% | 15 |
| Dig | Ground | Physical | 80 | 100% | 10 |
| Double Edge | Normal | Physical | 120 | 100% | 15 |
| Facade | Normal | Physical | 70 | 100% | 20 |
| Fire Punch | Fire | Physical | 75 | 100% | 15 |
| Fling | Dark | Physical | — | 100% | 10 |
| Helping Hand | Normal | Status | — | — | 20 |
| Ice Punch | Ice | Physical | 75 | 100% | 15 |
| Low Kick | Fighting | Physical | — | 100% | 20 |
| Low Sweep | Fighting | Physical | 65 | 100% | 20 |
| Mega Kick | Normal | Physical | 120 | 75% | 5 |
| Mega Punch | Normal | Physical | 80 | 85% | 20 |
| Metal Claw | Steel | Physical | 50 | 95% | 35 |
| Protect | Normal | Status | — | — | 10 |
| Rest | Psychic | Status | — | — | 5 |
| Retaliate | Normal | Physical | 70 | 100% | 5 |
| Revenge | Fighting | Physical | 60 | 100% | 10 |
| Reversal | Fighting | Physical | — | 100% | 15 |
| Round | Normal | Special | 60 | 100% | 15 |
| Sleep Talk | Normal | Status | — | — | 10 |
| Snore | Normal | Special | 50 | 100% | 15 |
| Substitute | Normal | Status | — | — | 10 |
| Superpower | Fighting | Physical | 120 | 100% | 5 |
| Swords Dance | Normal | Status | — | — | 20 |
| Take Down | Normal | Physical | 90 | 85% | 20 |
| Tera Blast | Normal | Special | 80 | 100% | 10 |
| Thunder Punch | Electric | Physical | 75 | 100% | 15 |
| U Turn | Bug | Physical | 70 | 100% | 20 |
| Work Up | Normal | Status | — | — | 30 |
| Zen Headbutt | Psychic | Physical | 80 | 90% | 15 |
Tutor Moves
| Move | Type | Cat. | Pow | Acc | PP |
|---|---|---|---|---|---|
| Coaching | Fighting | Status | — | — | 10 |