Lumineon Moves & Learnset
#457 Water 72 moves
18
Level Up
48
TM / HM
0
Egg Moves
6
Tutor
Moves Learned by Level Up
| Lv. | Move | Type | Cat. | Pow | Acc | PP |
|---|---|---|---|---|---|---|
| 1 | Pound | Normal | Physical | 40 | 100% | 35 |
| 1 | Gust | Flying | Special | 40 | 100% | 35 |
| 1 | Water Gun | Water | Special | 40 | 100% | 25 |
| 1 | Bubble | Water | Special | 40 | 100% | 30 |
| 1 | Soak | Water | Status | — | 100% | 20 |
| 13 | Rain Dance | Water | Status | — | — | 5 |
| 22 | Water Pulse | Water | Special | 60 | 100% | 20 |
| 26 | Flail | Normal | Physical | — | 100% | 15 |
| 26 | Attract | Normal | Status | — | 100% | 15 |
| 26 | Captivate | Normal | Status | — | 100% | 20 |
| 29 | Safeguard | Normal | Status | — | — | 25 |
| 34 | Roost | Flying | Status | — | — | 5 |
| 35 | Aqua Ring | Water | Status | — | — | 20 |
| 42 | Whirlpool | Water | Special | 35 | 85% | 15 |
| 48 | U Turn | Bug | Physical | 70 | 100% | 20 |
| 53 | Bounce | Flying | Physical | 85 | 85% | 5 |
| 59 | Silver Wind | Bug | Special | 60 | 100% | 5 |
| 59 | Tailwind | Flying | Status | — | — | 15 |
Moves Learned by TM / HM
| Move | Type | Cat. | Pow | Acc | PP |
|---|---|---|---|---|---|
| Acrobatics | Flying | Physical | 55 | 100% | 15 |
| Agility | Psychic | Status | — | — | 30 |
| Air Cutter | Flying | Special | 60 | 95% | 25 |
| Air Slash | Flying | Special | 75 | 95% | 15 |
| Alluring Voice | Fairy | Special | 80 | 100% | 10 |
| Blizzard | Ice | Special | 110 | 70% | 5 |
| Brine | Water | Special | 65 | 100% | 10 |
| Charm | Fairy | Status | — | 100% | 20 |
| Chilling Water | Water | Special | 50 | 100% | 20 |
| Confide | Normal | Status | — | — | 20 |
| Confuse Ray | Ghost | Status | — | 100% | 10 |
| Dazzling Gleam | Fairy | Special | 80 | 100% | 10 |
| Dive | Water | Physical | 80 | 100% | 10 |
| Double Team | Normal | Status | — | — | 15 |
| Encore | Normal | Status | — | 100% | 5 |
| Endure | Normal | Status | — | — | 10 |
| Facade | Normal | Physical | 70 | 100% | 20 |
| Flash | Normal | Status | — | 100% | 20 |
| Flip Turn | Water | Physical | 60 | 100% | 20 |
| Frustration | Normal | Physical | — | 100% | 20 |
| Giga Impact | Normal | Physical | 150 | 90% | 5 |
| Hail | Ice | Status | — | — | 10 |
| Helping Hand | Normal | Status | — | — | 20 |
| Hidden Power | Normal | Special | 60 | 100% | 15 |
| Hydro Pump | Water | Special | 110 | 80% | 5 |
| Hyper Beam | Normal | Special | 150 | 90% | 5 |
| Ice Beam | Ice | Special | 90 | 100% | 10 |
| Icy Wind | Ice | Special | 55 | 95% | 15 |
| Natural Gift | Normal | Physical | — | 100% | 15 |
| Payback | Dark | Physical | 50 | 100% | 10 |
| Protect | Normal | Status | — | — | 10 |
| Psybeam | Psychic | Special | 65 | 100% | 20 |
| Psych Up | Normal | Status | — | — | 10 |
| Rest | Psychic | Status | — | — | 5 |
| Return | Normal | Physical | — | 100% | 20 |
| Round | Normal | Special | 60 | 100% | 15 |
| Scald | Water | Special | 80 | 100% | 15 |
| Secret Power | Normal | Physical | 70 | 100% | 20 |
| Sleep Talk | Normal | Status | — | — | 10 |
| Substitute | Normal | Status | — | — | 10 |
| Surf | Water | Special | 90 | 100% | 15 |
| Swagger | Normal | Status | — | 85% | 15 |
| Swift | Normal | Special | 60 | — | 20 |
| Take Down | Normal | Physical | 90 | 85% | 20 |
| Tera Blast | Normal | Special | 80 | 100% | 10 |
| Thief | Dark | Physical | 60 | 100% | 25 |
| Toxic | Poison | Status | — | 90% | 10 |
| Waterfall | Water | Physical | 80 | 100% | 15 |
Tutor Moves
| Move | Type | Cat. | Pow | Acc | PP |
|---|---|---|---|---|---|
| Aqua Tail | Water | Physical | 90 | 90% | 10 |
| Defog | Flying | Status | — | — | 15 |
| Ominous Wind | Ghost | Special | 60 | 100% | 5 |
| Signal Beam | Bug | Special | 75 | 100% | 15 |
| Snore | Normal | Special | 50 | 100% | 15 |
| Twister | Dragon | Special | 40 | 100% | 20 |