Mareep Moves & Learnset
#179 Electric 71 moves
16
Level Up
37
TM / HM
10
Egg Moves
8
Tutor
Moves Learned by Level Up
| Lv. | Move | Type | Cat. | Pow | Acc | PP |
|---|---|---|---|---|---|---|
| 1 | Tackle | Normal | Physical | 40 | 100% | 35 |
| 1 | Growl | Normal | Status | — | 100% | 40 |
| 4 | Thunder Wave | Electric | Status | — | 90% | 20 |
| 8 | Thunder Shock | Electric | Special | 40 | 100% | 30 |
| 11 | Cotton Spore | Grass | Status | — | 100% | 40 |
| 15 | Charge | Electric | Status | — | — | 20 |
| 18 | Take Down | Normal | Physical | 90 | 85% | 20 |
| 22 | Electro Ball | Electric | Special | — | 100% | 10 |
| 25 | Confuse Ray | Ghost | Status | — | 100% | 10 |
| 29 | Power Gem | Rock | Special | 80 | 100% | 20 |
| 32 | Discharge | Electric | Special | 80 | 100% | 15 |
| 36 | Cotton Guard | Grass | Status | — | — | 10 |
| 39 | Signal Beam | Bug | Special | 75 | 100% | 15 |
| 39 | Dazzling Gleam | Fairy | Special | 80 | 100% | 10 |
| 43 | Light Screen | Psychic | Status | — | — | 30 |
| 46 | Thunder | Electric | Special | 110 | 70% | 10 |
Moves Learned by TM / HM
| Move | Type | Cat. | Pow | Acc | PP |
|---|---|---|---|---|---|
| Attract | Normal | Status | — | 100% | 15 |
| Body Slam | Normal | Physical | 85 | 100% | 15 |
| Captivate | Normal | Status | — | 100% | 20 |
| Charge Beam | Electric | Special | 50 | 90% | 10 |
| Confide | Normal | Status | — | — | 20 |
| Curse | Ghost | Status | — | — | 10 |
| Dig | Ground | Physical | 80 | 100% | 10 |
| Double Edge | Normal | Physical | 120 | 100% | 15 |
| Double Team | Normal | Status | — | — | 15 |
| Echoed Voice | Normal | Special | 40 | 100% | 15 |
| Endeavor | Normal | Physical | — | 100% | 5 |
| Endure | Normal | Status | — | — | 10 |
| Facade | Normal | Physical | 70 | 100% | 20 |
| Flash | Normal | Status | — | 100% | 20 |
| Frustration | Normal | Physical | — | 100% | 20 |
| Helping Hand | Normal | Status | — | — | 20 |
| Hidden Power | Normal | Special | 60 | 100% | 15 |
| Natural Gift | Normal | Physical | — | 100% | 15 |
| Protect | Normal | Status | — | — | 10 |
| Rain Dance | Water | Status | — | — | 5 |
| Reflect | Psychic | Status | — | — | 20 |
| Rest | Psychic | Status | — | — | 5 |
| Return | Normal | Physical | — | 100% | 20 |
| Round | Normal | Special | 60 | 100% | 15 |
| Safeguard | Normal | Status | — | — | 25 |
| Secret Power | Normal | Physical | 70 | 100% | 20 |
| Sleep Talk | Normal | Status | — | — | 10 |
| Substitute | Normal | Status | — | — | 10 |
| Sunny Day | Fire | Status | — | — | 5 |
| Swagger | Normal | Status | — | 85% | 15 |
| Tera Blast | Normal | Special | 80 | 100% | 10 |
| Thunderbolt | Electric | Special | 90 | 100% | 15 |
| Toxic | Poison | Status | — | 90% | 10 |
| Trailblaze | Grass | Physical | 50 | 100% | 20 |
| Volt Switch | Electric | Special | 70 | 100% | 20 |
| Wild Charge | Electric | Physical | 90 | 100% | 15 |
| Zap Cannon | Electric | Special | 120 | 50% | 5 |
Egg Moves
| Move | Type | Cat. | Pow | Acc | PP |
|---|---|---|---|---|---|
| After You | Normal | Status | — | — | 15 |
| Agility | Psychic | Status | — | — | 30 |
| Eerie Impulse | Electric | Status | — | 100% | 15 |
| Electric Terrain | Electric | Status | — | — | 10 |
| Electroweb | Electric | Special | 55 | 95% | 15 |
| Flatter | Dark | Status | — | 100% | 15 |
| Iron Tail | Steel | Physical | 100 | 75% | 15 |
| Odor Sleuth | Normal | Status | — | — | 40 |
| Sand Attack | Ground | Status | — | 100% | 15 |
| Screech | Normal | Status | — | 85% | 40 |
Tutor Moves
| Move | Type | Cat. | Pow | Acc | PP |
|---|---|---|---|---|---|
| Defense Curl | Normal | Status | — | — | 40 |
| Headbutt | Normal | Physical | 70 | 100% | 15 |
| Heal Bell | Normal | Status | — | — | 5 |
| Magnet Rise | Electric | Status | — | — | 10 |
| Mimic | Normal | Status | — | — | 10 |
| Shock Wave | Electric | Special | 60 | — | 20 |
| Snore | Normal | Special | 50 | 100% | 15 |
| Swift | Normal | Special | 60 | — | 20 |