Milcery Moves & Learnset
#868 Fairy 27 moves
13
Level Up
12
TM / HM
2
Egg Moves
0
Tutor
Moves Learned by Level Up
| Lv. | Move | Type | Cat. | Pow | Acc | PP |
|---|---|---|---|---|---|---|
| 1 | Tackle | Normal | Physical | 40 | 100% | 35 |
| 1 | Aromatic Mist | Fairy | Status | — | — | 20 |
| 5 | Sweet Kiss | Fairy | Status | — | 75% | 10 |
| 10 | Sweet Scent | Normal | Status | — | 100% | 20 |
| 15 | Draining Kiss | Fairy | Special | 50 | 100% | 10 |
| 20 | Charm | Fairy | Status | — | 100% | 20 |
| 20 | Aromatherapy | Grass | Status | — | — | 5 |
| 25 | Attract | Normal | Status | — | 100% | 15 |
| 30 | Acid Armor | Poison | Status | — | — | 20 |
| 35 | Dazzling Gleam | Fairy | Special | 80 | 100% | 10 |
| 40 | Recover | Normal | Status | — | — | 5 |
| 45 | Misty Terrain | Fairy | Status | — | — | 10 |
| 50 | Entrainment | Normal | Status | — | 100% | 15 |
Moves Learned by TM / HM
| Move | Type | Cat. | Pow | Acc | PP |
|---|---|---|---|---|---|
| Endure | Normal | Status | — | — | 10 |
| Facade | Normal | Physical | 70 | 100% | 20 |
| Fling | Dark | Physical | — | 100% | 10 |
| Helping Hand | Normal | Status | — | — | 20 |
| Protect | Normal | Status | — | — | 10 |
| Rest | Psychic | Status | — | — | 5 |
| Round | Normal | Special | 60 | 100% | 15 |
| Sleep Talk | Normal | Status | — | — | 10 |
| Snore | Normal | Special | 50 | 100% | 15 |
| Stored Power | Psychic | Special | 20 | 100% | 10 |
| Substitute | Normal | Status | — | — | 10 |
| Tera Blast | Normal | Special | 80 | 100% | 10 |
Egg Moves
| Move | Type | Cat. | Pow | Acc | PP |
|---|---|---|---|---|---|
| Baby Doll Eyes | Fairy | Status | — | 100% | 30 |
| Last Resort | Normal | Physical | 140 | 100% | 5 |