Munna Moves & Learnset
#517 Psychic 75 moves
20
Level Up
41
TM / HM
6
Egg Moves
8
Tutor
Moves Learned by Level Up
| Lv. | Move | Type | Cat. | Pow | Acc | PP |
|---|---|---|---|---|---|---|
| 1 | Defense Curl | Normal | Status | — | — | 40 |
| 1 | Psywave | Psychic | Special | — | 100% | 15 |
| 1 | Stored Power | Psychic | Special | 20 | 100% | 10 |
| 4 | Hypnosis | Psychic | Status | — | 60% | 20 |
| 5 | Lucky Chant | Normal | Status | — | — | 30 |
| 8 | Psybeam | Psychic | Special | 65 | 100% | 20 |
| 12 | Imprison | Psychic | Status | — | — | 10 |
| 16 | Moonlight | Fairy | Status | — | — | 5 |
| 20 | Magic Coat | Psychic | Status | — | — | 15 |
| 24 | Zen Headbutt | Psychic | Physical | 80 | 90% | 15 |
| 25 | Synchronoise | Psychic | Special | 120 | 100% | 10 |
| 28 | Calm Mind | Psychic | Status | — | — | 20 |
| 29 | Nightmare | Ghost | Status | — | 100% | 15 |
| 32 | Yawn | Normal | Status | — | — | 10 |
| 36 | Psychic | Psychic | Special | 90 | 100% | 10 |
| 40 | Moonblast | Fairy | Special | 95 | 100% | 15 |
| 43 | Telekinesis | Psychic | Status | — | — | 15 |
| 44 | Dream Eater | Psychic | Special | 100 | 100% | 15 |
| 48 | Future Sight | Psychic | Special | 120 | 100% | 10 |
| 52 | Wonder Room | Psychic | Status | — | — | 10 |
Moves Learned by TM / HM
| Move | Type | Cat. | Pow | Acc | PP |
|---|---|---|---|---|---|
| Ally Switch | Psychic | Status | — | — | 15 |
| Amnesia | Psychic | Status | — | — | 20 |
| Attract | Normal | Status | — | 100% | 15 |
| Charge Beam | Electric | Special | 50 | 90% | 10 |
| Confide | Normal | Status | — | — | 20 |
| Dazzling Gleam | Fairy | Special | 80 | 100% | 10 |
| Double Team | Normal | Status | — | — | 15 |
| Endure | Normal | Status | — | — | 10 |
| Energy Ball | Grass | Special | 90 | 100% | 10 |
| Facade | Normal | Physical | 70 | 100% | 20 |
| Flash | Normal | Status | — | 100% | 20 |
| Frustration | Normal | Physical | — | 100% | 20 |
| Guard Swap | Psychic | Status | — | — | 10 |
| Gyro Ball | Steel | Physical | — | 100% | 5 |
| Helping Hand | Normal | Status | — | — | 20 |
| Hidden Power | Normal | Special | 60 | 100% | 15 |
| Light Screen | Psychic | Status | — | — | 30 |
| Power Swap | Psychic | Status | — | — | 10 |
| Protect | Normal | Status | — | — | 10 |
| Psych Up | Normal | Status | — | — | 10 |
| Psyshock | Psychic | Special | 80 | 100% | 10 |
| Rain Dance | Water | Status | — | — | 5 |
| Reflect | Psychic | Status | — | — | 20 |
| Rest | Psychic | Status | — | — | 5 |
| Return | Normal | Physical | — | 100% | 20 |
| Rock Slide | Rock | Physical | 75 | 90% | 10 |
| Rock Tomb | Rock | Physical | 60 | 95% | 15 |
| Round | Normal | Special | 60 | 100% | 15 |
| Safeguard | Normal | Status | — | — | 25 |
| Shadow Ball | Ghost | Special | 80 | 100% | 15 |
| Skill Swap | Psychic | Status | — | — | 10 |
| Sleep Talk | Normal | Status | — | — | 10 |
| Snore | Normal | Special | 50 | 100% | 15 |
| Substitute | Normal | Status | — | — | 10 |
| Swagger | Normal | Status | — | 85% | 15 |
| Swift | Normal | Special | 60 | — | 20 |
| Thunder Wave | Electric | Status | — | 90% | 20 |
| Torment | Dark | Status | — | 100% | 15 |
| Toxic | Poison | Status | — | 90% | 10 |
| Trick | Psychic | Status | — | 100% | 10 |
| Trick Room | Psychic | Status | — | — | 5 |
Egg Moves
| Move | Type | Cat. | Pow | Acc | PP |
|---|---|---|---|---|---|
| Barrier | Psychic | Status | — | — | 20 |
| Baton Pass | Normal | Status | — | — | 40 |
| Curse | Ghost | Status | — | — | 10 |
| Healing Wish | Psychic | Status | — | — | 10 |
| Secret Power | Normal | Physical | 70 | 100% | 20 |
| Sonic Boom | Normal | Special | — | 90% | 20 |
Tutor Moves
| Move | Type | Cat. | Pow | Acc | PP |
|---|---|---|---|---|---|
| After You | Normal | Status | — | — | 15 |
| Expanding Force | Psychic | Special | 80 | 100% | 10 |
| Gravity | Psychic | Status | — | — | 5 |
| Heal Bell | Normal | Status | — | — | 5 |
| Pain Split | Normal | Status | — | — | 20 |
| Shock Wave | Electric | Special | 60 | — | 20 |
| Signal Beam | Bug | Special | 75 | 100% | 15 |
| Worry Seed | Grass | Status | — | 100% | 10 |