Nidorina Moves & Learnset
#030 Poison 77 moves
16
Level Up
55
TM / HM
0
Egg Moves
6
Tutor
Moves Learned by Level Up
| Lv. | Move | Type | Cat. | Pow | Acc | PP |
|---|---|---|---|---|---|---|
| 1 | Scratch | Normal | Physical | 40 | 100% | 35 |
| 1 | Tackle | Normal | Physical | 40 | 100% | 35 |
| 1 | Tail Whip | Normal | Status | — | 100% | 30 |
| 1 | Poison Sting | Poison | Physical | 15 | 100% | 35 |
| 1 | Growl | Normal | Status | — | 100% | 40 |
| 15 | Fury Swipes | Normal | Physical | 18 | 80% | 15 |
| 22 | Toxic Spikes | Poison | Status | — | — | 20 |
| 29 | Double Kick | Fighting | Physical | 30 | 100% | 30 |
| 36 | Bite | Dark | Physical | 60 | 100% | 25 |
| 43 | Helping Hand | Normal | Status | — | — | 20 |
| 50 | Toxic | Poison | Status | — | 90% | 10 |
| 50 | Captivate | Normal | Status | — | 100% | 20 |
| 57 | Flatter | Dark | Status | — | 100% | 15 |
| 58 | Poison Fang | Poison | Physical | 50 | 100% | 15 |
| 64 | Crunch | Dark | Physical | 80 | 100% | 15 |
| 71 | Earth Power | Ground | Special | 90 | 100% | 10 |
Moves Learned by TM / HM
| Move | Type | Cat. | Pow | Acc | PP |
|---|---|---|---|---|---|
| Aerial Ace | Flying | Physical | 60 | — | 20 |
| Attract | Normal | Status | — | 100% | 15 |
| Beat Up | Dark | Physical | — | 100% | 10 |
| Bide | Normal | Physical | — | — | 10 |
| Blizzard | Ice | Special | 110 | 70% | 5 |
| Body Slam | Normal | Physical | 85 | 100% | 15 |
| Bubble Beam | Water | Special | 65 | 100% | 20 |
| Charm | Fairy | Status | — | 100% | 20 |
| Confide | Normal | Status | — | — | 20 |
| Curse | Ghost | Status | — | — | 10 |
| Cut | Normal | Physical | 50 | 95% | 30 |
| Detect | Fighting | Status | — | — | 5 |
| Dig | Ground | Physical | 80 | 100% | 10 |
| Double Edge | Normal | Physical | 120 | 100% | 15 |
| Double Team | Normal | Status | — | — | 15 |
| Echoed Voice | Normal | Special | 40 | 100% | 15 |
| Endure | Normal | Status | — | — | 10 |
| Facade | Normal | Physical | 70 | 100% | 20 |
| Focus Energy | Normal | Status | — | — | 30 |
| Frustration | Normal | Physical | — | 100% | 20 |
| Headbutt | Normal | Physical | 70 | 100% | 15 |
| Hidden Power | Normal | Special | 60 | 100% | 15 |
| Hone Claws | Dark | Status | — | — | 15 |
| Horn Drill | Normal | Physical | — | 30% | 5 |
| Ice Beam | Ice | Special | 90 | 100% | 10 |
| Iron Tail | Steel | Physical | 100 | 75% | 15 |
| Mimic | Normal | Status | — | — | 10 |
| Natural Gift | Normal | Physical | — | 100% | 15 |
| Poison Jab | Poison | Physical | 80 | 100% | 20 |
| Protect | Normal | Status | — | — | 10 |
| Rage | Normal | Physical | 20 | 100% | 20 |
| Rain Dance | Water | Status | — | — | 5 |
| Reflect | Psychic | Status | — | — | 20 |
| Rest | Psychic | Status | — | — | 5 |
| Return | Normal | Physical | — | 100% | 20 |
| Rock Smash | Fighting | Physical | 40 | 100% | 15 |
| Round | Normal | Special | 60 | 100% | 15 |
| Secret Power | Normal | Physical | 70 | 100% | 20 |
| Shadow Claw | Ghost | Physical | 70 | 100% | 15 |
| Skull Bash | Normal | Physical | 130 | 100% | 10 |
| Sleep Talk | Normal | Status | — | — | 10 |
| Sludge Bomb | Poison | Special | 90 | 100% | 10 |
| Snore | Normal | Special | 50 | 100% | 15 |
| Stomping Tantrum | Ground | Physical | 75 | 100% | 10 |
| Strength | Normal | Physical | 80 | 100% | 15 |
| Substitute | Normal | Status | — | — | 10 |
| Sunny Day | Fire | Status | — | — | 5 |
| Swagger | Normal | Status | — | 85% | 15 |
| Take Down | Normal | Physical | 90 | 85% | 20 |
| Thief | Dark | Physical | 60 | 100% | 25 |
| Thunder | Electric | Special | 110 | 70% | 10 |
| Thunderbolt | Electric | Special | 90 | 100% | 15 |
| Venom Drench | Poison | Status | — | 100% | 20 |
| Venoshock | Poison | Special | 65 | 100% | 10 |
| Water Gun | Water | Special | 40 | 100% | 25 |
Tutor Moves
| Move | Type | Cat. | Pow | Acc | PP |
|---|---|---|---|---|---|
| Counter | Fighting | Physical | — | 100% | 20 |
| Defense Curl | Normal | Status | — | — | 40 |
| Mud Slap | Ground | Special | 20 | 100% | 10 |
| Shock Wave | Electric | Special | 60 | — | 20 |
| Super Fang | Normal | Physical | — | 90% | 10 |
| Water Pulse | Water | Special | 60 | 100% | 20 |