Politoed Moves & Learnset
#186 Water 92 moves
6
Level Up
65
TM / HM
15
Egg Moves
6
Tutor
Moves Learned by Level Up
| Lv. | Move | Type | Cat. | Pow | Acc | PP |
|---|---|---|---|---|---|---|
| — | Bounce | Flying | Physical | 85 | 85% | 5 |
| 1 | Pound | Normal | Physical | 40 | 100% | 35 |
| 1 | Double Slap | Normal | Physical | 15 | 85% | 10 |
| 1 | Hydro Pump | Water | Special | 110 | 80% | 5 |
| 1 | Belly Drum | Normal | Status | — | — | 10 |
| 1 | Rain Dance | Water | Status | — | — | 5 |
Moves Learned by TM / HM
| Move | Type | Cat. | Pow | Acc | PP |
|---|---|---|---|---|---|
| Amnesia | Psychic | Status | — | — | 20 |
| Attract | Normal | Status | — | 100% | 15 |
| Blizzard | Ice | Special | 110 | 70% | 5 |
| Brick Break | Fighting | Physical | 75 | 100% | 15 |
| Bulldoze | Ground | Physical | 60 | 100% | 20 |
| Captivate | Normal | Status | — | 100% | 20 |
| Chilling Water | Water | Special | 50 | 100% | 20 |
| Confide | Normal | Status | — | — | 20 |
| Curse | Ghost | Status | — | — | 10 |
| Detect | Fighting | Status | — | — | 5 |
| Dig | Ground | Physical | 80 | 100% | 10 |
| Dive | Water | Physical | 80 | 100% | 10 |
| Double Team | Normal | Status | — | — | 15 |
| Earthquake | Ground | Physical | 100 | 100% | 10 |
| Echoed Voice | Normal | Special | 40 | 100% | 15 |
| Encore | Normal | Status | — | 100% | 5 |
| Endure | Normal | Status | — | — | 10 |
| Facade | Normal | Physical | 70 | 100% | 20 |
| Fling | Dark | Physical | — | 100% | 10 |
| Focus Blast | Fighting | Special | 120 | 70% | 5 |
| Focus Punch | Fighting | Physical | 150 | 100% | 20 |
| Frustration | Normal | Physical | — | 100% | 20 |
| Giga Impact | Normal | Physical | 150 | 90% | 5 |
| Hail | Ice | Status | — | — | 10 |
| Haze | Ice | Status | — | — | 30 |
| Helping Hand | Normal | Status | — | — | 20 |
| Hidden Power | Normal | Special | 60 | 100% | 15 |
| Hyper Beam | Normal | Special | 150 | 90% | 5 |
| Ice Beam | Ice | Special | 90 | 100% | 10 |
| Ice Punch | Ice | Physical | 75 | 100% | 15 |
| Icy Wind | Ice | Special | 55 | 95% | 15 |
| Liquidation | Water | Physical | 85 | 100% | 10 |
| Low Kick | Fighting | Physical | — | 100% | 20 |
| Low Sweep | Fighting | Physical | 65 | 100% | 20 |
| Mega Kick | Normal | Physical | 120 | 75% | 5 |
| Mega Punch | Normal | Physical | 80 | 85% | 20 |
| Metronome | Normal | Status | — | — | 10 |
| Mud Slap | Ground | Special | 20 | 100% | 10 |
| Natural Gift | Normal | Physical | — | 100% | 15 |
| Payback | Dark | Physical | 50 | 100% | 10 |
| Power Up Punch | Fighting | Physical | 40 | 100% | 20 |
| Protect | Normal | Status | — | — | 10 |
| Psych Up | Normal | Status | — | — | 10 |
| Psychic | Psychic | Special | 90 | 100% | 10 |
| Rest | Psychic | Status | — | — | 5 |
| Return | Normal | Physical | — | 100% | 20 |
| Rock Smash | Fighting | Physical | 40 | 100% | 15 |
| Round | Normal | Special | 60 | 100% | 15 |
| Scald | Water | Special | 80 | 100% | 15 |
| Screech | Normal | Status | — | 85% | 40 |
| Secret Power | Normal | Physical | 70 | 100% | 20 |
| Sleep Talk | Normal | Status | — | — | 10 |
| Snore | Normal | Special | 50 | 100% | 15 |
| Strength | Normal | Physical | 80 | 100% | 15 |
| Substitute | Normal | Status | — | — | 10 |
| Surf | Water | Special | 90 | 100% | 15 |
| Swift | Normal | Special | 60 | — | 20 |
| Take Down | Normal | Physical | 90 | 85% | 20 |
| Tera Blast | Normal | Special | 80 | 100% | 10 |
| Thief | Dark | Physical | 60 | 100% | 25 |
| Toxic | Poison | Status | — | 90% | 10 |
| Uproar | Normal | Special | 90 | 100% | 10 |
| Waterfall | Water | Physical | 80 | 100% | 15 |
| Weather Ball | Normal | Special | 50 | 100% | 10 |
| Whirlpool | Water | Special | 35 | 85% | 15 |
Egg Moves
| Move | Type | Cat. | Pow | Acc | PP |
|---|---|---|---|---|---|
| Body Slam | Normal | Physical | 85 | 100% | 15 |
| Bubble Beam | Water | Special | 65 | 100% | 20 |
| Double Edge | Normal | Physical | 120 | 100% | 15 |
| Earth Power | Ground | Special | 90 | 100% | 10 |
| Endeavor | Normal | Physical | — | 100% | 5 |
| Hyper Voice | Normal | Special | 90 | 100% | 10 |
| Hypnosis | Psychic | Status | — | 60% | 20 |
| Mist | Ice | Status | — | — | 30 |
| Mud Shot | Ground | Special | 55 | 95% | 15 |
| Muddy Water | Water | Special | 90 | 85% | 10 |
| Perish Song | Normal | Status | — | — | 5 |
| Splash | Normal | Status | — | — | 40 |
| Swagger | Normal | Status | — | 85% | 15 |
| Water Gun | Water | Special | 40 | 100% | 25 |
| Water Pulse | Water | Special | 60 | 100% | 20 |
Tutor Moves
| Move | Type | Cat. | Pow | Acc | PP |
|---|---|---|---|---|---|
| Counter | Fighting | Physical | — | 100% | 20 |
| Defense Curl | Normal | Status | — | — | 40 |
| Dynamic Punch | Fighting | Physical | 100 | 50% | 5 |
| Headbutt | Normal | Physical | 70 | 100% | 15 |
| Mimic | Normal | Status | — | — | 10 |
| Seismic Toss | Fighting | Physical | — | 100% | 20 |