Quaxly Moves & Learnset
#912 Water 39 moves
12
Level Up
23
TM / HM
4
Egg Moves
0
Tutor
Moves Learned by Level Up
| Lv. | Move | Type | Cat. | Pow | Acc | PP |
|---|---|---|---|---|---|---|
| 1 | Pound | Normal | Physical | 40 | 100% | 35 |
| 1 | Growl | Normal | Status | — | 100% | 40 |
| 1 | Water Gun | Water | Special | 40 | 100% | 25 |
| 7 | Work Up | Normal | Status | — | — | 30 |
| 10 | Wing Attack | Flying | Physical | 60 | 100% | 35 |
| 13 | Aqua Jet | Water | Physical | 40 | 100% | 20 |
| 17 | Double Hit | Normal | Physical | 35 | 90% | 10 |
| 21 | Aqua Cutter | Water | Physical | 70 | 100% | 20 |
| 24 | Air Slash | Flying | Special | 75 | 95% | 15 |
| 28 | Focus Energy | Normal | Status | — | — | 30 |
| 31 | Acrobatics | Flying | Physical | 55 | 100% | 15 |
| 35 | Liquidation | Water | Physical | 85 | 100% | 10 |
Moves Learned by TM / HM
| Move | Type | Cat. | Pow | Acc | PP |
|---|---|---|---|---|---|
| Aerial Ace | Flying | Physical | 60 | — | 20 |
| Air Cutter | Flying | Special | 60 | 95% | 25 |
| Baton Pass | Normal | Status | — | — | 40 |
| Brave Bird | Flying | Physical | 120 | 100% | 15 |
| Chilling Water | Water | Special | 50 | 100% | 20 |
| Disarming Voice | Fairy | Special | 40 | — | 15 |
| Encore | Normal | Status | — | 100% | 5 |
| Endure | Normal | Status | — | — | 10 |
| Facade | Normal | Physical | 70 | 100% | 20 |
| Helping Hand | Normal | Status | — | — | 20 |
| Hydro Pump | Water | Special | 110 | 80% | 5 |
| Low Kick | Fighting | Physical | — | 100% | 20 |
| Misty Terrain | Fairy | Status | — | — | 10 |
| Protect | Normal | Status | — | — | 10 |
| Psych Up | Normal | Status | — | — | 10 |
| Rain Dance | Water | Status | — | — | 5 |
| Rest | Psychic | Status | — | — | 5 |
| Surf | Water | Special | 90 | 100% | 15 |
| Swift | Normal | Special | 60 | — | 20 |
| Take Down | Normal | Physical | 90 | 85% | 20 |
| Tera Blast | Normal | Special | 80 | 100% | 10 |
| Water Pledge | Water | Special | 80 | 100% | 10 |
| Whirlpool | Water | Special | 35 | 85% | 15 |
Egg Moves
| Move | Type | Cat. | Pow | Acc | PP |
|---|---|---|---|---|---|
| Detect | Fighting | Status | — | — | 5 |
| Last Resort | Normal | Physical | 140 | 100% | 5 |
| Rapid Spin | Normal | Physical | 50 | 100% | 40 |
| Roost | Flying | Status | — | — | 5 |