Qwilfish Moves & Learnset
#211 Water Poison 99 moves
20
Level Up
63
TM / HM
11
Egg Moves
5
Tutor
Moves Learned by Level Up
| Lv. | Move | Type | Cat. | Pow | Acc | PP |
|---|---|---|---|---|---|---|
| 1 | Tackle | Normal | Physical | 40 | 100% | 35 |
| 1 | Poison Sting | Poison | Physical | 15 | 100% | 35 |
| 4 | Harden | Normal | Status | — | — | 30 |
| 8 | Water Gun | Water | Special | 40 | 100% | 25 |
| 12 | Fell Stinger | Bug | Physical | 50 | 100% | 25 |
| 13 | Bubble | Water | Special | 40 | 100% | 30 |
| 16 | Minimize | Normal | Status | — | — | 10 |
| 17 | Rollout | Rock | Physical | 30 | 90% | 20 |
| 20 | Spikes | Ground | Status | — | — | 20 |
| 24 | Brine | Water | Special | 65 | 100% | 10 |
| 28 | Revenge | Fighting | Physical | 60 | 100% | 10 |
| 28 | Poison Jab | Poison | Physical | 80 | 100% | 20 |
| 32 | Pin Missile | Bug | Physical | 25 | 95% | 20 |
| 36 | Toxic Spikes | Poison | Status | — | — | 20 |
| 40 | Stockpile | Normal | Status | — | — | 20 |
| 40 | Spit Up | Normal | Special | — | 100% | 10 |
| 44 | Toxic | Poison | Status | — | 90% | 10 |
| 48 | Aqua Tail | Water | Physical | 90 | 90% | 10 |
| 52 | Acupressure | Normal | Status | — | — | 30 |
| 56 | Destiny Bond | Ghost | Status | — | — | 5 |
Moves Learned by TM / HM
| Move | Type | Cat. | Pow | Acc | PP |
|---|---|---|---|---|---|
| Agility | Psychic | Status | — | — | 30 |
| Assurance | Dark | Physical | 60 | 100% | 10 |
| Attract | Normal | Status | — | 100% | 15 |
| Blizzard | Ice | Special | 110 | 70% | 5 |
| Bounce | Flying | Physical | 85 | 85% | 5 |
| Captivate | Normal | Status | — | 100% | 20 |
| Chilling Water | Water | Special | 50 | 100% | 20 |
| Confide | Normal | Status | — | — | 20 |
| Crunch | Dark | Physical | 80 | 100% | 15 |
| Curse | Ghost | Status | — | — | 10 |
| Dive | Water | Physical | 80 | 100% | 10 |
| Double Edge | Normal | Physical | 120 | 100% | 15 |
| Double Team | Normal | Status | — | — | 15 |
| Endure | Normal | Status | — | — | 10 |
| Explosion | Normal | Physical | 250 | 100% | 5 |
| Facade | Normal | Physical | 70 | 100% | 20 |
| Flip Turn | Water | Physical | 60 | 100% | 20 |
| Frustration | Normal | Physical | — | 100% | 20 |
| Giga Impact | Normal | Physical | 150 | 90% | 5 |
| Gunk Shot | Poison | Physical | 120 | 80% | 5 |
| Gyro Ball | Steel | Physical | — | 100% | 5 |
| Hail | Ice | Status | — | — | 10 |
| Hex | Ghost | Special | 65 | 100% | 10 |
| Hidden Power | Normal | Special | 60 | 100% | 15 |
| Hydro Pump | Water | Special | 110 | 80% | 5 |
| Ice Beam | Ice | Special | 90 | 100% | 10 |
| Icy Wind | Ice | Special | 55 | 95% | 15 |
| Liquidation | Water | Physical | 85 | 100% | 10 |
| Mud Shot | Ground | Special | 55 | 95% | 15 |
| Natural Gift | Normal | Physical | — | 100% | 15 |
| Pain Split | Normal | Status | — | — | 20 |
| Payback | Dark | Physical | 50 | 100% | 10 |
| Poison Tail | Poison | Physical | 50 | 100% | 25 |
| Protect | Normal | Status | — | — | 10 |
| Rain Dance | Water | Status | — | — | 5 |
| Rest | Psychic | Status | — | — | 5 |
| Return | Normal | Physical | — | 100% | 20 |
| Reversal | Fighting | Physical | — | 100% | 15 |
| Round | Normal | Special | 60 | 100% | 15 |
| Scald | Water | Special | 80 | 100% | 15 |
| Scale Shot | Dragon | Physical | 25 | 90% | 20 |
| Scary Face | Normal | Status | — | 100% | 10 |
| Secret Power | Normal | Physical | 70 | 100% | 20 |
| Shadow Ball | Ghost | Special | 80 | 100% | 15 |
| Sleep Talk | Normal | Status | — | — | 10 |
| Sludge Bomb | Poison | Special | 90 | 100% | 10 |
| Sludge Wave | Poison | Special | 95 | 100% | 10 |
| Snore | Normal | Special | 50 | 100% | 15 |
| Spite | Ghost | Status | — | 100% | 10 |
| Substitute | Normal | Status | — | — | 10 |
| Surf | Water | Special | 90 | 100% | 15 |
| Swagger | Normal | Status | — | 85% | 15 |
| Swift | Normal | Special | 60 | — | 20 |
| Swords Dance | Normal | Status | — | — | 20 |
| Take Down | Normal | Physical | 90 | 85% | 20 |
| Taunt | Dark | Status | — | 100% | 20 |
| Tera Blast | Normal | Special | 80 | 100% | 10 |
| Throat Chop | Dark | Physical | 80 | 100% | 15 |
| Thunder Wave | Electric | Status | — | 90% | 20 |
| Venom Drench | Poison | Status | — | 100% | 20 |
| Venoshock | Poison | Special | 65 | 100% | 10 |
| Waterfall | Water | Physical | 80 | 100% | 15 |
| Whirlpool | Water | Special | 35 | 85% | 15 |
Egg Moves
| Move | Type | Cat. | Pow | Acc | PP |
|---|---|---|---|---|---|
| Acid Spray | Poison | Special | 40 | 100% | 20 |
| Aqua Jet | Water | Physical | 40 | 100% | 20 |
| Astonish | Ghost | Physical | 30 | 100% | 15 |
| Barb Barrage | Poison | Physical | 60 | 100% | 10 |
| Bubble Beam | Water | Special | 65 | 100% | 20 |
| Flail | Normal | Physical | — | 100% | 15 |
| Haze | Ice | Status | — | — | 30 |
| Self Destruct | Normal | Physical | 200 | 100% | 5 |
| Signal Beam | Bug | Special | 75 | 100% | 15 |
| Supersonic | Normal | Status | — | 55% | 20 |
| Water Pulse | Water | Special | 60 | 100% | 20 |
Tutor Moves
| Move | Type | Cat. | Pow | Acc | PP |
|---|---|---|---|---|---|
| Defense Curl | Normal | Status | — | — | 40 |
| Headbutt | Normal | Physical | 70 | 100% | 15 |
| Mimic | Normal | Status | — | — | 10 |
| Shock Wave | Electric | Special | 60 | — | 20 |
| Steel Roller | Steel | Physical | 130 | 100% | 5 |