Rhyperior

Rhyperior Moves & Learnset

#464 Ground Rock 128 moves
Overview Weaknesses Competitive Sets Moves
18
Level Up
96
TM / HM
6
Egg Moves
8
Tutor
Level Up TM / HM Egg Moves Tutor

Moves Learned by Level Up

Lv. Move Type Cat. Pow Acc PP
1 Fury Attack Normal Physical 15 85% 20
1 Tackle Normal Physical 40 100% 35
1 Tail Whip Normal Status 100% 30
1 Hammer Arm Fighting Physical 100 90% 10
1 Smack Down Rock Physical 50 100% 15
1 Bulldoze Ground Physical 60 100% 20
15 Horn Attack Normal Physical 65 100% 25
20 Scary Face Normal Status 100% 10
25 Stomp Normal Physical 65 100% 20
25 Chip Away Normal Physical 70 100% 20
30 Rock Blast Rock Physical 25 90% 10
35 Drill Run Ground Physical 80 95% 10
40 Take Down Normal Physical 90 85% 20
47 Earthquake Ground Physical 100 100% 10
54 Stone Edge Rock Physical 100 80% 5
61 Megahorn Bug Physical 120 85% 10
68 Horn Drill Normal Physical 30% 5
75 Rock Wrecker Rock Physical 150 90% 5

Moves Learned by TM / HM

Move Type Cat. Pow Acc PP
Attract Normal Status 100% 15
Avalanche Ice Physical 60 100% 10
Blizzard Ice Special 110 70% 5
Body Press Fighting Physical 80 100% 10
Body Slam Normal Physical 85 100% 15
Breaking Swipe Dragon Physical 60 100% 15
Brick Break Fighting Physical 75 100% 15
Brutal Swing Dark Physical 60 100% 20
Captivate Normal Status 100% 20
Confide Normal Status 20
Crunch Dark Physical 80 100% 15
Cut Normal Physical 50 95% 30
Dig Ground Physical 80 100% 10
Double Edge Normal Physical 120 100% 15
Double Team Normal Status 15
Dragon Pulse Dragon Special 85 100% 10
Dragon Tail Dragon Physical 60 90% 10
Earth Power Ground Special 90 100% 10
Endeavor Normal Physical 100% 5
Endure Normal Status 10
Facade Normal Physical 70 100% 20
Fire Blast Fire Special 110 85% 5
Fire Fang Fire Physical 65 95% 15
Fire Punch Fire Physical 75 100% 15
Flamethrower Fire Special 90 100% 15
Flash Cannon Steel Special 80 100% 10
Fling Dark Physical 100% 10
Focus Blast Fighting Special 120 70% 5
Focus Punch Fighting Physical 150 100% 20
Frustration Normal Physical 100% 20
Giga Impact Normal Physical 150 90% 5
Heat Crash Fire Physical 100% 10
Heavy Slam Steel Physical 100% 10
Helping Hand Normal Status 20
Hidden Power Normal Special 60 100% 15
High Horsepower Ground Physical 95 95% 10
Hydro Pump Water Special 110 80% 5
Hyper Beam Normal Special 150 90% 5
Ice Beam Ice Special 90 100% 10
Ice Fang Ice Physical 65 95% 15
Ice Punch Ice Physical 75 100% 15
Icy Wind Ice Special 55 95% 15
Incinerate Fire Special 60 100% 15
Iron Defense Steel Status 15
Iron Head Steel Physical 80 100% 15
Iron Tail Steel Physical 100 75% 15
Mega Kick Normal Physical 120 75% 5
Mega Punch Normal Physical 80 85% 20
Metal Claw Steel Physical 50 95% 35
Meteor Beam Rock Special 120 90% 10
Mud Shot Ground Special 55 95% 15
Mud Slap Ground Special 20 100% 10
Natural Gift Normal Physical 100% 15
Outrage Dragon Physical 120 100% 10
Pay Day Normal Physical 40 100% 20
Payback Dark Physical 50 100% 10
Poison Jab Poison Physical 80 100% 20
Power Up Punch Fighting Physical 40 100% 20
Protect Normal Status 10
Rain Dance Water Status 5
Rest Psychic Status 5
Return Normal Physical 100% 20
Reversal Fighting Physical 100% 15
Roar Normal Status 20
Rock Climb Normal Physical 90 85% 20
Rock Slide Rock Physical 75 90% 10
Rock Smash Fighting Physical 40 100% 15
Rock Tomb Rock Physical 60 95% 15
Round Normal Special 60 100% 15
Sandstorm Rock Status 10
Scorching Sands Ground Special 70 100% 10
Secret Power Normal Physical 70 100% 20
Shadow Claw Ghost Physical 70 100% 15
Sleep Talk Normal Status 10
Smart Strike Steel Physical 70 10
Snore Normal Special 50 100% 15
Stealth Rock Rock Status 20
Stomping Tantrum Ground Physical 75 100% 10
Strength Normal Physical 80 100% 15
Substitute Normal Status 10
Sunny Day Fire Status 5
Supercell Slam Electric Physical 100 95% 15
Superpower Fighting Physical 120 100% 5
Surf Water Special 90 100% 15
Swagger Normal Status 85% 15
Swords Dance Normal Status 20
Temper Flare Fire Physical 75 100% 10
Tera Blast Normal Special 80 100% 10
Thief Dark Physical 60 100% 25
Thunder Electric Special 110 70% 10
Thunder Fang Electric Physical 65 95% 15
Thunder Punch Electric Physical 75 100% 15
Thunderbolt Electric Special 90 100% 15
Toxic Poison Status 90% 10
Uproar Normal Special 90 100% 10
Whirlpool Water Special 35 85% 15

Egg Moves

Move Type Cat. Pow Acc PP
Counter Fighting Physical 100% 20
Curse Ghost Status 10
Dragon Rush Dragon Physical 100 75% 10
Guard Split Psychic Status 10
Metal Burst Steel Physical 100% 10
Rock Polish Rock Status 20

Tutor Moves

Move Type Cat. Pow Acc PP
Ancient Power Rock Special 60 100% 5
Aqua Tail Water Physical 90 90% 10
Block Normal Status 5
Fury Cutter Bug Physical 40 95% 20
Headbutt Normal Physical 70 100% 15
Rollout Rock Physical 30 90% 20
Shock Wave Electric Special 60 20
Spite Ghost Status 100% 10

Move Type Coverage

More