Seaking Moves & Learnset
#119 Water 74 moves
16
Level Up
51
TM / HM
0
Egg Moves
7
Tutor
Moves Learned by Level Up
| Lv. | Move | Type | Cat. | Pow | Acc | PP |
|---|---|---|---|---|---|---|
| 1 | Tail Whip | Normal | Status | — | 100% | 30 |
| 1 | Supersonic | Normal | Status | — | 55% | 20 |
| 1 | Psybeam | Psychic | Special | 65 | 100% | 20 |
| 1 | Peck | Flying | Physical | 35 | 100% | 35 |
| 1 | Water Sport | Water | Status | — | — | 15 |
| 1 | Water Pulse | Water | Special | 60 | 100% | 20 |
| 10 | Quick Attack | Normal | Physical | 40 | 100% | 30 |
| 15 | Horn Attack | Normal | Physical | 65 | 100% | 25 |
| 20 | Agility | Psychic | Status | — | — | 30 |
| 24 | Fury Attack | Normal | Physical | 15 | 85% | 20 |
| 25 | Aqua Ring | Water | Status | — | — | 20 |
| 30 | Flail | Normal | Physical | — | 100% | 15 |
| 37 | Waterfall | Water | Physical | 80 | 100% | 15 |
| 44 | Soak | Water | Status | — | 100% | 20 |
| 51 | Megahorn | Bug | Physical | 120 | 85% | 10 |
| 58 | Horn Drill | Normal | Physical | — | 30% | 5 |
Moves Learned by TM / HM
| Move | Type | Cat. | Pow | Acc | PP |
|---|---|---|---|---|---|
| Attract | Normal | Status | — | 100% | 15 |
| Bide | Normal | Physical | — | — | 10 |
| Blizzard | Ice | Special | 110 | 70% | 5 |
| Body Slam | Normal | Physical | 85 | 100% | 15 |
| Bounce | Flying | Physical | 85 | 85% | 5 |
| Bubble Beam | Water | Special | 65 | 100% | 20 |
| Captivate | Normal | Status | — | 100% | 20 |
| Confide | Normal | Status | — | — | 20 |
| Curse | Ghost | Status | — | — | 10 |
| Dive | Water | Physical | 80 | 100% | 10 |
| Double Edge | Normal | Physical | 120 | 100% | 15 |
| Double Team | Normal | Status | — | — | 15 |
| Drill Run | Ground | Physical | 80 | 95% | 10 |
| Endure | Normal | Status | — | — | 10 |
| Facade | Normal | Physical | 70 | 100% | 20 |
| Frustration | Normal | Physical | — | 100% | 20 |
| Giga Impact | Normal | Physical | 150 | 90% | 5 |
| Hail | Ice | Status | — | — | 10 |
| Headbutt | Normal | Physical | 70 | 100% | 15 |
| Hidden Power | Normal | Special | 60 | 100% | 15 |
| Hydro Pump | Water | Special | 110 | 80% | 5 |
| Hyper Beam | Normal | Special | 150 | 90% | 5 |
| Ice Beam | Ice | Special | 90 | 100% | 10 |
| Icy Wind | Ice | Special | 55 | 95% | 15 |
| Mimic | Normal | Status | — | — | 10 |
| Mud Shot | Ground | Special | 55 | 95% | 15 |
| Muddy Water | Water | Special | 90 | 85% | 10 |
| Natural Gift | Normal | Physical | — | 100% | 15 |
| Poison Jab | Poison | Physical | 80 | 100% | 20 |
| Protect | Normal | Status | — | — | 10 |
| Rage | Normal | Physical | 20 | 100% | 20 |
| Rain Dance | Water | Status | — | — | 5 |
| Rest | Psychic | Status | — | — | 5 |
| Return | Normal | Physical | — | 100% | 20 |
| Round | Normal | Special | 60 | 100% | 15 |
| Scald | Water | Special | 80 | 100% | 15 |
| Secret Power | Normal | Physical | 70 | 100% | 20 |
| Skull Bash | Normal | Physical | 130 | 100% | 10 |
| Sleep Talk | Normal | Status | — | — | 10 |
| Smart Strike | Steel | Physical | 70 | — | 10 |
| Snore | Normal | Special | 50 | 100% | 15 |
| Substitute | Normal | Status | — | — | 10 |
| Surf | Water | Special | 90 | 100% | 15 |
| Swagger | Normal | Status | — | 85% | 15 |
| Swift | Normal | Special | 60 | — | 20 |
| Swords Dance | Normal | Status | — | — | 20 |
| Take Down | Normal | Physical | 90 | 85% | 20 |
| Throat Chop | Dark | Physical | 80 | 100% | 15 |
| Toxic | Poison | Status | — | 90% | 10 |
| Water Gun | Water | Special | 40 | 100% | 25 |
| Whirlpool | Water | Special | 35 | 85% | 15 |
Tutor Moves
| Move | Type | Cat. | Pow | Acc | PP |
|---|---|---|---|---|---|
| Aqua Tail | Water | Physical | 90 | 90% | 10 |
| Flip Turn | Water | Physical | 60 | 100% | 20 |
| Fury Cutter | Bug | Physical | 40 | 95% | 20 |
| Knock Off | Dark | Physical | 65 | 100% | 20 |
| Mud Slap | Ground | Special | 20 | 100% | 10 |
| Scale Shot | Dragon | Physical | 25 | 90% | 20 |
| Signal Beam | Bug | Special | 75 | 100% | 15 |