Seismitoad Moves & Learnset
#537 Water Ground 76 moves
17
Level Up
54
TM / HM
0
Egg Moves
5
Tutor
Moves Learned by Level Up
| Lv. | Move | Type | Cat. | Pow | Acc | PP |
|---|---|---|---|---|---|---|
| — | Drain Punch | Fighting | Physical | 75 | 100% | 10 |
| 1 | Growl | Normal | Status | — | 100% | 40 |
| 1 | Supersonic | Normal | Status | — | 55% | 20 |
| 1 | Acid | Poison | Special | 40 | 100% | 30 |
| 1 | Bubble | Water | Special | 40 | 100% | 30 |
| 1 | Gastro Acid | Poison | Status | — | 100% | 10 |
| 1 | Echoed Voice | Normal | Special | 40 | 100% | 15 |
| 12 | Mud Shot | Ground | Special | 55 | 95% | 15 |
| 16 | Round | Normal | Special | 60 | 100% | 15 |
| 20 | Bubble Beam | Water | Special | 65 | 100% | 20 |
| 24 | Flail | Normal | Physical | — | 100% | 15 |
| 30 | Uproar | Normal | Special | 90 | 100% | 10 |
| 39 | Aqua Ring | Water | Status | — | — | 20 |
| 46 | Hyper Voice | Normal | Special | 90 | 100% | 10 |
| 54 | Muddy Water | Water | Special | 90 | 85% | 10 |
| 62 | Rain Dance | Water | Status | — | — | 5 |
| 70 | Hydro Pump | Water | Special | 110 | 80% | 5 |
Moves Learned by TM / HM
| Move | Type | Cat. | Pow | Acc | PP |
|---|---|---|---|---|---|
| Attract | Normal | Status | — | 100% | 15 |
| Bounce | Flying | Physical | 85 | 85% | 5 |
| Brick Break | Fighting | Physical | 75 | 100% | 15 |
| Bulldoze | Ground | Physical | 60 | 100% | 20 |
| Confide | Normal | Status | — | — | 20 |
| Dig | Ground | Physical | 80 | 100% | 10 |
| Dive | Water | Physical | 80 | 100% | 10 |
| Double Team | Normal | Status | — | — | 15 |
| Earth Power | Ground | Special | 90 | 100% | 10 |
| Earthquake | Ground | Physical | 100 | 100% | 10 |
| Endure | Normal | Status | — | — | 10 |
| Facade | Normal | Physical | 70 | 100% | 20 |
| Fling | Dark | Physical | — | 100% | 10 |
| Focus Blast | Fighting | Special | 120 | 70% | 5 |
| Frustration | Normal | Physical | — | 100% | 20 |
| Giga Impact | Normal | Physical | 150 | 90% | 5 |
| Grass Knot | Grass | Special | — | 100% | 20 |
| Hail | Ice | Status | — | — | 10 |
| Hidden Power | Normal | Special | 60 | 100% | 15 |
| Hyper Beam | Normal | Special | 150 | 90% | 5 |
| Ice Punch | Ice | Physical | 75 | 100% | 15 |
| Icy Wind | Ice | Special | 55 | 95% | 15 |
| Infestation | Bug | Special | 20 | 100% | 20 |
| Liquidation | Water | Physical | 85 | 100% | 10 |
| Low Kick | Fighting | Physical | — | 100% | 20 |
| Mega Kick | Normal | Physical | 120 | 75% | 5 |
| Mega Punch | Normal | Physical | 80 | 85% | 20 |
| Payback | Dark | Physical | 50 | 100% | 10 |
| Poison Jab | Poison | Physical | 80 | 100% | 20 |
| Power Up Punch | Fighting | Physical | 40 | 100% | 20 |
| Power Whip | Grass | Physical | 120 | 85% | 10 |
| Protect | Normal | Status | — | — | 10 |
| Rest | Psychic | Status | — | — | 5 |
| Return | Normal | Physical | — | 100% | 20 |
| Rock Slide | Rock | Physical | 75 | 90% | 10 |
| Rock Smash | Fighting | Physical | 40 | 100% | 15 |
| Rock Tomb | Rock | Physical | 60 | 95% | 15 |
| Scald | Water | Special | 80 | 100% | 15 |
| Screech | Normal | Status | — | 85% | 40 |
| Secret Power | Normal | Physical | 70 | 100% | 20 |
| Sleep Talk | Normal | Status | — | — | 10 |
| Sludge Bomb | Poison | Special | 90 | 100% | 10 |
| Sludge Wave | Poison | Special | 95 | 100% | 10 |
| Snore | Normal | Special | 50 | 100% | 15 |
| Stealth Rock | Rock | Status | — | — | 20 |
| Stomping Tantrum | Ground | Physical | 75 | 100% | 10 |
| Strength | Normal | Physical | 80 | 100% | 15 |
| Substitute | Normal | Status | — | — | 10 |
| Surf | Water | Special | 90 | 100% | 15 |
| Swagger | Normal | Status | — | 85% | 15 |
| Toxic | Poison | Status | — | 90% | 10 |
| Venom Drench | Poison | Status | — | 100% | 20 |
| Venoshock | Poison | Special | 65 | 100% | 10 |
| Weather Ball | Normal | Special | 50 | 100% | 10 |
Tutor Moves
| Move | Type | Cat. | Pow | Acc | PP |
|---|---|---|---|---|---|
| After You | Normal | Status | — | — | 15 |
| Endeavor | Normal | Physical | — | 100% | 5 |
| Focus Punch | Fighting | Physical | 150 | 100% | 20 |
| Knock Off | Dark | Physical | 65 | 100% | 20 |
| Water Pulse | Water | Special | 60 | 100% | 20 |