Shellos Moves & Learnset
#422 Water 76 moves
15
Level Up
46
TM / HM
13
Egg Moves
2
Tutor
Moves Learned by Level Up
| Lv. | Move | Type | Cat. | Pow | Acc | PP |
|---|---|---|---|---|---|---|
| 1 | Water Gun | Water | Special | 40 | 100% | 25 |
| 1 | Mud Slap | Ground | Special | 20 | 100% | 10 |
| 2 | Mud Sport | Ground | Status | — | — | 15 |
| 5 | Tackle | Normal | Physical | 40 | 100% | 35 |
| 5 | Harden | Normal | Status | — | — | 30 |
| 10 | Recover | Normal | Status | — | — | 5 |
| 11 | Mud Bomb | Ground | Special | 65 | 85% | 10 |
| 15 | Water Pulse | Water | Special | 60 | 100% | 20 |
| 16 | Hidden Power | Normal | Special | 60 | 100% | 15 |
| 20 | Ancient Power | Rock | Special | 60 | 100% | 5 |
| 25 | Body Slam | Normal | Physical | 85 | 100% | 15 |
| 31 | Muddy Water | Water | Special | 90 | 85% | 10 |
| 35 | Earth Power | Ground | Special | 90 | 100% | 10 |
| 40 | Rain Dance | Water | Status | — | — | 5 |
| 45 | Memento | Dark | Status | — | 100% | 10 |
Moves Learned by TM / HM
| Move | Type | Cat. | Pow | Acc | PP |
|---|---|---|---|---|---|
| Amnesia | Psychic | Status | — | — | 20 |
| Attract | Normal | Status | — | 100% | 15 |
| Blizzard | Ice | Special | 110 | 70% | 5 |
| Brine | Water | Special | 65 | 100% | 10 |
| Bulldoze | Ground | Physical | 60 | 100% | 20 |
| Captivate | Normal | Status | — | 100% | 20 |
| Chilling Water | Water | Special | 50 | 100% | 20 |
| Confide | Normal | Status | — | — | 20 |
| Dive | Water | Physical | 80 | 100% | 10 |
| Double Team | Normal | Status | — | — | 15 |
| Endure | Normal | Status | — | — | 10 |
| Facade | Normal | Physical | 70 | 100% | 20 |
| Frustration | Normal | Physical | — | 100% | 20 |
| Hail | Ice | Status | — | — | 10 |
| Helping Hand | Normal | Status | — | — | 20 |
| Hydro Pump | Water | Special | 110 | 80% | 5 |
| Ice Beam | Ice | Special | 90 | 100% | 10 |
| Icy Wind | Ice | Special | 55 | 95% | 15 |
| Infestation | Bug | Special | 20 | 100% | 20 |
| Liquidation | Water | Physical | 85 | 100% | 10 |
| Mud Shot | Ground | Special | 55 | 95% | 15 |
| Natural Gift | Normal | Physical | — | 100% | 15 |
| Pain Split | Normal | Status | — | — | 20 |
| Protect | Normal | Status | — | — | 10 |
| Rest | Psychic | Status | — | — | 5 |
| Return | Normal | Physical | — | 100% | 20 |
| Rock Slide | Rock | Physical | 75 | 90% | 10 |
| Rock Tomb | Rock | Physical | 60 | 95% | 15 |
| Round | Normal | Special | 60 | 100% | 15 |
| Sandstorm | Rock | Status | — | — | 10 |
| Scald | Water | Special | 80 | 100% | 15 |
| Secret Power | Normal | Physical | 70 | 100% | 20 |
| Skitter Smack | Bug | Physical | 70 | 90% | 10 |
| Sleep Talk | Normal | Status | — | — | 10 |
| Snore | Normal | Special | 50 | 100% | 15 |
| Snowscape | Ice | Status | — | — | 10 |
| Stealth Rock | Rock | Status | — | — | 20 |
| Stone Edge | Rock | Physical | 100 | 80% | 5 |
| Substitute | Normal | Status | — | — | 10 |
| Surf | Water | Special | 90 | 100% | 15 |
| Swagger | Normal | Status | — | 85% | 15 |
| Take Down | Normal | Physical | 90 | 85% | 20 |
| Tera Blast | Normal | Special | 80 | 100% | 10 |
| Toxic | Poison | Status | — | 90% | 10 |
| Waterfall | Water | Physical | 80 | 100% | 15 |
| Whirlpool | Water | Special | 35 | 85% | 15 |
Egg Moves
| Move | Type | Cat. | Pow | Acc | PP |
|---|---|---|---|---|---|
| Acid Armor | Poison | Status | — | — | 20 |
| Clear Smog | Poison | Special | 50 | — | 15 |
| Counter | Fighting | Physical | — | 100% | 20 |
| Curse | Ghost | Status | — | — | 10 |
| Fissure | Ground | Physical | — | 30% | 5 |
| Mirror Coat | Psychic | Special | — | 100% | 20 |
| Mist | Ice | Status | — | — | 30 |
| Sludge | Poison | Special | 65 | 100% | 20 |
| Spit Up | Normal | Special | — | 100% | 10 |
| Stockpile | Normal | Status | — | — | 20 |
| Swallow | Normal | Status | — | — | 10 |
| Trump Card | Normal | Special | — | — | 5 |
| Yawn | Normal | Status | — | — | 10 |
Tutor Moves
| Move | Type | Cat. | Pow | Acc | PP |
|---|---|---|---|---|---|
| Headbutt | Normal | Physical | 70 | 100% | 15 |
| String Shot | Bug | Status | — | 95% | 40 |