Shieldon Moves & Learnset
#410 Rock Steel 77 moves
12
Level Up
54
TM / HM
7
Egg Moves
4
Tutor
Moves Learned by Level Up
| Lv. | Move | Type | Cat. | Pow | Acc | PP |
|---|---|---|---|---|---|---|
| 1 | Tackle | Normal | Physical | 40 | 100% | 35 |
| 1 | Protect | Normal | Status | — | — | 10 |
| 6 | Taunt | Dark | Status | — | 100% | 20 |
| 10 | Metal Sound | Steel | Status | — | 85% | 40 |
| 15 | Take Down | Normal | Physical | 90 | 85% | 20 |
| 19 | Iron Defense | Steel | Status | — | — | 15 |
| 24 | Swagger | Normal | Status | — | 85% | 15 |
| 28 | Ancient Power | Rock | Special | 60 | 100% | 5 |
| 33 | Endure | Normal | Status | — | — | 10 |
| 37 | Metal Burst | Steel | Physical | — | 100% | 10 |
| 42 | Iron Head | Steel | Physical | 80 | 100% | 15 |
| 46 | Heavy Slam | Steel | Physical | — | 100% | 10 |
Moves Learned by TM / HM
| Move | Type | Cat. | Pow | Acc | PP |
|---|---|---|---|---|---|
| Attract | Normal | Status | — | 100% | 15 |
| Blizzard | Ice | Special | 110 | 70% | 5 |
| Body Slam | Normal | Physical | 85 | 100% | 15 |
| Bulldoze | Ground | Physical | 60 | 100% | 20 |
| Captivate | Normal | Status | — | 100% | 20 |
| Confide | Normal | Status | — | — | 20 |
| Curse | Ghost | Status | — | — | 10 |
| Dig | Ground | Physical | 80 | 100% | 10 |
| Double Edge | Normal | Physical | 120 | 100% | 15 |
| Double Team | Normal | Status | — | — | 15 |
| Earth Power | Ground | Special | 90 | 100% | 10 |
| Earthquake | Ground | Physical | 100 | 100% | 10 |
| Facade | Normal | Physical | 70 | 100% | 20 |
| Fire Blast | Fire | Special | 110 | 85% | 5 |
| Flamethrower | Fire | Special | 90 | 100% | 15 |
| Flash Cannon | Steel | Special | 80 | 100% | 10 |
| Frustration | Normal | Physical | — | 100% | 20 |
| Hard Press | Steel | Physical | — | 100% | 10 |
| Hidden Power | Normal | Special | 60 | 100% | 15 |
| Ice Beam | Ice | Special | 90 | 100% | 10 |
| Incinerate | Fire | Special | 60 | 100% | 15 |
| Mud Slap | Ground | Special | 20 | 100% | 10 |
| Natural Gift | Normal | Physical | — | 100% | 15 |
| Power Gem | Rock | Special | 80 | 100% | 20 |
| Rain Dance | Water | Status | — | — | 5 |
| Rest | Psychic | Status | — | — | 5 |
| Return | Normal | Physical | — | 100% | 20 |
| Roar | Normal | Status | — | — | 20 |
| Rock Blast | Rock | Physical | 25 | 90% | 10 |
| Rock Polish | Rock | Status | — | — | 20 |
| Rock Slide | Rock | Physical | 75 | 90% | 10 |
| Rock Smash | Fighting | Physical | 40 | 100% | 15 |
| Rock Tomb | Rock | Physical | 60 | 95% | 15 |
| Round | Normal | Special | 60 | 100% | 15 |
| Sand Tomb | Ground | Physical | 35 | 85% | 15 |
| Sandstorm | Rock | Status | — | — | 10 |
| Scary Face | Normal | Status | — | 100% | 10 |
| Scorching Sands | Ground | Special | 70 | 100% | 10 |
| Secret Power | Normal | Physical | 70 | 100% | 20 |
| Sleep Talk | Normal | Status | — | — | 10 |
| Smack Down | Rock | Physical | 50 | 100% | 15 |
| Stealth Rock | Rock | Status | — | — | 20 |
| Steel Beam | Steel | Special | 140 | 95% | 5 |
| Stomping Tantrum | Ground | Physical | 75 | 100% | 10 |
| Stone Edge | Rock | Physical | 100 | 80% | 5 |
| Strength | Normal | Physical | 80 | 100% | 15 |
| Substitute | Normal | Status | — | — | 10 |
| Sunny Day | Fire | Status | — | — | 5 |
| Tera Blast | Normal | Special | 80 | 100% | 10 |
| Thunder | Electric | Special | 110 | 70% | 10 |
| Thunderbolt | Electric | Special | 90 | 100% | 15 |
| Torment | Dark | Status | — | 100% | 15 |
| Toxic | Poison | Status | — | 90% | 10 |
| Trailblaze | Grass | Physical | 50 | 100% | 20 |
Egg Moves
| Move | Type | Cat. | Pow | Acc | PP |
|---|---|---|---|---|---|
| Counter | Fighting | Physical | — | 100% | 20 |
| Fissure | Ground | Physical | — | 30% | 5 |
| Focus Energy | Normal | Status | — | — | 30 |
| Guard Split | Psychic | Status | — | — | 10 |
| Headbutt | Normal | Physical | 70 | 100% | 15 |
| Screech | Normal | Status | — | 85% | 40 |
| Wide Guard | Rock | Status | — | — | 10 |
Tutor Moves
| Move | Type | Cat. | Pow | Acc | PP |
|---|---|---|---|---|---|
| Iron Tail | Steel | Physical | 100 | 75% | 15 |
| Magnet Rise | Electric | Status | — | — | 10 |
| Shock Wave | Electric | Special | 60 | — | 20 |
| Snore | Normal | Special | 50 | 100% | 15 |