Tapu Fini Moves & Learnset
#788 Water Fairy 71 moves
19
Level Up
48
TM / HM
0
Egg Moves
4
Tutor
Moves Learned by Level Up
| Lv. | Move | Type | Cat. | Pow | Acc | PP |
|---|---|---|---|---|---|---|
| 1 | Water Gun | Water | Special | 40 | 100% | 25 |
| 1 | Disarming Voice | Fairy | Special | 40 | — | 15 |
| 5 | Withdraw | Water | Status | — | — | 40 |
| 10 | Mist | Ice | Status | — | — | 30 |
| 10 | Haze | Ice | Status | — | — | 30 |
| 15 | Aqua Ring | Water | Status | — | — | 20 |
| 20 | Water Pulse | Water | Special | 60 | 100% | 20 |
| 25 | Brine | Water | Special | 65 | 100% | 10 |
| 26 | Refresh | Normal | Status | — | — | 20 |
| 30 | Defog | Flying | Status | — | — | 15 |
| 35 | Heal Pulse | Psychic | Status | — | — | 10 |
| 40 | Surf | Water | Special | 90 | 100% | 15 |
| 45 | Muddy Water | Water | Special | 90 | 85% | 10 |
| 50 | Mean Look | Normal | Status | — | — | 5 |
| 55 | Natures Madness | Fairy | Special | — | 90% | 10 |
| 60 | Moonblast | Fairy | Special | 95 | 100% | 15 |
| 65 | Hydro Pump | Water | Special | 110 | 80% | 5 |
| 70 | Soak | Water | Status | — | 100% | 20 |
| 75 | Misty Terrain | Fairy | Status | — | — | 10 |
Moves Learned by TM / HM
| Move | Type | Cat. | Pow | Acc | PP |
|---|---|---|---|---|---|
| Blizzard | Ice | Special | 110 | 70% | 5 |
| Calm Mind | Psychic | Status | — | — | 20 |
| Confide | Normal | Status | — | — | 20 |
| Dazzling Gleam | Fairy | Special | 80 | 100% | 10 |
| Dive | Water | Physical | 80 | 100% | 10 |
| Double Team | Normal | Status | — | — | 15 |
| Draining Kiss | Fairy | Special | 50 | 100% | 10 |
| Echoed Voice | Normal | Special | 40 | 100% | 15 |
| Endure | Normal | Status | — | — | 10 |
| Facade | Normal | Physical | 70 | 100% | 20 |
| Fling | Dark | Physical | — | 100% | 10 |
| Frustration | Normal | Physical | — | 100% | 20 |
| Giga Impact | Normal | Physical | 150 | 90% | 5 |
| Grass Knot | Grass | Special | — | 100% | 20 |
| Guard Swap | Psychic | Status | — | — | 10 |
| Hidden Power | Normal | Special | 60 | 100% | 15 |
| Hyper Beam | Normal | Special | 150 | 90% | 5 |
| Ice Beam | Ice | Special | 90 | 100% | 10 |
| Ice Punch | Ice | Physical | 75 | 100% | 15 |
| Icy Wind | Ice | Special | 55 | 95% | 15 |
| Iron Defense | Steel | Status | — | — | 15 |
| Light Screen | Psychic | Status | — | — | 30 |
| Magic Room | Psychic | Status | — | — | 10 |
| Nature Power | Normal | Status | — | — | 20 |
| Play Rough | Fairy | Physical | 90 | 90% | 10 |
| Protect | Normal | Status | — | — | 10 |
| Psych Up | Normal | Status | — | — | 10 |
| Rain Dance | Water | Status | — | — | 5 |
| Reflect | Psychic | Status | — | — | 20 |
| Rest | Psychic | Status | — | — | 5 |
| Return | Normal | Physical | — | 100% | 20 |
| Round | Normal | Special | 60 | 100% | 15 |
| Safeguard | Normal | Status | — | — | 25 |
| Scald | Water | Special | 80 | 100% | 15 |
| Shadow Ball | Ghost | Special | 80 | 100% | 15 |
| Sleep Talk | Normal | Status | — | — | 10 |
| Smart Strike | Steel | Physical | 70 | — | 10 |
| Snore | Normal | Special | 50 | 100% | 15 |
| Stored Power | Psychic | Special | 20 | 100% | 10 |
| Substitute | Normal | Status | — | — | 10 |
| Swagger | Normal | Status | — | 85% | 15 |
| Taunt | Dark | Status | — | 100% | 20 |
| Torment | Dark | Status | — | 100% | 15 |
| Toxic | Poison | Status | — | 90% | 10 |
| Trick | Psychic | Status | — | 100% | 10 |
| Waterfall | Water | Physical | 80 | 100% | 15 |
| Whirlpool | Water | Special | 35 | 85% | 15 |
| Wonder Room | Psychic | Status | — | — | 10 |
Tutor Moves
| Move | Type | Cat. | Pow | Acc | PP |
|---|---|---|---|---|---|
| Gravity | Psychic | Status | — | — | 5 |
| Knock Off | Dark | Physical | 65 | 100% | 20 |
| Magic Coat | Psychic | Status | — | — | 15 |
| Telekinesis | Psychic | Status | — | — | 15 |