Tatsugiri Curly Moves & Learnset
#978 Dragon Water 36 moves
12
Level Up
21
TM / HM
3
Egg Moves
0
Tutor
Moves Learned by Level Up
| Lv. | Move | Type | Cat. | Pow | Acc | PP |
|---|---|---|---|---|---|---|
| 1 | Water Gun | Water | Special | 40 | 100% | 25 |
| 1 | Splash | Normal | Status | — | — | 40 |
| 6 | Harden | Normal | Status | — | — | 30 |
| 12 | Helping Hand | Normal | Status | — | — | 20 |
| 17 | Water Pulse | Water | Special | 60 | 100% | 20 |
| 23 | Soak | Water | Status | — | 100% | 20 |
| 28 | Taunt | Dark | Status | — | 100% | 20 |
| 34 | Memento | Dark | Status | — | 100% | 10 |
| 39 | Muddy Water | Water | Special | 90 | 85% | 10 |
| 43 | Nasty Plot | Dark | Status | — | — | 20 |
| 47 | Mirror Coat | Psychic | Special | — | 100% | 20 |
| 52 | Dragon Pulse | Dragon | Special | 85 | 100% | 10 |
Moves Learned by TM / HM
| Move | Type | Cat. | Pow | Acc | PP |
|---|---|---|---|---|---|
| Chilling Water | Water | Special | 50 | 100% | 20 |
| Draco Meteor | Dragon | Special | 130 | 90% | 5 |
| Dragon Cheer | Dragon | Status | — | — | 15 |
| Dragon Dance | Dragon | Status | — | — | 20 |
| Endure | Normal | Status | — | — | 10 |
| Facade | Normal | Physical | 70 | 100% | 20 |
| Giga Impact | Normal | Physical | 150 | 90% | 5 |
| Hydro Pump | Water | Special | 110 | 80% | 5 |
| Hyper Beam | Normal | Special | 150 | 90% | 5 |
| Icy Wind | Ice | Special | 55 | 95% | 15 |
| Lunge | Bug | Physical | 80 | 100% | 15 |
| Outrage | Dragon | Physical | 120 | 100% | 10 |
| Protect | Normal | Status | — | — | 10 |
| Rain Dance | Water | Status | — | — | 5 |
| Rest | Psychic | Status | — | — | 5 |
| Sleep Talk | Normal | Status | — | — | 10 |
| Substitute | Normal | Status | — | — | 10 |
| Surf | Water | Special | 90 | 100% | 15 |
| Take Down | Normal | Physical | 90 | 85% | 20 |
| Tera Blast | Normal | Special | 80 | 100% | 10 |
| Whirlpool | Water | Special | 35 | 85% | 15 |
Egg Moves
| Move | Type | Cat. | Pow | Acc | PP |
|---|---|---|---|---|---|
| Baton Pass | Normal | Status | — | — | 40 |
| Counter | Fighting | Physical | — | 100% | 20 |
| Rapid Spin | Normal | Physical | 50 | 100% | 40 |