Tentacool Moves & Learnset
#072 Water Poison 92 moves
17
Level Up
63
TM / HM
10
Egg Moves
2
Tutor
Moves Learned by Level Up
| Lv. | Move | Type | Cat. | Pow | Acc | PP |
|---|---|---|---|---|---|---|
| 1 | Poison Sting | Poison | Physical | 15 | 100% | 35 |
| 1 | Water Gun | Water | Special | 40 | 100% | 25 |
| 4 | Acid | Poison | Special | 40 | 100% | 30 |
| 7 | Constrict | Normal | Physical | 10 | 100% | 35 |
| 8 | Wrap | Normal | Physical | 15 | 90% | 20 |
| 12 | Supersonic | Normal | Status | — | 55% | 20 |
| 16 | Water Pulse | Water | Special | 60 | 100% | 20 |
| 20 | Screech | Normal | Status | — | 85% | 40 |
| 24 | Bubble Beam | Water | Special | 65 | 100% | 20 |
| 28 | Barrier | Psychic | Status | — | — | 20 |
| 28 | Hex | Ghost | Special | 65 | 100% | 10 |
| 32 | Acid Armor | Poison | Status | — | — | 20 |
| 36 | Poison Jab | Poison | Physical | 80 | 100% | 20 |
| 40 | Surf | Water | Special | 90 | 100% | 15 |
| 44 | Sludge Wave | Poison | Special | 95 | 100% | 10 |
| 48 | Hydro Pump | Water | Special | 110 | 80% | 5 |
| 49 | Wring Out | Normal | Special | — | 100% | 5 |
Moves Learned by TM / HM
| Move | Type | Cat. | Pow | Acc | PP |
|---|---|---|---|---|---|
| Acid Spray | Poison | Special | 40 | 100% | 20 |
| Attract | Normal | Status | — | 100% | 15 |
| Bide | Normal | Physical | — | — | 10 |
| Blizzard | Ice | Special | 110 | 70% | 5 |
| Brine | Water | Special | 65 | 100% | 10 |
| Brutal Swing | Dark | Physical | 60 | 100% | 20 |
| Captivate | Normal | Status | — | 100% | 20 |
| Chilling Water | Water | Special | 50 | 100% | 20 |
| Confide | Normal | Status | — | — | 20 |
| Cross Poison | Poison | Physical | 70 | 100% | 20 |
| Curse | Ghost | Status | — | — | 10 |
| Cut | Normal | Physical | 50 | 95% | 30 |
| Dazzling Gleam | Fairy | Special | 80 | 100% | 10 |
| Dive | Water | Physical | 80 | 100% | 10 |
| Double Edge | Normal | Physical | 120 | 100% | 15 |
| Double Team | Normal | Status | — | — | 15 |
| Endure | Normal | Status | — | — | 10 |
| Facade | Normal | Physical | 70 | 100% | 20 |
| Flip Turn | Water | Physical | 60 | 100% | 20 |
| Frustration | Normal | Physical | — | 100% | 20 |
| Giga Drain | Grass | Special | 75 | 100% | 10 |
| Gunk Shot | Poison | Physical | 120 | 80% | 5 |
| Hail | Ice | Status | — | — | 10 |
| Headbutt | Normal | Physical | 70 | 100% | 15 |
| Hidden Power | Normal | Special | 60 | 100% | 15 |
| Ice Beam | Ice | Special | 90 | 100% | 10 |
| Icy Wind | Ice | Special | 55 | 95% | 15 |
| Infestation | Bug | Special | 20 | 100% | 20 |
| Liquidation | Water | Physical | 85 | 100% | 10 |
| Mega Drain | Grass | Special | 40 | 100% | 15 |
| Mimic | Normal | Status | — | — | 10 |
| Mud Shot | Ground | Special | 55 | 95% | 15 |
| Muddy Water | Water | Special | 90 | 85% | 10 |
| Natural Gift | Normal | Physical | — | 100% | 15 |
| Payback | Dark | Physical | 50 | 100% | 10 |
| Pounce | Bug | Physical | 50 | 100% | 20 |
| Protect | Normal | Status | — | — | 10 |
| Rage | Normal | Physical | 20 | 100% | 20 |
| Rain Dance | Water | Status | — | — | 5 |
| Reflect | Psychic | Status | — | — | 20 |
| Rest | Psychic | Status | — | — | 5 |
| Return | Normal | Physical | — | 100% | 20 |
| Round | Normal | Special | 60 | 100% | 15 |
| Safeguard | Normal | Status | — | — | 25 |
| Scald | Water | Special | 80 | 100% | 15 |
| Secret Power | Normal | Physical | 70 | 100% | 20 |
| Skull Bash | Normal | Physical | 130 | 100% | 10 |
| Sleep Talk | Normal | Status | — | — | 10 |
| Sludge Bomb | Poison | Special | 90 | 100% | 10 |
| Snore | Normal | Special | 50 | 100% | 15 |
| Substitute | Normal | Status | — | — | 10 |
| Swagger | Normal | Status | — | 85% | 15 |
| Swift | Normal | Special | 60 | — | 20 |
| Swords Dance | Normal | Status | — | — | 20 |
| Take Down | Normal | Physical | 90 | 85% | 20 |
| Tera Blast | Normal | Special | 80 | 100% | 10 |
| Thief | Dark | Physical | 60 | 100% | 25 |
| Throat Chop | Dark | Physical | 80 | 100% | 15 |
| Toxic | Poison | Status | — | 90% | 10 |
| Toxic Spikes | Poison | Status | — | — | 20 |
| Venoshock | Poison | Special | 65 | 100% | 10 |
| Waterfall | Water | Physical | 80 | 100% | 15 |
| Whirlpool | Water | Special | 35 | 85% | 15 |
Egg Moves
| Move | Type | Cat. | Pow | Acc | PP |
|---|---|---|---|---|---|
| Acupressure | Normal | Status | — | — | 30 |
| Aqua Ring | Water | Status | — | — | 20 |
| Aurora Beam | Ice | Special | 65 | 100% | 20 |
| Bubble | Water | Special | 40 | 100% | 30 |
| Confuse Ray | Ghost | Status | — | 100% | 10 |
| Haze | Ice | Status | — | — | 30 |
| Knock Off | Dark | Physical | 65 | 100% | 20 |
| Mirror Coat | Psychic | Special | — | 100% | 20 |
| Rapid Spin | Normal | Physical | 50 | 100% | 40 |
| Tickle | Normal | Status | — | 100% | 20 |
Tutor Moves
| Move | Type | Cat. | Pow | Acc | PP |
|---|---|---|---|---|---|
| Bind | Normal | Physical | 15 | 85% | 20 |
| Magic Coat | Psychic | Status | — | — | 15 |