Tranquill Moves & Learnset
#520 Normal Flying 46 moves
14
Level Up
30
TM / HM
0
Egg Moves
2
Tutor
Moves Learned by Level Up
| Lv. | Move | Type | Cat. | Pow | Acc | PP |
|---|---|---|---|---|---|---|
| 1 | Gust | Flying | Special | 40 | 100% | 35 |
| 1 | Leer | Normal | Status | — | 100% | 30 |
| 1 | Growl | Normal | Status | — | 100% | 40 |
| 1 | Quick Attack | Normal | Physical | 40 | 100% | 30 |
| 12 | Taunt | Dark | Status | — | 100% | 20 |
| 16 | Air Cutter | Flying | Special | 60 | 95% | 25 |
| 20 | Swagger | Normal | Status | — | 85% | 15 |
| 26 | Feather Dance | Flying | Status | — | 100% | 15 |
| 34 | Detect | Fighting | Status | — | — | 5 |
| 36 | Razor Wind | Normal | Special | 80 | 100% | 10 |
| 38 | Air Slash | Flying | Special | 75 | 95% | 15 |
| 44 | Roost | Flying | Status | — | — | 5 |
| 50 | Tailwind | Flying | Status | — | — | 15 |
| 56 | Sky Attack | Flying | Physical | 140 | 90% | 5 |
Moves Learned by TM / HM
| Move | Type | Cat. | Pow | Acc | PP |
|---|---|---|---|---|---|
| Aerial Ace | Flying | Physical | 60 | — | 20 |
| Agility | Psychic | Status | — | — | 30 |
| Attract | Normal | Status | — | 100% | 15 |
| Confide | Normal | Status | — | — | 20 |
| Double Team | Normal | Status | — | — | 15 |
| Echoed Voice | Normal | Special | 40 | 100% | 15 |
| Endure | Normal | Status | — | — | 10 |
| Facade | Normal | Physical | 70 | 100% | 20 |
| Fly | Flying | Physical | 90 | 95% | 15 |
| Focus Energy | Normal | Status | — | — | 30 |
| Frustration | Normal | Physical | — | 100% | 20 |
| Heat Wave | Fire | Special | 95 | 90% | 10 |
| Hidden Power | Normal | Special | 60 | 100% | 15 |
| Pluck | Flying | Physical | 60 | 100% | 20 |
| Protect | Normal | Status | — | — | 10 |
| Rain Dance | Water | Status | — | — | 5 |
| Rest | Psychic | Status | — | — | 5 |
| Return | Normal | Physical | — | 100% | 20 |
| Round | Normal | Special | 60 | 100% | 15 |
| Secret Power | Normal | Physical | 70 | 100% | 20 |
| Sleep Talk | Normal | Status | — | — | 10 |
| Snore | Normal | Special | 50 | 100% | 15 |
| Steel Wing | Steel | Physical | 70 | 90% | 25 |
| Substitute | Normal | Status | — | — | 10 |
| Sunny Day | Fire | Status | — | — | 5 |
| Swift | Normal | Special | 60 | — | 20 |
| Toxic | Poison | Status | — | 90% | 10 |
| U Turn | Bug | Physical | 70 | 100% | 20 |
| Uproar | Normal | Special | 90 | 100% | 10 |
| Work Up | Normal | Status | — | — | 30 |
Tutor Moves
| Move | Type | Cat. | Pow | Acc | PP |
|---|---|---|---|---|---|
| Defog | Flying | Status | — | — | 15 |
| Dual Wingbeat | Flying | Physical | 40 | 90% | 10 |