Voltorb Moves & Learnset
#100 Electric 67 moves
18
Level Up
42
TM / HM
2
Egg Moves
5
Tutor
Moves Learned by Level Up
| Lv. | Move | Type | Cat. | Pow | Acc | PP |
|---|---|---|---|---|---|---|
| 1 | Tackle | Normal | Physical | 40 | 100% | 35 |
| 1 | Charge | Electric | Status | — | — | 20 |
| 4 | Sonic Boom | Normal | Special | — | 90% | 20 |
| 4 | Thunder Shock | Electric | Special | 40 | 100% | 30 |
| 6 | Eerie Impulse | Electric | Status | — | 100% | 15 |
| 9 | Spark | Electric | Physical | 65 | 100% | 20 |
| 11 | Rollout | Rock | Physical | 30 | 90% | 20 |
| 13 | Screech | Normal | Status | — | 85% | 40 |
| 16 | Charge Beam | Electric | Special | 50 | 90% | 10 |
| 20 | Swift | Normal | Special | 60 | — | 20 |
| 22 | Electro Ball | Electric | Special | — | 100% | 10 |
| 26 | Self Destruct | Normal | Physical | 200 | 100% | 5 |
| 29 | Light Screen | Psychic | Status | — | — | 30 |
| 34 | Magnet Rise | Electric | Status | — | — | 10 |
| 37 | Discharge | Electric | Special | 80 | 100% | 15 |
| 41 | Explosion | Normal | Physical | 250 | 100% | 5 |
| 46 | Gyro Ball | Steel | Physical | — | 100% | 5 |
| 50 | Mirror Coat | Psychic | Special | — | 100% | 20 |
Moves Learned by TM / HM
| Move | Type | Cat. | Pow | Acc | PP |
|---|---|---|---|---|---|
| Agility | Psychic | Status | — | — | 30 |
| Bide | Normal | Physical | — | — | 10 |
| Confide | Normal | Status | — | — | 20 |
| Curse | Ghost | Status | — | — | 10 |
| Double Edge | Normal | Physical | 120 | 100% | 15 |
| Double Team | Normal | Status | — | — | 15 |
| Electric Terrain | Electric | Status | — | — | 10 |
| Electroweb | Electric | Special | 55 | 95% | 15 |
| Endure | Normal | Status | — | — | 10 |
| Facade | Normal | Physical | 70 | 100% | 20 |
| Flash | Normal | Status | — | 100% | 20 |
| Foul Play | Dark | Physical | 95 | 100% | 15 |
| Frustration | Normal | Physical | — | 100% | 20 |
| Headbutt | Normal | Physical | 70 | 100% | 15 |
| Helping Hand | Normal | Status | — | — | 20 |
| Hidden Power | Normal | Special | 60 | 100% | 15 |
| Mimic | Normal | Status | — | — | 10 |
| Natural Gift | Normal | Physical | — | 100% | 15 |
| Protect | Normal | Status | — | — | 10 |
| Rage | Normal | Physical | 20 | 100% | 20 |
| Rain Dance | Water | Status | — | — | 5 |
| Reflect | Psychic | Status | — | — | 20 |
| Rest | Psychic | Status | — | — | 5 |
| Return | Normal | Physical | — | 100% | 20 |
| Round | Normal | Special | 60 | 100% | 15 |
| Secret Power | Normal | Physical | 70 | 100% | 20 |
| Sleep Talk | Normal | Status | — | — | 10 |
| Substitute | Normal | Status | — | — | 10 |
| Swagger | Normal | Status | — | 85% | 15 |
| Take Down | Normal | Physical | 90 | 85% | 20 |
| Taunt | Dark | Status | — | 100% | 20 |
| Teleport | Psychic | Status | — | — | 20 |
| Tera Blast | Normal | Special | 80 | 100% | 10 |
| Thief | Dark | Physical | 60 | 100% | 25 |
| Thunder | Electric | Special | 110 | 70% | 10 |
| Thunder Wave | Electric | Status | — | 90% | 20 |
| Thunderbolt | Electric | Special | 90 | 100% | 15 |
| Torment | Dark | Status | — | 100% | 15 |
| Toxic | Poison | Status | — | 90% | 10 |
| Volt Switch | Electric | Special | 70 | 100% | 20 |
| Wild Charge | Electric | Physical | 90 | 100% | 15 |
| Zap Cannon | Electric | Special | 120 | 50% | 5 |
Egg Moves
| Move | Type | Cat. | Pow | Acc | PP |
|---|---|---|---|---|---|
| Metal Sound | Steel | Status | — | 85% | 40 |
| Recycle | Normal | Status | — | — | 10 |
Tutor Moves
| Move | Type | Cat. | Pow | Acc | PP |
|---|---|---|---|---|---|
| Magic Coat | Psychic | Status | — | — | 15 |
| Shock Wave | Electric | Special | 60 | — | 20 |
| Signal Beam | Bug | Special | 75 | 100% | 15 |
| Snore | Normal | Special | 50 | 100% | 15 |
| Sucker Punch | Dark | Physical | 70 | 100% | 5 |