Pokemon World Records
The biggest, smallest, heaviest, lightest, fastest, and most extreme Pokemon across all 1025 species.
Heaviest
Cosmoem
999.9 kg
Tallest
Eternatus
20.0 m
Lightest
Gastly
0.1 kg
Smallest
Joltik
0.1 m
Strongest
Arceus
720 BST
Jump to: Heaviest PokemonLightest PokemonTallest PokemonSmallest PokemonHighest Base Stat TotalLowest Base Stat TotalFastest PokemonSlowest PokemonHighest AttackHighest Defense
Heaviest Pokemon
The heaviest Pokemon by weight in hectograms.
| # | Pokemon | Type | Value |
|---|---|---|---|
| 🥇 | | Psychic | 999.9 kg |
| 🥈 | | Steel Flying | 999.9 kg |
| 🥉 | | Ground | 950.0 kg |
| 4 | | Poison Dragon | 950.0 kg |
| 5 | | Ground | 920.0 kg |
| 6 | | Dark Dragon | 888.0 kg |
| 7 | | Rock Steel | 820.0 kg |
| 8 | | Steel | 800.0 kg |
| 9 | | Ice | 800.0 kg |
| 10 | | Ghost Dragon | 750.0 kg |
| 11 | | Ice | 700.0 kg |
| 12 | | Dark Ground | 699.7 kg |
| 13 | | Steel Dragon | 683.0 kg |
| 14 | | Steel | 650.0 kg |
| 15 | | Fire Dragon | 590.0 kg |
| 16 | | Steel Psychic | 550.0 kg |
| 17 | | Rock | 520.0 kg |
| 18 | | Ice | 505.0 kg |
| 19 | | Electric Dragon | 480.0 kg |
| 20 | | Normal | 460.0 kg |
Lightest Pokemon
The lightest Pokemon by weight.
| # | Pokemon | Type | Value |
|---|---|---|---|
| 🥇 | | Ghost Poison | 0.1 kg |
| 🥈 | | Ghost Poison | 0.1 kg |
| 🥉 | | Fairy | 0.1 kg |
| 4 | | Psychic | 0.1 kg |
| 5 | | Grass Steel | 0.1 kg |
| 6 | | Bug Fairy | 0.2 kg |
| 7 | | Ghost | 0.2 kg |
| 8 | | Electric Ghost | 0.3 kg |
| 9 | | Psychic | 0.3 kg |
| 10 | | Psychic | 0.3 kg |
| 11 | | Psychic | 0.3 kg |
| 12 | | Electric | 0.3 kg |
| 13 | | Water | 0.3 kg |
| 14 | | Fairy | 0.3 kg |
| 15 | | Fairy | 0.3 kg |
| 16 | | Poison Ghost | 0.3 kg |
| 17 | | Ghost | 0.4 kg |
| 18 | | Ghost | 0.4 kg |
| 19 | | Electric | 0.4 kg |
| 20 | | Grass Flying | 0.5 kg |
Tallest Pokemon
The tallest Pokemon by height in decimeters.
| # | Pokemon | Type | Value |
|---|---|---|---|
| 🥇 | | Poison Dragon | 20.0 m |
| 🥈 | | Water | 14.5 m |
| 🥉 | | Water | 12.0 m |
| 4 | | Steel Ground | 9.2 m |
| 5 | | Steel Flying | 9.2 m |
| 6 | | Rock Ground | 8.8 m |
| 7 | | Dragon Flying | 7.0 m |
| 8 | | Water Flying | 6.5 m |
| 9 | | Water | 6.2 m |
| 10 | | Dark Flying | 5.8 m |
| 11 | | Dark Dragon | 5.5 m |
| 12 | | Rock Steel | 5.5 m |
| 13 | | Steel Dragon | 5.4 m |
| 14 | | Psychic Flying | 5.2 m |
| 15 | | Electric Dragon | 5.2 m |
| 16 | | Dragon Ground | 5.0 m |
| 17 | | Water | 4.5 m |
| 18 | | Ghost Dragon | 4.5 m |
| 19 | | Ice | 4.5 m |
| 20 | | Water Dragon | 4.2 m |
Smallest Pokemon
The smallest Pokemon by height.
| # | Pokemon | Type | Value |
|---|---|---|---|
| 🥇 | | Bug Electric | 0.1 m |
| 🥈 | | Fairy | 0.1 m |
| 🥉 | | Bug Fairy | 0.1 m |
| 4 | | Fairy | 0.1 m |
| 5 | | Psychic | 0.1 m |
| 6 | | Ghost | 0.1 m |
| 7 | | Grass Ghost | 0.1 m |
| 8 | | Ground | 0.2 m |
| 9 | | Psychic Flying | 0.2 m |
| 10 | | Normal Fairy | 0.2 m |
| 11 | | Grass Poison | 0.2 m |
| 12 | | Bug | 0.2 m |
| 13 | | Psychic | 0.2 m |
| 14 | | Grass | 0.2 m |
| 15 | | Grass Poison | 0.2 m |
| 16 | | Electric | 0.2 m |
| 17 | | Fairy | 0.2 m |
| 18 | | Fairy | 0.2 m |
| 19 | | Electric Fairy | 0.2 m |
| 20 | | Steel Fairy | 0.2 m |
Highest Base Stat Total
Pokemon with the highest combined base stats.
| # | Pokemon | Type | Value |
|---|---|---|---|
| 🥇 | | Normal | 720 BST |
| 🥈 | | Poison Dragon | 690 BST |
| 🥉 | | Psychic | 680 BST |
| 4 | | Psychic Flying | 680 BST |
| 5 | | Fire Flying | 680 BST |
| 6 | | Dragon Flying | 680 BST |
| 7 | | Steel Dragon | 680 BST |
| 8 | | Water Dragon | 680 BST |
| 9 | | Ghost Dragon | 680 BST |
| 10 | | Dragon Fire | 680 BST |
| 11 | | Dragon Electric | 680 BST |
| 12 | | Fairy | 680 BST |
| 13 | | Dark Flying | 680 BST |
| 14 | | Psychic Steel | 680 BST |
| 15 | | Psychic Ghost | 680 BST |
| 16 | | Normal | 670 BST |
| 17 | | Water | 670 BST |
| 18 | | Ground | 670 BST |
| 19 | | Normal | 670 BST |
| 20 | | Fighting Dragon | 670 BST |
Lowest Base Stat Total
Pokemon with the lowest combined base stats.
| # | Pokemon | Type | Value |
|---|---|---|---|
| 🥇 | | Water | 175 BST |
| 🥈 | | Grass | 180 BST |
| 🥉 | | Bug | 180 BST |
| 4 | | Ice Bug | 185 BST |
| 5 | | Normal Fairy | 190 BST |
| 6 | | Bug | 194 BST |
| 7 | | Bug | 195 BST |
| 8 | | Bug Poison | 195 BST |
| 9 | | Bug | 195 BST |
| 10 | | Psychic Fairy | 198 BST |
| 11 | | Water | 200 BST |
| 12 | | Water | 200 BST |
| 13 | | Bug | 200 BST |
| 14 | | Psychic | 200 BST |
| 15 | | Bug | 205 BST |
| 16 | | Bug Poison | 205 BST |
| 17 | | Electric | 205 BST |
| 18 | | Bug | 205 BST |
| 19 | | Bug | 205 BST |
| 20 | | Normal Fairy | 210 BST |
Fastest Pokemon
Pokemon with the highest base Speed stat.
| # | Pokemon | Type | Value |
|---|---|---|---|
| 🥇 | | Electric | 200 Speed |
| 🥈 | | Bug Flying | 160 Speed |
| 🥉 | | Bug Fighting | 151 Speed |
| 4 | | Electric | 150 Speed |
| 5 | | Psychic | 150 Speed |
| 6 | | Bug | 145 Speed |
| 7 | | Electric | 143 Speed |
| 8 | | Dragon Ghost | 142 Speed |
| 9 | | Fairy | 138 Speed |
| 10 | | Fighting | 138 Speed |
| 11 | | Water | 136 Speed |
| 12 | | Ice Water | 136 Speed |
| 13 | | Ghost Fairy | 135 Speed |
| 14 | | Dark Ice | 135 Speed |
| 15 | | Fighting Dragon | 135 Speed |
| 16 | | Electric Dragon | 135 Speed |
| 17 | | Electric | 130 Speed |
| 18 | | Rock Flying | 130 Speed |
| 19 | | Psychic | 130 Speed |
| 20 | | Poison Flying | 130 Speed |
Slowest Pokemon
Pokemon with the lowest base Speed stat.
| # | Pokemon | Type | Value |
|---|---|---|---|
| 🥇 | | Bug Rock | 5 Speed |
| 🥈 | | Normal | 5 Speed |
| 🥉 | | Water | 5 Speed |
| 4 | | Ground | 10 Speed |
| 5 | | Rock | 10 Speed |
| 6 | | Grass Steel | 10 Speed |
| 7 | | Grass | 10 Speed |
| 8 | | Ghost | 10 Speed |
| 9 | | Rock Steel | 13 Speed |
| 10 | | Water Psychic | 15 Speed |
| 11 | | Fairy | 15 Speed |
| 12 | | Normal Fairy | 15 Speed |
| 13 | | Water Ground | 15 Speed |
| 14 | | Bug | 15 Speed |
| 15 | | Bug | 15 Speed |
| 16 | | Bug | 15 Speed |
| 17 | | Rock | 15 Speed |
| 18 | | Grass Poison | 15 Speed |
| 19 | | Grass Fairy | 15 Speed |
| 20 | | Ghost Ground | 15 Speed |
Highest Attack
Pokemon with the highest base Attack stat.
| # | Pokemon | Type | Value |
|---|---|---|---|
| 🥇 | | Grass Steel | 181 Atk |
| 🥈 | | Rock | 165 Atk |
| 🥉 | | Normal | 160 Atk |
| 4 | | Normal | 160 Atk |
| 5 | | Ground | 150 Atk |
| 6 | | Dragon Flying | 150 Atk |
| 7 | | Psychic | 150 Atk |
| 8 | | Dragon Electric | 150 Atk |
| 9 | | Dragon | 147 Atk |
| 10 | | Ice | 145 Atk |
| 11 | | Dragon Ice | 145 Atk |
| 12 | | Steel | 143 Atk |
| 13 | | Ground Rock | 140 Atk |
| 14 | | Fighting | 140 Atk |
| 15 | | Fire | 140 Atk |
| 16 | | Rock Flying | 140 Atk |
| 17 | | Ground Normal | 140 Atk |
| 18 | | Fighting Electric | 140 Atk |
| 19 | | Bug Fighting | 139 Atk |
| 20 | | Dragon Dark | 139 Atk |
Highest Defense
Pokemon with the highest base Defense stat.
| # | Pokemon | Type | Value |
|---|---|---|---|
| 🥇 | | Bug Rock | 230 Def |
| 🥈 | | Rock Steel | 211 Def |
| 🥉 | | Steel Ground | 200 Def |
| 4 | | Rock | 200 Def |
| 5 | | Ice | 184 Def |
| 6 | | Water Ice | 180 Def |
| 7 | | Steel Rock | 180 Def |
| 8 | | Rock Steel | 168 Def |
| 9 | | Rock Ground | 160 Def |
| 10 | | Poison Ghost | 160 Def |
| 11 | | Poison Water | 152 Def |
| 12 | | Steel | 150 Def |
| 13 | | Steel Ghost | 150 Def |
| 14 | | Rock Fairy | 150 Def |
| 15 | | Rock Fairy | 150 Def |
| 16 | | Rock Steel | 145 Def |
| 17 | | Ghost | 145 Def |
| 18 | | Ground Ghost | 145 Def |
| 19 | | Steel | 145 Def |
| 20 | | Steel | 143 Def |