Speed Tier Chart
All 1025 Pokemon sorted by base Speed stat. Essential for competitive team building.
Tip: In competitive Pokemon, Speed determines turn order. Pokemon with higher Speed (after nature, EVs, and items) move first. Use Choice Scarf (1.5x) or Tailwind (2x) to outspeed threats.
Blazing (130+) Very Fast (110–129) Fast (90–109) Above Average (70–89) Average (50–69) Slow (30–49) Very Slow (1–29)
Key Speed Benchmarks
| Base Speed | Notable Pokemon |
|---|---|
| 252 | Max Speed Regieleki (base 200 + max investment) |
| 200 | Regieleki base Speed |
| 180 | Ninjask base Speed |
| 160 | Electrode base Speed |
| 150 | Deoxys-Speed base Speed |
| 145 | Accelgor base Speed |
| 136 | Zeraora base Speed |
| 130 | Jolteon, Aerodactyl, Crobat |
| 120 | Dugtrio, Sceptile, Weavile |
| 110 | Gengar, Espeon, Latios |
| 100 | Charizard, Salamence, Garchomp |
| 95 | Lucario, Arcanine, Mienshao |
| 90 | Dragonite, Toxtricity |
| 80 | Gyarados, Togekiss, Haxorus |
| 70 | Tyranitar, Breloom |
| 60 | Scizor, Clefable |
| 50 | Azumarill, Dusclops |
| 30 | Ferrothorn, Reuniclus |
Blazing (130+)
(23 Pokemon)| Speed | Pokemon | Type |
|---|---|---|
| 200 | Regieleki | Electric |
| 160 | Ninjask | BugFlying |
| 151 | Pheromosa | BugFighting |
| 150 | Electrode | Electric |
| 150 | Deoxys Normal | Psychic |
| 145 | Accelgor | Bug |
| 143 | Zeraora | Electric |
| 142 | Dragapult | DragonGhost |
| 138 | Zacian | Fairy |
| 138 | Zamazenta | Fighting |
| 136 | Barraskewda | Water |
| 136 | Iron Bundle | IceWater |
| 135 | Flutter Mane | GhostFairy |
| 135 | Chien Pao | DarkIce |
| 135 | Koraidon | FightingDragon |
| 135 | Miraidon | ElectricDragon |
| 130 | Jolteon | Electric |
| 130 | Aerodactyl | RockFlying |
| 130 | Mewtwo | Psychic |
| 130 | Crobat | PoisonFlying |
| 130 | Tapu Koko | ElectricFairy |
| 130 | Eternatus | PoisonDragon |
| 130 | Spectrier | Ghost |
Very Fast (110–129)
(59 Pokemon)| Speed | Pokemon | Type |
|---|---|---|
| 126 | Talonflame | FireFlying |
| 125 | Swellow | NormalFlying |
| 125 | Weavile | DarkIce |
| 125 | Darkrai | Dark |
| 125 | Marshadow | FightingGhost |
| 125 | Kilowattrel | ElectricFlying |
| 124 | Ribombee | BugFairy |
| 124 | Iron Boulder | RockPsychic |
| 123 | Noivern | FlyingDragon |
| 123 | Meowscarada | GrassDark |
| 122 | Greninja | WaterDark |
| 121 | Naganadel | PoisonDragon |
| 121 | Boltund | Electric |
| 121 | Cyclizar | DragonNormal |
| 120 | Dugtrio | Ground |
| 120 | Alakazam | Psychic |
| 120 | Sceptile | Grass |
| 120 | Arceus | Normal |
| 120 | Inteleon | Water |
| 120 | Sneasler | FightingPoison |
| 120 | Wugtrio | Water |
| 119 | Cinderace | Fire |
| 119 | Roaring Moon | DragonDark |
| 118 | Hawlucha | FightingFlying |
| 117 | Salazzle | PoisonFire |
| 116 | Zebstrika | Electric |
| 116 | Whimsicott | GrassFairy |
| 116 | Iron Valiant | FairyFighting |
| 115 | Persian | Normal |
| 115 | Starmie | WaterPsychic |
| 115 | Sneasel | DarkIce |
| 115 | Raikou | Electric |
| 115 | Floatzel | Water |
| 115 | Ambipom | Normal |
| 115 | Azelf | Psychic |
| 115 | Cinccino | Normal |
| 114 | Swoobat | PsychicFlying |
| 113 | Serperior | Grass |
| 112 | Purugly | Normal |
| 112 | Scolipede | BugPoison |
| 112 | Lycanroc Midday | Rock |
| 111 | Tornadus Incarnate | Flying |
| 111 | Thundurus Incarnate | ElectricFlying |
| 111 | Maushold Family Of Four | Normal |
| 111 | Scream Tail | FairyPsychic |
| 110 | Raichu | Electric |
| 110 | Dodrio | NormalFlying |
| 110 | Gengar | GhostPoison |
| 110 | Tauros | Normal |
| 110 | Jumpluff | GrassFlying |
| 110 | Espeon | Psychic |
| 110 | Lugia | PsychicFlying |
| 110 | Latias | DragonPsychic |
| 110 | Latios | DragonPsychic |
| 110 | Froslass | IceGhost |
| 110 | Archeops | RockFlying |
| 110 | Grafaiai | PoisonNormal |
| 110 | Iron Moth | FirePoison |
| 110 | Ogerpon | Grass |
Fast (90–109)
(173 Pokemon)| Speed | Pokemon | Type |
|---|---|---|
| 109 | Durant | BugSteel |
| 109 | Heliolisk | ElectricNormal |
| 109 | Kartana | GrassSteel |
| 109 | Walking Wake | WaterDragon |
| 108 | Infernape | FireFighting |
| 108 | Galvantula | BugElectric |
| 108 | Cobalion | SteelFighting |
| 108 | Terrakion | RockFighting |
| 108 | Virizion | GrassFighting |
| 108 | Keldeo Ordinary | WaterFighting |
| 108 | Iron Jugulis | DarkFlying |
| 107 | Blacephalon | FireGhost |
| 106 | Liepard | Dark |
| 106 | Pyroar | FireNormal |
| 106 | Enamorus Incarnate | FairyFlying |
| 106 | Iron Treads | GroundSteel |
| 106 | Munkidori | PoisonPsychic |
| 105 | Kadabra | Psychic |
| 105 | Rapidash | Fire |
| 105 | Scyther | BugFlying |
| 105 | Electabuzz | Electric |
| 105 | Manectric | Electric |
| 105 | Lopunny | Normal |
| 105 | Mismagius | Ghost |
| 105 | Zoroark | Dark |
| 105 | Cryogonal | Ice |
| 105 | Mienshao | Fighting |
| 105 | Zarude | DarkGrass |
| 105 | Pawmot | ElectricFighting |
| 105 | Espathra | Psychic |
| 104 | Delphox | FirePsychic |
| 104 | Meowstic Male | Psychic |
| 104 | Iron Leaves | GrassPsychic |
| 103 | Emolga | ElectricFlying |
| 103 | Nihilego | RockPoison |
| 102 | Garchomp | DragonGround |
| 102 | Furfrou | Normal |
| 102 | Drakloak | DragonGhost |
| 101 | Pidgeot | NormalFlying |
| 101 | Simisage | Grass |
| 101 | Simisear | Fire |
| 101 | Simipour | Water |
| 101 | Landorus Incarnate | GroundFlying |
| 101 | Dedenne | ElectricFairy |
| 101 | Sandy Shocks | ElectricGround |
| 100 | Charizard | FireFlying |
| 100 | Fearow | NormalFlying |
| 100 | Ninetales | Fire |
| 100 | Tentacruel | WaterPoison |
| 100 | Voltorb | Electric |
| 100 | Zapdos | ElectricFlying |
| 100 | Mew | Psychic |
| 100 | Typhlosion | Fire |
| 100 | Miltank | Normal |
| 100 | Entei | Fire |
| 100 | Celebi | PsychicGrass |
| 100 | Linoone | Normal |
| 100 | Slaking | Normal |
| 100 | Flygon | GroundDragon |
| 100 | Salamence | DragonFlying |
| 100 | Jirachi | SteelPsychic |
| 100 | Staraptor | NormalFlying |
| 100 | Palkia | WaterDragon |
| 100 | Regigigas | Normal |
| 100 | Manaphy | Water |
| 100 | Shaymin Land | Grass |
| 100 | Victini | PsychicFire |
| 100 | Volcarona | BugFire |
| 100 | Comfey | Fairy |
| 100 | Toedscruel | GroundGrass |
| 100 | Palafin Zero | Water |
| 100 | Chi Yu | DarkFire |
| 99 | Genesect | BugSteel |
| 99 | Xerneas | Fairy |
| 99 | Yveltal | DarkFlying |
| 99 | Fezandipiti | PoisonFairy |
| 98 | Basculin Red Striped | Water |
| 98 | Swanna | WaterFlying |
| 98 | Hydreigon | DarkDragon |
| 98 | Iron Crown | SteelPsychic |
| 97 | Raticate | Normal |
| 97 | Luvdisc | Water |
| 97 | Sigilyph | PsychicFlying |
| 97 | Haxorus | Dragon |
| 97 | Frogadier | Water |
| 97 | Solgaleo | PsychicSteel |
| 97 | Lunala | PsychicGhost |
| 97 | Morpeko Full Belly | ElectricDark |
| 97 | Urshifu Single Strike | FightingDark |
| 96 | Togedemaru | ElectricSteel |
| 96 | Mimikyu Disguised | GhostFairy |
| 95 | Diglett | Ground |
| 95 | Primeape | Fighting |
| 95 | Arcanine | Fire |
| 95 | Haunter | GhostPoison |
| 95 | Jynx | IcePsychic |
| 95 | Xatu | PsychicFlying |
| 95 | Yanma | BugFlying |
| 95 | Houndoom | DarkFire |
| 95 | Elekid | Electric |
| 95 | Grovyle | Grass |
| 95 | Plusle | Electric |
| 95 | Minun | Electric |
| 95 | Sharpedo | WaterDark |
| 95 | Rayquaza | DragonFlying |
| 95 | Pachirisu | Electric |
| 95 | Drapion | PoisonDark |
| 95 | Electivire | Electric |
| 95 | Yanmega | BugFlying |
| 95 | Leafeon | Grass |
| 95 | Gliscor | GroundFlying |
| 95 | Uxie | Psychic |
| 95 | Darmanitan Standard | Fire |
| 95 | Sawsbuck | NormalGrass |
| 95 | Kyurem | DragonIce |
| 95 | Zygarde 50 | DragonGround |
| 95 | Silvally | Normal |
| 95 | Tapu Lele | PsychicFairy |
| 95 | Obstagoon | DarkNormal |
| 95 | Indeedee Male | PsychicNormal |
| 95 | Dachsbun | Fairy |
| 95 | Wiglett | Water |
| 94 | Raboot | Fire |
| 94 | Tinkaton | FairySteel |
| 93 | Magmar | Fire |
| 93 | Unfezant | NormalFlying |
| 93 | Oricorio Baile | FireFlying |
| 92 | Leavanny | BugGrass |
| 92 | Krookodile | GroundDark |
| 92 | Bruxish | WaterPsychic |
| 92 | Lokix | BugDark |
| 92 | Squawkabilly Green Plumage | NormalFlying |
| 91 | Murkrow | DarkFlying |
| 91 | Chatot | NormalFlying |
| 91 | Lumineon | Water |
| 91 | Rotom | ElectricGhost |
| 91 | Gouging Fire | FireDragon |
| 90 | Pikachu | Electric |
| 90 | Golbat | PoisonFlying |
| 90 | Venomoth | BugPoison |
| 90 | Meowth | Normal |
| 90 | Poliwag | Water |
| 90 | Poliwhirl | Water |
| 90 | Abra | Psychic |
| 90 | Ponyta | Fire |
| 90 | Kangaskhan | Normal |
| 90 | Mr Mime | PsychicFairy |
| 90 | Moltres | FireFlying |
| 90 | Furret | Normal |
| 90 | Ho Oh | FireFlying |
| 90 | Vigoroth | Normal |
| 90 | Delcatty | Normal |
| 90 | Zangoose | Normal |
| 90 | Kyogre | Water |
| 90 | Groudon | Ground |
| 90 | Roserade | GrassPoison |
| 90 | Lucario | FightingSteel |
| 90 | Porygon Z | Normal |
| 90 | Dialga | SteelDragon |
| 90 | Giratina Altered | GhostDragon |
| 90 | Lilligant | Grass |
| 90 | Klinklang | Steel |
| 90 | Reshiram | DragonFire |
| 90 | Zekrom | DragonElectric |
| 90 | Meloetta Aria | NormalPsychic |
| 90 | Torracat | Fire |
| 90 | Drizzile | Water |
| 90 | Orbeetle | BugPsychic |
| 90 | Thievul | Dark |
| 90 | Brambleghast | GrassGhost |
| 90 | Revavroom | SteelPoison |
| 90 | Flamigo | FlyingFighting |
| 90 | Annihilape | FightingGhost |
Above Average (70–89)
(213 Pokemon)| Speed | Pokemon | Type |
|---|---|---|
| 89 | Vivillon | BugFlying |
| 88 | Excadrill | GroundSteel |
| 88 | Dubwool | Normal |
| 88 | Pecharunt | PoisonGhost |
| 87 | Hitmonlee | Fighting |
| 87 | Great Tusk | GroundFighting |
| 87 | Baxcalibur | DragonIce |
| 86 | Glimmora | RockPoison |
| 85 | Nidoking | PoisonGround |
| 85 | Golduck | Water |
| 85 | Seadra | Water |
| 85 | Staryu | Water |
| 85 | Pinsir | Bug |
| 85 | Articuno | IceFlying |
| 85 | Ledian | BugFlying |
| 85 | Aipom | Normal |
| 85 | Misdreavus | Ghost |
| 85 | Girafarig | NormalPsychic |
| 85 | Gligar | GroundFlying |
| 85 | Qwilfish | WaterPoison |
| 85 | Heracross | BugFighting |
| 85 | Kingdra | WaterDragon |
| 85 | Stantler | Normal |
| 85 | Suicune | Water |
| 85 | Taillow | NormalFlying |
| 85 | Wingull | WaterFlying |
| 85 | Volbeat | Bug |
| 85 | Illumise | Bug |
| 85 | Buizel | Water |
| 85 | Cherrim | Grass |
| 85 | Buneary | Normal |
| 85 | Glameow | Normal |
| 85 | Toxicroak | PoisonFighting |
| 85 | Cresselia | Psychic |
| 85 | Sawk | Fighting |
| 85 | Kommo O | DragonFighting |
| 85 | Tapu Fini | WaterFairy |
| 85 | Rillaboom | Grass |
| 85 | Cramorant | FlyingWater |
| 85 | Duraludon | SteelDragon |
| 85 | Kleavor | BugRock |
| 85 | Overqwil | DarkPoison |
| 85 | Quaquaval | WaterFighting |
| 85 | Pawmo | ElectricFighting |
| 85 | Ceruledge | FireGhost |
| 85 | Mabosstiff | Dark |
| 85 | Archaludon | SteelDragon |
| 84 | Skuntank | PoisonDark |
| 84 | Fletchinder | FireFlying |
| 84 | Gourgeist Average | GhostGrass |
| 84 | Cutiefly | BugFairy |
| 84 | Gholdengo | SteelGhost |
| 83 | Magby | Fire |
| 83 | Magmortar | Fire |
| 83 | Servine | Grass |
| 83 | Xurkitree | Electric |
| 83 | Floragato | Grass |
| 82 | Gabite | DragonGround |
| 82 | Dreepy | DragonGhost |
| 82 | Bombirdier | FlyingDark |
| 82 | Tatsugiri Curly | DragonWater |
| 81 | Gyarados | WaterFlying |
| 81 | Milotic | Water |
| 81 | Monferno | FireFighting |
| 81 | Slither Wing | BugFighting |
| 80 | Venusaur | GrassPoison |
| 80 | Charmeleon | Fire |
| 80 | Arbok | Poison |
| 80 | Gastly | GhostPoison |
| 80 | Magikarp | Water |
| 80 | Kabutops | RockWater |
| 80 | Dragonite | DragonFlying |
| 80 | Meganium | Grass |
| 80 | Quilava | Fire |
| 80 | Skiploom | GrassFlying |
| 80 | Blaziken | FireFighting |
| 80 | Shiftry | GrassDark |
| 80 | Gardevoir | PsychicFairy |
| 80 | Masquerain | BugFlying |
| 80 | Medicham | FightingPsychic |
| 80 | Grumpig | Psychic |
| 80 | Altaria | DragonFlying |
| 80 | Feebas | Water |
| 80 | Glalie | Ice |
| 80 | Staravia | NormalFlying |
| 80 | Drifblim | GhostFlying |
| 80 | Togekiss | FairyFlying |
| 80 | Mamoswine | IceGround |
| 80 | Gallade | PsychicFighting |
| 80 | Mesprit | Psychic |
| 80 | Phione | Water |
| 80 | Stoutland | Normal |
| 80 | Chandelure | GhostFire |
| 80 | Braviary | NormalFlying |
| 80 | Mandibuzz | DarkFlying |
| 80 | Goodra | Dragon |
| 80 | Passimian | Fighting |
| 80 | Wimpod | BugWater |
| 80 | Thwackey | Grass |
| 80 | Regidrago | Dragon |
| 80 | Calyrex | PsychicGrass |
| 80 | Okidogi | PoisonFighting |
| 79 | Vanilluxe | Ice |
| 79 | Buzzwole | BugFighting |
| 79 | Necrozma | Psychic |
| 78 | Blastoise | Water |
| 78 | Feraligatr | Water |
| 78 | Diggersby | NormalGround |
| 78 | Basculegion Male | WaterGhost |
| 78 | Tinkatuff | FairySteel |
| 77 | Heatran | FireSteel |
| 77 | Watchog | Normal |
| 77 | Salandit | PoisonFire |
| 77 | Corvisquire | Flying |
| 76 | Nidoqueen | PoisonGround |
| 76 | Hitmonchan | Fighting |
| 76 | Blitzle | Electric |
| 75 | Beedrill | BugPoison |
| 75 | Doduo | NormalFlying |
| 75 | Kingler | Water |
| 75 | Delibird | IceFlying |
| 75 | Smeargle | Normal |
| 75 | Claydol | GroundPsychic |
| 75 | Anorith | RockBug |
| 75 | Absol | Dark |
| 75 | Garbodor | Poison |
| 75 | Minccino | Normal |
| 75 | Deerling | NormalGrass |
| 75 | Florges | Fairy |
| 75 | Klefki | SteelFairy |
| 75 | Trumbeak | NormalFlying |
| 75 | Tapu Bulu | GrassFairy |
| 75 | Toxtricity Amped | ElectricPoison |
| 75 | Falinks | Fighting |
| 75 | Dracozolt | ElectricDragon |
| 75 | Dracovish | WaterDragon |
| 75 | Tandemaus | Normal |
| 75 | Armarouge | FirePsychic |
| 75 | Shroodle | PoisonNormal |
| 75 | Klawf | Rock |
| 75 | Scovillain | GrassFire |
| 75 | Flittle | Psychic |
| 75 | Finizen | Water |
| 75 | Raging Bolt | ElectricDragon |
| 74 | Stunky | PoisonDark |
| 74 | Seismitoad | WaterGround |
| 74 | Krokorok | GroundDark |
| 74 | Drednaw | WaterRock |
| 73 | Braixen | Fire |
| 73 | Malamar | DarkPsychic |
| 73 | Poipole | Poison |
| 73 | Cetitan | Ice |
| 72 | Rattata | Normal |
| 72 | Woobat | PsychicFlying |
| 72 | Litleo | FireNormal |
| 72 | Slurpuff | Fairy |
| 72 | Tsareena | Grass |
| 72 | Kubfu | Fighting |
| 72 | Iron Thorns | RockElectric |
| 71 | Pidgeotto | NormalFlying |
| 71 | Bibarel | NormalWater |
| 71 | Honchkrow | DarkFlying |
| 71 | Froakie | Water |
| 71 | Tyrantrum | RockDragon |
| 71 | Sandaconda | Ground |
| 70 | Butterfree | BugFlying |
| 70 | Spearow | NormalFlying |
| 70 | Mankey | Fighting |
| 70 | Poliwrath | WaterFighting |
| 70 | Victreebel | GrassPoison |
| 70 | Tentacool | WaterPoison |
| 70 | Magneton | ElectricSteel |
| 70 | Dewgong | WaterIce |
| 70 | Cloyster | WaterIce |
| 70 | Onix | RockGround |
| 70 | Dragonair | Dragon |
| 70 | Noctowl | NormalFlying |
| 70 | Natu | PsychicFlying |
| 70 | Politoed | Water |
| 70 | Mantine | WaterFlying |
| 70 | Skarmory | SteelFlying |
| 70 | Hitmontop | Fighting |
| 70 | Treecko | Grass |
| 70 | Mightyena | Dark |
| 70 | Ludicolo | WaterGrass |
| 70 | Breloom | GrassFighting |
| 70 | Vibrava | GroundDragon |
| 70 | Lunatone | RockPsychic |
| 70 | Solrock | RockPsychic |
| 70 | Castform | Normal |
| 70 | Metagross | SteelPsychic |
| 70 | Luxray | Electric |
| 70 | Combee | BugFlying |
| 70 | Drifloon | GhostFlying |
| 70 | Samurott | Water |
| 70 | Archen | RockFlying |
| 70 | Bisharp | DarkSteel |
| 70 | Helioptile | ElectricNormal |
| 70 | Hoopa | PsychicGhost |
| 70 | Volcanion | FireWater |
| 70 | Decidueye | GrassGhost |
| 70 | Litten | Fire |
| 70 | Sobble | Water |
| 70 | Flapple | GrassDragon |
| 70 | Polteageist | Ghost |
| 70 | Morgrem | DarkFairy |
| 70 | Mr Rime | IcePsychic |
| 70 | Stonjourner | Rock |
| 70 | Wattrel | ElectricFlying |
| 70 | Toedscool | GroundGrass |
| 70 | Veluza | WaterPsychic |
| 70 | Wo Chien | DarkGrass |
| 70 | Sinistcha | GrassGhost |
Average (50–69)
(262 Pokemon)| Speed | Pokemon | Type |
|---|---|---|
| 69 | Palpitoad | WaterGround |
| 69 | Scorbunny | Fire |
| 68 | Seaking | Water |
| 68 | Exploud | Normal |
| 68 | Drilbur | Ground |
| 68 | Gogoat | Grass |
| 68 | Espurr | Psychic |
| 68 | Barbaracle | RockWater |
| 68 | Houndstone | Ghost |
| 67 | Hypno | Psychic |
| 67 | Chinchou | WaterElectric |
| 67 | Lanturn | WaterElectric |
| 67 | Fraxure | Dragon |
| 67 | Corviknight | FlyingSteel |
| 66 | Mothim | BugFlying |
| 66 | Finneon | Water |
| 66 | Purrloin | Dark |
| 66 | Cottonee | GrassFairy |
| 66 | Arrokuda | Water |
| 66 | Skeledirge | FireGhost |
| 65 | Charmander | Fire |
| 65 | Sandslash | Ground |
| 65 | Nidorino | Poison |
| 65 | Vulpix | Fire |
| 65 | Vaporeon | Water |
| 65 | Flareon | Fire |
| 65 | Cyndaquil | Fire |
| 65 | Umbreon | Dark |
| 65 | Scizor | BugSteel |
| 65 | Remoraid | Water |
| 65 | Houndour | DarkFire |
| 65 | Smoochum | IcePsychic |
| 65 | Beautifly | BugFlying |
| 65 | Dustox | BugPoison |
| 65 | Pelipper | WaterFlying |
| 65 | Surskit | BugWater |
| 65 | Electrike | Electric |
| 65 | Roselia | GrassPoison |
| 65 | Carvanha | WaterDark |
| 65 | Seviper | Poison |
| 65 | Banette | Ghost |
| 65 | Chimecho | Psychic |
| 65 | Walrein | IceWater |
| 65 | Kricketune | Bug |
| 65 | Skorupi | PoisonBug |
| 65 | Glaceon | Ice |
| 65 | Emboar | FireFighting |
| 65 | Tranquill | NormalFlying |
| 65 | Sandile | GroundDark |
| 65 | Trubbish | Poison |
| 65 | Zorua | Dark |
| 65 | Gothitelle | Psychic |
| 65 | Alomomola | Water |
| 65 | Joltik | BugElectric |
| 65 | Mienfoo | Fighting |
| 65 | Heatmor | Fire |
| 65 | Pikipek | NormalFlying |
| 65 | Komala | Normal |
| 65 | Hakamo O | DragonFighting |
| 65 | Magearna | SteelFairy |
| 65 | Grookey | Grass |
| 65 | Centiskorch | FireBug |
| 65 | Sirfetchd | Fighting |
| 65 | Frosmoth | IceBug |
| 65 | Wyrdeer | NormalPsychic |
| 65 | Sprigatito | Grass |
| 65 | Quaxwell | Water |
| 65 | Oinkologne Male | Normal |
| 65 | Fidough | Fairy |
| 65 | Orthworm | Steel |
| 64 | Pansage | Grass |
| 64 | Pansear | Fire |
| 64 | Panpour | Water |
| 64 | Tympole | Water |
| 64 | Chesnaught | GrassFighting |
| 64 | Alcremie | Fairy |
| 63 | Goldeen | Water |
| 63 | Snivy | Grass |
| 63 | Crabrawler | Fighting |
| 62 | Fletchling | NormalFlying |
| 62 | Steenee | Grass |
| 62 | Arctibax | DragonIce |
| 61 | Tyranitar | RockDark |
| 61 | Chimchar | Fire |
| 61 | Celesteela | SteelFlying |
| 60 | Ivysaur | GrassPoison |
| 60 | Clefable | Fairy |
| 60 | Growlithe | Fire |
| 60 | Farfetchd | NormalFlying |
| 60 | Weezing | Poison |
| 60 | Tangela | Grass |
| 60 | Horsea | Water |
| 60 | Lapras | WaterIce |
| 60 | Bayleef | Grass |
| 60 | Pichu | Electric |
| 60 | Porygon2 | Normal |
| 60 | Swampert | WaterGround |
| 60 | Zigzagoon | Normal |
| 60 | Nuzleaf | GrassDark |
| 60 | Meditite | FightingPsychic |
| 60 | Wailmer | Water |
| 60 | Wailord | Water |
| 60 | Spoink | Psychic |
| 60 | Spinda | Normal |
| 60 | Barboach | WaterGround |
| 60 | Whiscash | WaterGround |
| 60 | Empoleon | WaterSteel |
| 60 | Starly | NormalFlying |
| 60 | Luxio | Electric |
| 60 | Mime Jr | PsychicFairy |
| 60 | Riolu | Fighting |
| 60 | Abomasnow | GrassIce |
| 60 | Magnezone | ElectricSteel |
| 60 | Dewott | Water |
| 60 | Herdier | Normal |
| 60 | Maractus | Grass |
| 60 | Karrablast | Bug |
| 60 | Jellicent | WaterGhost |
| 60 | Tynamo | Electric |
| 60 | Pawniard | DarkSteel |
| 60 | Rufflet | NormalFlying |
| 60 | Vullaby | DarkFlying |
| 60 | Larvesta | BugFire |
| 60 | Fennekin | Fire |
| 60 | Aegislash Shield | SteelGhost |
| 60 | Sylveon | Fairy |
| 60 | Sliggoo | Dragon |
| 60 | Incineroar | FireDark |
| 60 | Primarina | WaterFairy |
| 60 | Toucannon | NormalFlying |
| 60 | Rockruff | Rock |
| 60 | Bewear | NormalFighting |
| 60 | Oranguru | NormalPsychic |
| 60 | Minior Red Meteor | RockFlying |
| 60 | Eldegoss | Grass |
| 60 | Grimmsnarl | DarkFairy |
| 60 | Pawmi | Electric |
| 60 | Bramblin | GrassGhost |
| 60 | Glimmet | RockPoison |
| 60 | Farigiraf | NormalPsychic |
| 60 | Terapagos | Normal |
| 59 | Vanillish | Ice |
| 59 | Clawitzer | Water |
| 59 | Type Null | Normal |
| 58 | Wartortle | Water |
| 58 | Croconaw | Water |
| 58 | Cranidos | Rock |
| 58 | Rampardos | Rock |
| 58 | Scrafty | DarkFighting |
| 58 | Zweilous | DarkDragon |
| 58 | Pangoro | FightingDark |
| 58 | Aurorus | RockIce |
| 58 | Tinkatink | FairySteel |
| 57 | Venipede | BugPoison |
| 57 | Axew | Dragon |
| 57 | Quilladin | Grass |
| 57 | Bunnelby | Normal |
| 57 | Rookidee | Flying |
| 56 | Pidgey | NormalFlying |
| 56 | Nidorina | Poison |
| 56 | Torterra | GrassGround |
| 56 | Trevenant | GhostGrass |
| 55 | Ekans | Poison |
| 55 | Zubat | PoisonFlying |
| 55 | Psyduck | Water |
| 55 | Machamp | Fighting |
| 55 | Weepinbell | GrassPoison |
| 55 | Exeggutor | GrassPsychic |
| 55 | Eevee | Normal |
| 55 | Omastar | RockWater |
| 55 | Kabuto | RockWater |
| 55 | Ledyba | BugFlying |
| 55 | Ampharos | Electric |
| 55 | Ursaring | Normal |
| 55 | Blissey | Normal |
| 55 | Combusken | FireFighting |
| 55 | Swalot | Poison |
| 55 | Cacturne | GrassDark |
| 55 | Crawdaunt | WaterDark |
| 55 | Baltoy | GroundPsychic |
| 55 | Relicanth | WaterRock |
| 55 | Budew | GrassPoison |
| 55 | Pignite | FireFighting |
| 55 | Lillipup | Normal |
| 55 | Dwebble | BugRock |
| 55 | Gothorita | Psychic |
| 55 | Ducklett | WaterFlying |
| 55 | Lampent | GhostFire |
| 55 | Golurk | GroundGhost |
| 55 | Bouffalant | Normal |
| 55 | Noibat | FlyingDragon |
| 55 | Arctozolt | ElectricIce |
| 55 | Arctovish | WaterIce |
| 55 | Dudunsparce Two Segment | Normal |
| 55 | Brute Bonnet | GrassDark |
| 55 | Frigibax | DragonIce |
| 52 | Huntail | Water |
| 52 | Gorebyss | Water |
| 52 | Floette | Fairy |
| 52 | Skiddo | Grass |
| 52 | Dartrix | GrassFlying |
| 51 | Pupitar | RockGround |
| 51 | Tropius | GrassFlying |
| 51 | Pumpkaboo Average | GhostGrass |
| 51 | Maschiff | Dark |
| 50 | Weedle | BugPoison |
| 50 | Nidoran M | Poison |
| 50 | Vileplume | GrassPoison |
| 50 | Muk | Poison |
| 50 | Krabby | Water |
| 50 | Chansey | Normal |
| 50 | Dratini | Dragon |
| 50 | Hoothoot | NormalFlying |
| 50 | Bellossom | Grass |
| 50 | Azumarill | WaterFairy |
| 50 | Hoppip | GrassFlying |
| 50 | Swinub | IceGround |
| 50 | Piloswine | IceGround |
| 50 | Donphan | Ground |
| 50 | Marshtomp | WaterGround |
| 50 | Lombre | WaterGrass |
| 50 | Kirlia | PsychicFairy |
| 50 | Hariyama | Fighting |
| 50 | Skitty | Normal |
| 50 | Sableye | DarkGhost |
| 50 | Mawile | SteelFairy |
| 50 | Aggron | SteelRock |
| 50 | Swablu | NormalFlying |
| 50 | Snorunt | Ice |
| 50 | Bagon | Dragon |
| 50 | Shelgon | Dragon |
| 50 | Metang | SteelPsychic |
| 50 | Regirock | Rock |
| 50 | Regice | Ice |
| 50 | Registeel | Steel |
| 50 | Prinplup | Water |
| 50 | Croagunk | PoisonFighting |
| 50 | Mantyke | WaterFlying |
| 50 | Lickilicky | Normal |
| 50 | Tangrowth | Grass |
| 50 | Audino | Normal |
| 50 | Darumaka | Fire |
| 50 | Klang | Steel |
| 50 | Eelektross | Electric |
| 50 | Beartic | Ice |
| 50 | Binacle | RockWater |
| 50 | Carbink | RockFairy |
| 50 | Diancie | RockFairy |
| 50 | Brionne | Water |
| 50 | Stufful | NormalFighting |
| 50 | Nickit | Dark |
| 50 | Carkol | RockFire |
| 50 | Sinistea | Ghost |
| 50 | Impidimp | DarkFairy |
| 50 | Perrserker | Steel |
| 50 | Eiscue Ice | Ice |
| 50 | Ursaluna | GroundNormal |
| 50 | Quaxly | Water |
| 50 | Capsakid | Grass |
| 50 | Kingambit | DarkSteel |
| 50 | Iron Hands | FightingElectric |
| 50 | Poltchageist | GrassGhost |
Slow (30–49)
(228 Pokemon)| Speed | Pokemon | Type |
|---|---|---|
| 49 | Swirlix | Fairy |
| 49 | Hattrem | Psychic |
| 49 | Crocalor | Fire |
| 48 | Ditto | Normal |
| 48 | Unown | Psychic |
| 48 | Loudred | Normal |
| 48 | Scraggy | DarkFighting |
| 48 | Druddigon | Dragon |
| 48 | Tyrunt | RockDragon |
| 48 | Wooloo | Normal |
| 47 | Hippowdon | Ground |
| 47 | Whirlipede | BugPoison |
| 47 | Varoom | SteelPoison |
| 46 | Carnivine | Grass |
| 46 | Amaura | RockIce |
| 46 | Grubbin | Bug |
| 46 | Silicobra | Ground |
